<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NASA&#8217;s plan to burn the world</title>
	<atom:link href="http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/</link>
	<description>Christopher Bird writes about things.</description>
	<lastBuildDate>Thu, 24 May 2012 19:07:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Evil Midnight Lurker</title>
		<link>http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/comment-page-1/#comment-12062</link>
		<dc:creator>Evil Midnight Lurker</dc:creator>
		<pubDate>Mon, 04 Aug 2008 05:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/#comment-12062</guid>
		<description>Aside from those sources already mentioned, the closest fiction to this that I can recall is James P. Hogan&#039;s &quot;Cradle of Saturn.&quot;  Which was a great disappointment to me as it marked Hogan&#039;s transition from skeptic to credulous crackpot -- CoS is a paean to Velikovskiyan catastrophism, involving a new planet being &lt;i&gt;ejected from Saturn&lt;/i&gt; and rearranging the Solar System&#039;s orbital dynamics, apparently such that the survivors of Earth flee to a newly habitable moon of Saturn.   Or something, you can see why I didn&#039;t read more than a little way in.

Hogan&#039;s early works taught me to be wary of crackpot science.   Then, in his old age, he became everything he&#039;d ever hated.  A sad case.</description>
		<content:encoded><![CDATA[<p>Aside from those sources already mentioned, the closest fiction to this that I can recall is James P. Hogan&#8217;s &#8220;Cradle of Saturn.&#8221;  Which was a great disappointment to me as it marked Hogan&#8217;s transition from skeptic to credulous crackpot &#8212; CoS is a paean to Velikovskiyan catastrophism, involving a new planet being <i>ejected from Saturn</i> and rearranging the Solar System&#8217;s orbital dynamics, apparently such that the survivors of Earth flee to a newly habitable moon of Saturn.   Or something, you can see why I didn&#8217;t read more than a little way in.</p>
<p>Hogan&#8217;s early works taught me to be wary of crackpot science.   Then, in his old age, he became everything he&#8217;d ever hated.  A sad case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zenrage</title>
		<link>http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/comment-page-1/#comment-11916</link>
		<dc:creator>Zenrage</dc:creator>
		<pubDate>Tue, 29 Jul 2008 06:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/#comment-11916</guid>
		<description>The Imp: Uhh, no.. light would not be an issue. 

Even assuming that the Saturn-Sun was burning as intensely as the real Sun with as much surface temperature (which couldn&#039;t possibly happen because of Saturn&#039;s lack of volume or mass as compared to the Sun, btw), Solar Luminosity is calculated by multiplying P(total)* by the surface area of the earth and then dividing by the surface area of a sphere with a radius the distance between the earth and the Solar body. 

Since the formula for calculating the surface area of a sphere is 4*pi*radius^2 and the distance between Earth and Saturn is eight times greater than the distance between Earth and the Sun, the surface area for the latter sphere would be 64 times the surface area of the sphere used in determination of the Saturn-Sun&#039;s luminosity. This means the solar luminosity for the Saturn-Sun would be at least 1/64th the brightness of the Sun based on distance alone. 

The solar constant for the sun is approx. 1366 Watts per square meter. This means, based on distance alone, the Saturn-Sun would only add a maximum of 21 Watts of power at any given time during the year. 

That&#039;s not enough to bake a cupcake in an easy-bake oven. 

*I have absolutely no fucking clue what P(total) is supposed to be. There is no website that will explain this in layman&#039;s terms.</description>
		<content:encoded><![CDATA[<p>The Imp: Uhh, no.. light would not be an issue. </p>
<p>Even assuming that the Saturn-Sun was burning as intensely as the real Sun with as much surface temperature (which couldn&#8217;t possibly happen because of Saturn&#8217;s lack of volume or mass as compared to the Sun, btw), Solar Luminosity is calculated by multiplying P(total)* by the surface area of the earth and then dividing by the surface area of a sphere with a radius the distance between the earth and the Solar body. </p>
<p>Since the formula for calculating the surface area of a sphere is 4*pi*radius^2 and the distance between Earth and Saturn is eight times greater than the distance between Earth and the Sun, the surface area for the latter sphere would be 64 times the surface area of the sphere used in determination of the Saturn-Sun&#8217;s luminosity. This means the solar luminosity for the Saturn-Sun would be at least 1/64th the brightness of the Sun based on distance alone. </p>
<p>The solar constant for the sun is approx. 1366 Watts per square meter. This means, based on distance alone, the Saturn-Sun would only add a maximum of 21 Watts of power at any given time during the year. </p>
<p>That&#8217;s not enough to bake a cupcake in an easy-bake oven. </p>
<p>*I have absolutely no fucking clue what P(total) is supposed to be. There is no website that will explain this in layman&#8217;s terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NASA&#8217;s gonna burn shit down! &#171; Sifu Tweety&#8217;s Crap Stove</title>
		<link>http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/comment-page-1/#comment-11844</link>
		<dc:creator>NASA&#8217;s gonna burn shit down! &#171; Sifu Tweety&#8217;s Crap Stove</dc:creator>
		<pubDate>Sun, 27 Jul 2008 16:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/#comment-11844</guid>
		<description>[...] attribution, even!), NASA is planning to use it&#8217;s ostensibly harmless Cassini satellite to ignite a huge fusion reaction and turn Saturn into a new sun, thus rendering some moon or other [...]</description>
		<content:encoded><![CDATA[<p>[...] attribution, even!), NASA is planning to use it&#8217;s ostensibly harmless Cassini satellite to ignite a huge fusion reaction and turn Saturn into a new sun, thus rendering some moon or other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Imp</title>
		<link>http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/comment-page-1/#comment-11843</link>
		<dc:creator>The Imp</dc:creator>
		<pubDate>Sun, 27 Jul 2008 16:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/#comment-11843</guid>
		<description>Zenrage: Heat aside, I think there would be an awful lot of *light* to contend with.</description>
		<content:encoded><![CDATA[<p>Zenrage: Heat aside, I think there would be an awful lot of *light* to contend with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan m</title>
		<link>http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/comment-page-1/#comment-11817</link>
		<dc:creator>dan m</dc:creator>
		<pubDate>Sat, 26 Jul 2008 19:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/#comment-11817</guid>
		<description>They didn&#039;t get to this in the debunking yet, but if Jupiter and/or Saturn were able to become stars, they would have. And if you were able to turn them into fission factories, they would blow themselves apart because they&#039;re too small to hold themselves together through gravity. I think this is stupid, and I&#039;m a conspiracy nut.</description>
		<content:encoded><![CDATA[<p>They didn&#8217;t get to this in the debunking yet, but if Jupiter and/or Saturn were able to become stars, they would have. And if you were able to turn them into fission factories, they would blow themselves apart because they&#8217;re too small to hold themselves together through gravity. I think this is stupid, and I&#8217;m a conspiracy nut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zenrage</title>
		<link>http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/comment-page-1/#comment-11816</link>
		<dc:creator>Zenrage</dc:creator>
		<pubDate>Sat, 26 Jul 2008 19:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/#comment-11816</guid>
		<description>Saturn is on average 9 AU away from the sun. That means that Saturn is about 8 AU from the earth at any given time. Even if Saturn was somehow to ignite into a new sun, it would have to be at least 9 times larger than the real sun in order to do any significant damage to our planet. As it is now, the Sun is only about 1,702 times bigger than Saturn is.  

This conspiracy conjecture is extremely fucking doubtful.</description>
		<content:encoded><![CDATA[<p>Saturn is on average 9 AU away from the sun. That means that Saturn is about 8 AU from the earth at any given time. Even if Saturn was somehow to ignite into a new sun, it would have to be at least 9 times larger than the real sun in order to do any significant damage to our planet. As it is now, the Sun is only about 1,702 times bigger than Saturn is.  </p>
<p>This conspiracy conjecture is extremely fucking doubtful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Smith</title>
		<link>http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/comment-page-1/#comment-11815</link>
		<dc:creator>Jim Smith</dc:creator>
		<pubDate>Sat, 26 Jul 2008 17:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/#comment-11815</guid>
		<description>I&#039;ve been contemplating this for a while and I think the absolute dumbest part of this whole theory is that if it&#039;s true there&#039;s absolutely nothing &quot;we&quot; (that is, the free-thinking people who oppose the monolithic &quot;them&quot;) can do to stop it.  I mean, even if I believe this stuff, there&#039;s no time for me to evacuate Earth before it becomes a lifeless husk, and there&#039;s certainly no time for me to get to Saturn to intercept Cassini.  At best I could hope to go to NASA and stop them from pushing their &quot;send Cassini commands to blow up Saturn&quot; button in 2010, but if I were NASA (and more importantly, if I were the evil conspiracy-theory NASA that has the technology to &lt;i&gt;create stars&lt;/i&gt; and &lt;i&gt;terraform moons&lt;/i&gt;) I&#039;d have preprogrammed those instructions to Cassini before it was launched.

This is the pattern I get from these things: whether it&#039;s the world&#039;s governments not wanting you to discover the Earth is flat or the world&#039;s academics conspiring to suppress knowledge of Gene Ray&#039;s Timecube, it doesn&#039;t matter if you believe it or not because the believers have no way of applying their superior knowledge to accomplish anything, except to feel superior.  The truth may be out there, but it doesn&#039;t help Mulder find those aliens any faster than Scully can by not giving a shit.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been contemplating this for a while and I think the absolute dumbest part of this whole theory is that if it&#8217;s true there&#8217;s absolutely nothing &#8220;we&#8221; (that is, the free-thinking people who oppose the monolithic &#8220;them&#8221;) can do to stop it.  I mean, even if I believe this stuff, there&#8217;s no time for me to evacuate Earth before it becomes a lifeless husk, and there&#8217;s certainly no time for me to get to Saturn to intercept Cassini.  At best I could hope to go to NASA and stop them from pushing their &#8220;send Cassini commands to blow up Saturn&#8221; button in 2010, but if I were NASA (and more importantly, if I were the evil conspiracy-theory NASA that has the technology to <i>create stars</i> and <i>terraform moons</i>) I&#8217;d have preprogrammed those instructions to Cassini before it was launched.</p>
<p>This is the pattern I get from these things: whether it&#8217;s the world&#8217;s governments not wanting you to discover the Earth is flat or the world&#8217;s academics conspiring to suppress knowledge of Gene Ray&#8217;s Timecube, it doesn&#8217;t matter if you believe it or not because the believers have no way of applying their superior knowledge to accomplish anything, except to feel superior.  The truth may be out there, but it doesn&#8217;t help Mulder find those aliens any faster than Scully can by not giving a shit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Imp</title>
		<link>http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/comment-page-1/#comment-11812</link>
		<dc:creator>The Imp</dc:creator>
		<pubDate>Sat, 26 Jul 2008 17:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/#comment-11812</guid>
		<description>The hilarious part of this is the idea that there is something to be gained by igniting a second sun.  Some youtube videos and websites state that our evil overlords who planned this event will &quot;evolve&quot; to be real overlords.

Frankly, I have trouble imagining anything more absurd than these theories.</description>
		<content:encoded><![CDATA[<p>The hilarious part of this is the idea that there is something to be gained by igniting a second sun.  Some youtube videos and websites state that our evil overlords who planned this event will &#8220;evolve&#8221; to be real overlords.</p>
<p>Frankly, I have trouble imagining anything more absurd than these theories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malakim2099</title>
		<link>http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/comment-page-1/#comment-11804</link>
		<dc:creator>malakim2099</dc:creator>
		<pubDate>Sat, 26 Jul 2008 06:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/#comment-11804</guid>
		<description>Oh, for morbid entertainment...

&lt;a href=&quot;http://www.exitmundi.nl/exitmundi.htm&quot; rel=&quot;nofollow&quot;&gt;Exit Mundi&lt;/a&gt; is always fun, though it hasn&#039;t been updated in a while. It also has a fun article about the mythical &quot;Tenth Planet&quot; (as opposed to the real tenth dwarf planetoid or whatever).</description>
		<content:encoded><![CDATA[<p>Oh, for morbid entertainment&#8230;</p>
<p><a href="http://www.exitmundi.nl/exitmundi.htm" rel="nofollow">Exit Mundi</a> is always fun, though it hasn&#8217;t been updated in a while. It also has a fun article about the mythical &#8220;Tenth Planet&#8221; (as opposed to the real tenth dwarf planetoid or whatever).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Lowery</title>
		<link>http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/comment-page-1/#comment-11803</link>
		<dc:creator>Ken Lowery</dc:creator>
		<pubDate>Sat, 26 Jul 2008 05:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/#comment-11803</guid>
		<description>These links sent me into a spiral of increasing &quot;OMG WTF&quot; for hours. Thank you.</description>
		<content:encoded><![CDATA[<p>These links sent me into a spiral of increasing &#8220;OMG WTF&#8221; for hours. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh R</title>
		<link>http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/comment-page-1/#comment-11798</link>
		<dc:creator>Josh R</dc:creator>
		<pubDate>Sat, 26 Jul 2008 04:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/#comment-11798</guid>
		<description>Every time I think I&#039;ve seen the most batshit insane conspiracy theory, I keep getting proved wrong.

All I have to say about this one is; That violates every law of everything.</description>
		<content:encoded><![CDATA[<p>Every time I think I&#8217;ve seen the most batshit insane conspiracy theory, I keep getting proved wrong.</p>
<p>All I have to say about this one is; That violates every law of everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/comment-page-1/#comment-11796</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Sat, 26 Jul 2008 02:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/#comment-11796</guid>
		<description>Coren: You&#039;re right, I think the conspiracy theorists meant Jupiter&#039;s moons rather than Saturn&#039;s, on reflection. They&#039;re crazy, but they&#039;re not _that_ crazy. 

Well, maybe some of them are.</description>
		<content:encoded><![CDATA[<p>Coren: You&#8217;re right, I think the conspiracy theorists meant Jupiter&#8217;s moons rather than Saturn&#8217;s, on reflection. They&#8217;re crazy, but they&#8217;re not _that_ crazy. </p>
<p>Well, maybe some of them are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle W.</title>
		<link>http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/comment-page-1/#comment-11790</link>
		<dc:creator>Kyle W.</dc:creator>
		<pubDate>Sat, 26 Jul 2008 00:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/#comment-11790</guid>
		<description>Thanks, Bruce, I think I got the &quot;current science&quot; aspect from the blurb I read about the story, but you tied it all nicely together, including reassuring us that that particular doom comes from an anthropocentric worldview. If only similar arguments against global warming were convincing...</description>
		<content:encoded><![CDATA[<p>Thanks, Bruce, I think I got the &#8220;current science&#8221; aspect from the blurb I read about the story, but you tied it all nicely together, including reassuring us that that particular doom comes from an anthropocentric worldview. If only similar arguments against global warming were convincing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Waters</title>
		<link>http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/comment-page-1/#comment-11788</link>
		<dc:creator>Evan Waters</dc:creator>
		<pubDate>Fri, 25 Jul 2008 23:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/#comment-11788</guid>
		<description>Saturn&#039;s about 9 times as far from us as we are from the sun, though, right?</description>
		<content:encoded><![CDATA[<p>Saturn&#8217;s about 9 times as far from us as we are from the sun, though, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wrath</title>
		<link>http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/comment-page-1/#comment-11782</link>
		<dc:creator>Wrath</dc:creator>
		<pubDate>Fri, 25 Jul 2008 22:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://mightygodking.com/index.php/2008/07/25/nasas-plan-to-burn-the-world/#comment-11782</guid>
		<description>Coren:

If Saturn is turned into a sun, our solar system would suddenly have two suns. Earth works because we&#039;re exactly the appropriate distance from the sun. Creating a second would make it too hot to live here, I believe is what they&#039;re thinking. Presumably, since the moon in question is frozen as it is, turn Saturn into a sun would make it perfect.

But take all that with a grain of salt. The links were a bit tl;dr for me, and I don&#039;t study science.</description>
		<content:encoded><![CDATA[<p>Coren:</p>
<p>If Saturn is turned into a sun, our solar system would suddenly have two suns. Earth works because we&#8217;re exactly the appropriate distance from the sun. Creating a second would make it too hot to live here, I believe is what they&#8217;re thinking. Presumably, since the moon in question is frozen as it is, turn Saturn into a sun would make it perfect.</p>
<p>But take all that with a grain of salt. The links were a bit tl;dr for me, and I don&#8217;t study science.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

