<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mightygodking.com &#187; Canadian Politics</title>
	<atom:link href="http://mightygodking.com/index.php/category/canadian-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://mightygodking.com</link>
	<description>Christopher Bird writes about things.</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>99 problems but spending ain&#8217;t one</title>
		<link>http://mightygodking.com/index.php/2012/01/17/99-problems-but-spending-aint-one/</link>
		<comments>http://mightygodking.com/index.php/2012/01/17/99-problems-but-spending-aint-one/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:44:03 +0000</pubDate>
		<dc:creator>MGK</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mightygodking.com/?p=5856</guid>
		<description><![CDATA[Macleans has been getting a lot of hits the past week for its 99 Ways The Government Wastes Your Money series of posts, which is about what you&#8217;d expect from Macleans, a magazine that for the most part started downhill in the late 90s and never looked back, instead deciding to celebrate itself for championing [...]]]></description>
			<content:encoded><![CDATA[<p><em>Macleans</em> has been getting a lot of hits the past week for its <a href="http://www2.macleans.ca/2012/01/10/99-stupid-things-the-government-spent-your-money-on-iv/">99 Ways The Government Wastes Your Money</a> series of posts, which is about what you&#8217;d expect from <em>Macleans</em>, a magazine that for the most part started downhill in the late 90s and never looked back, instead deciding to celebrate itself for championing free speech by publishing Mark Steyn&#8217;s vaguely racist twaddle instead of, and this is just a thought, publishing a counter to it.<sup>1</sup> </p>
<p>But, even by the standard of &#8220;look at all the ways government wastes your money&#8221; articles, this one is really amazingly slapdash. First off, it&#8217;s just a laundry list of governmental spending at all levels: municipal, provincial, federal, et cetera. This makes it sort of meaningless, because the article isn&#8217;t a complaint about how a specific government wastes money. It&#8217;s a general complaint. It&#8217;s like writing &#8220;99 Reasons We Hate Cloudy Days And Not Looking at Puppies.&#8221; It&#8217;s generic and doesn&#8217;t actually describe any specific solution. It&#8217;s just free-form bitching. When Jim Demint writes <em>Here Is 350 Instances Of Government Spending That I Hate, Vol. 6</em>, he at least makes sure to stick to the federal government, because then he can actually use his findings &#8211; intellectually bankrupt as they may be &#8211; to make something resembling a point.</p>
<p>Worse, it&#8217;s free-form bitching that&#8217;s all over the place. The article conflates government spending that is wasteful (giving a high-paid management official an enormous pension, for example) and government spending that is malfeasant (the Tories spending government funds to advertise their policy initiatives in the run-up to the most recent election) and government spending on subsidies, economic stimulus and infrastructure that the writers even admit might have purpose, but hey it&#8217;s a recession and we all need to tighten our belts and yadda yadda yadda (spending money to build a footbridge in rural Quebec). This is ridiculously sloppy. It&#8217;s getting offended at the government spending money not because the writers object to the government spending in any particular way (wastefully, borderline illegally, to promote policies with which they disagree, whatever) but because whatever, it&#8217;s gubmint spendin&#8217; and gubmint is <em>baaaaaaad</em>.</p>
<p>But worst of all, it&#8217;s free-form bitching without context. We ran a budget deficit of about $33 billion in Canada in fiscal 2010-2011. The spending <em>Macleans</em> is bitching about adds up to maybe a couple of hundred million dollars, using the most generous math and the largest figures for each item. But it`s worth remembdering that the Tories`GST cut is <a href="http://www.cbc.ca/news/business/story/2009/06/16/f-gst-cut-estimate-deficit.html">probably responsible for at least $10 billion of that deficit</a>. If runaway government spending existed &#8211; and that is a premise <em>Macleans</em> has most certainly not proven &#8211; it is to some extent a manufactured problem. Not acknowledging this is bad journalism. But these days, unfortunately, one expects little more from a cover story in <em>Macleans</em>.</p>
<ol class="footnotes"><li id="footnote_0_5856" class="footnote">Seriously, the constant backpatting by Andrew Coyne during the whole Steyn thing was kind of nausea-inducing.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://mightygodking.com/index.php/2012/01/17/99-problems-but-spending-aint-one/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Me, elsewhere</title>
		<link>http://mightygodking.com/index.php/2011/12/13/me-elsewhere-2/</link>
		<comments>http://mightygodking.com/index.php/2011/12/13/me-elsewhere-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:54:23 +0000</pubDate>
		<dc:creator>MGK</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Internets]]></category>

		<guid isPermaLink="false">http://mightygodking.com/?p=5753</guid>
		<description><![CDATA[My &#8220;Villain&#8221; entrant in Torontoist&#8217;s 2011 Heroes and Villains is sort of a repeat.]]></description>
			<content:encoded><![CDATA[<p>My &#8220;Villain&#8221; entrant in Torontoist&#8217;s 2011 Heroes and Villains is <a href="http://torontoist.com/2011/12/2011-villain-rob-ford/">sort of a repeat</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mightygodking.com/index.php/2011/12/13/me-elsewhere-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I can&#8217;t believe I got up at 3 AM for this</title>
		<link>http://mightygodking.com/index.php/2011/11/23/i-cant-believe-i-got-up-at-3-am-for-this/</link>
		<comments>http://mightygodking.com/index.php/2011/11/23/i-cant-believe-i-got-up-at-3-am-for-this/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:20:40 +0000</pubDate>
		<dc:creator>MGK</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Internets]]></category>

		<guid isPermaLink="false">http://mightygodking.com/?p=5682</guid>
		<description><![CDATA[The Toronto Police shut down the Occupy Toronto encampment in St. James Park this morning, and from 3 AM through to about 8 I was onsite liveblogging it for Torontoist. I have to say, I feel vaguely robbed by the lack of a riot. Dear police and protestors: next time I have to get up [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Police shut down the <a href="http://torontoist.com/2011/11/occupy-toronto-waiting-for-police/">Occupy Toronto encampment in St. James Park</a> this morning, and from 3 AM through to about 8 I was onsite liveblogging it for Torontoist.</p>
<p>I have to say, I feel vaguely robbed by the lack of a riot. Dear police and protestors: next time I have to get up at 3 AM to cover your potential clash, please have at least a <em>small</em> riot or something, okay? Not a big one, just&#8230; something? This was so painfully civil it felt like somebody&#8217;s idea of a parody, &#8220;Canadian Protest Riot&#8221; or something. The police were respectful and helpful, the protesters were largely polite and cooperative (okay, there was one guy who was barefoot and half-dressed who kept taunting the cops and getting up in their faces, and honestly I don&#8217;t think it would have been controversial if the police had arrested him, but they didn&#8217;t), and the media were all over the place basically ensuring that both sides were as amiable as possible and kibbitzing with both sides.</p>
<p>I mean, nice to get back to that after the G20, don&#8217;t get me wrong. But why couldn&#8217;t we do this at, like, noon or something so we could all sleep in?</p>
]]></content:encoded>
			<wfw:commentRss>http://mightygodking.com/index.php/2011/11/23/i-cant-believe-i-got-up-at-3-am-for-this/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Also Rob Ford is a fatty fat fat</title>
		<link>http://mightygodking.com/index.php/2011/11/07/also-rob-ford-is-a-fatty-fat-fat/</link>
		<comments>http://mightygodking.com/index.php/2011/11/07/also-rob-ford-is-a-fatty-fat-fat/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:47:23 +0000</pubDate>
		<dc:creator>MGK</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Internets]]></category>

		<guid isPermaLink="false">http://mightygodking.com/?p=5624</guid>
		<description><![CDATA[TOrontoist asked me to weigh in on Toronto&#8217;s new proposed cycling bylaw, so I did just that. Because that is how I roll. (On a bike, you see.)]]></description>
			<content:encoded><![CDATA[<p>TOrontoist asked me to weigh in on Toronto&#8217;s new proposed cycling bylaw, so <a href="http://torontoist.com/2011/11/public-works-committee-to-cyclists-let-them-eat-posts/">I did just that</a>. Because that is how I roll. (On a bike, you see.)</p>
]]></content:encoded>
			<wfw:commentRss>http://mightygodking.com/index.php/2011/11/07/also-rob-ford-is-a-fatty-fat-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario talkin&#8217;</title>
		<link>http://mightygodking.com/index.php/2011/10/07/ontario-talkin/</link>
		<comments>http://mightygodking.com/index.php/2011/10/07/ontario-talkin/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:38:13 +0000</pubDate>
		<dc:creator>MGK</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Internets]]></category>

		<guid isPermaLink="false">http://mightygodking.com/?p=5505</guid>
		<description><![CDATA[My election post-mortem is up at Torontoist, along with the election liveblog from last night.]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://torontoist.com/2011/10/the-day%e2%80%94yawn%e2%80%94after/">election post-mortem</a> is up at Torontoist, along with the <a href="http://torontoist.com/2011/10/provincial-election-2011-live/">election liveblog</a> from last night.</p>
]]></content:encoded>
			<wfw:commentRss>http://mightygodking.com/index.php/2011/10/07/ontario-talkin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Paul Ticks.</title>
		<link>http://mightygodking.com/index.php/2011/10/05/paul-ticks/</link>
		<comments>http://mightygodking.com/index.php/2011/10/05/paul-ticks/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:34:30 +0000</pubDate>
		<dc:creator>MGK</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mightygodking.com/?p=5503</guid>
		<description><![CDATA[Torontoist&#8217;s provincial election endorsement &#8211; most of which I wrote &#8211; is up for you to read. It is, perhaps, somewhat predictable, but you have to admit that Torontoist didn&#8217;t just let me write &#8220;FUCK TIM HUDAK&#8221; one thousand times in a row. Which was tempting.]]></description>
			<content:encoded><![CDATA[<p>Torontoist&#8217;s <a href="http://torontoist.com/2011/10/in-this-provincial-election-anyone-but-the-tories/">provincial election endorsement</a> &#8211; most of which I wrote &#8211; is up for you to read. It is, perhaps, somewhat predictable, but you have to admit that Torontoist didn&#8217;t just let me write &#8220;FUCK TIM HUDAK&#8221; one thousand times in a row. Which was tempting.</p>
]]></content:encoded>
			<wfw:commentRss>http://mightygodking.com/index.php/2011/10/05/paul-ticks/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Jack Layton, 1950-2011</title>
		<link>http://mightygodking.com/index.php/2011/08/22/jack-layton-1950-2011/</link>
		<comments>http://mightygodking.com/index.php/2011/08/22/jack-layton-1950-2011/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:55:53 +0000</pubDate>
		<dc:creator>MGK</dc:creator>
				<category><![CDATA[Auf Wiedersehen Goodbye]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[The Internets]]></category>

		<guid isPermaLink="false">http://mightygodking.com/?p=5337</guid>
		<description><![CDATA[My obituary for Jack is up at Torontoist.]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://torontoist.com/2011/08/ave_atque_vale.php">obituary</a> for Jack is up at Torontoist.</p>
]]></content:encoded>
			<wfw:commentRss>http://mightygodking.com/index.php/2011/08/22/jack-layton-1950-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Meanwhile&#8230;</title>
		<link>http://mightygodking.com/index.php/2011/08/10/meanwhile/</link>
		<comments>http://mightygodking.com/index.php/2011/08/10/meanwhile/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 02:57:16 +0000</pubDate>
		<dc:creator>MGK</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Internets]]></category>

		<guid isPermaLink="false">http://mightygodking.com/?p=5299</guid>
		<description><![CDATA[Over at Torontoist, I dueled with Patrick Metzger over the issue of allowing corporate advertising inside of schools.]]></description>
			<content:encoded><![CDATA[<p><a href="http://torontoist.com/2011/08/school_advertising_draft.php">Over at Torontoist</a>, I dueled with Patrick Metzger over the issue of allowing corporate advertising inside of schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://mightygodking.com/index.php/2011/08/10/meanwhile/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>SHOCKING NEWS: Michelle Bachmann wrong about something</title>
		<link>http://mightygodking.com/index.php/2011/06/20/shocking-news-michelle-bachmann-wrong-about-something/</link>
		<comments>http://mightygodking.com/index.php/2011/06/20/shocking-news-michelle-bachmann-wrong-about-something/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:20:40 +0000</pubDate>
		<dc:creator>MGK</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mightygodking.com/?p=5078</guid>
		<description><![CDATA[In a recent tweet, Michelle Bachmann&#8217;s campaign wrote: Lesson in economic recovery: Consider Canada. No stimulus &#038; unemployment is 20% lower than US. Uh, guys &#8211; we did have a stimulus. We passed stimulus in 2009 as part of the budget, at practically the same time that the USA did: $40 billion in spending and [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent tweet, Michelle Bachmann&#8217;s campaign wrote:</p>
<p><i>Lesson in economic recovery: Consider Canada. No stimulus &#038; unemployment is 20% lower than US.</i></p>
<p>Uh, guys &#8211; we <i>did</i> have a stimulus. We passed stimulus in 2009 as part of the budget, at practically the same time that the USA did: $40 billion in spending and $20 billion in tax cuts for a total of $60 billion in stimulus spending and cuts. Now, our budget was only $274 billion CDN in expenditures, so that $60 billion represented about 22% of our overall budget, whereas the USA&#8217;s stimulus of $900 billion measured against its expenditures of $3.5 trillion USD represented about 26% of its budget, so percentagewise our stimulus was a bit smaller than yours, granted &#8211; but then again, thanks to strict banking regulations that most of the world didn&#8217;t have, we didn&#8217;t take nearly the hit that the United States did from the financial collapse of 2008.</p>
<p>So basically Michelle Bachmann is wrong. I know, you&#8217;re having trouble processing such an idea! But that is in fact the case.</p>
]]></content:encoded>
			<wfw:commentRss>http://mightygodking.com/index.php/2011/06/20/shocking-news-michelle-bachmann-wrong-about-something/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>and with this post I stop talking about politics for a week or two</title>
		<link>http://mightygodking.com/index.php/2011/05/03/and-with-this-post-i-stop-talking-about-politics-for-a-week-or-two/</link>
		<comments>http://mightygodking.com/index.php/2011/05/03/and-with-this-post-i-stop-talking-about-politics-for-a-week-or-two/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:00:14 +0000</pubDate>
		<dc:creator>MGK</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mightygodking.com/?p=4843</guid>
		<description><![CDATA[My election aftermath post is up at Torontoist. Also, I don&#8217;t think Harper and the Tories will make dramatic shifts to the right on social policy: I genuinely don&#8217;t think they&#8217;re that stupid, and I suspect if they tried there are enough newly minted Tory MPs that would break ranks (and Layton is smart enough [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://torontoist.com/2011/05/the_day_after.php">election aftermath post</a> is up at Torontoist.</p>
<p>Also, I don&#8217;t think Harper and the Tories will make dramatic shifts to the right on social policy: I genuinely don&#8217;t think they&#8217;re that stupid, and I suspect if they tried there are enough newly minted Tory MPs that would break ranks (and Layton is smart enough to get them to do it), because regardless of party unity the public would be 90% against, say, banning same-sex marriage or criminalizing abortion. But they&#8217;re definitely going to bring in some horrible fiscal policies (income splitting, for example), and destroy a lot of effective government regulation, and let industry write laws benefiting them (man, the telecoms in this country are <em>so happy</em> today) and nothing&#8217;s gonna stop that.</p>
]]></content:encoded>
			<wfw:commentRss>http://mightygodking.com/index.php/2011/05/03/and-with-this-post-i-stop-talking-about-politics-for-a-week-or-two/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Federal election liveblogging</title>
		<link>http://mightygodking.com/index.php/2011/05/02/federal-election-liveblogging/</link>
		<comments>http://mightygodking.com/index.php/2011/05/02/federal-election-liveblogging/#comments</comments>
		<pubDate>Tue, 03 May 2011 01:05:10 +0000</pubDate>
		<dc:creator>MGK</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mightygodking.com/?p=4840</guid>
		<description><![CDATA[I&#8217;m liveblogging the federal election results tonight with the rest of the Crack Torontoist Election Team Central Brigade here.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m liveblogging the federal election results tonight with the rest of the Crack <i>Torontoist</i> Election Team Central Brigade <a href="http://torontoist.com/politics/live.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mightygodking.com/index.php/2011/05/02/federal-election-liveblogging/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>My last word on the election until it&#8217;s over</title>
		<link>http://mightygodking.com/index.php/2011/05/01/my-last-word-on-the-election-until-its-over/</link>
		<comments>http://mightygodking.com/index.php/2011/05/01/my-last-word-on-the-election-until-its-over/#comments</comments>
		<pubDate>Sun, 01 May 2011 19:01:04 +0000</pubDate>
		<dc:creator>MGK</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mightygodking.com/?p=4822</guid>
		<description><![CDATA[Torontoist made its endorsement of a party in the federal election today. I wrote it.]]></description>
			<content:encoded><![CDATA[<p>Torontoist made its endorsement of a party in the federal election today. I <a href="http://torontoist.com/2011/05/in_endorsement_of_the_ndp.php">wrote it. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mightygodking.com/index.php/2011/05/01/my-last-word-on-the-election-until-its-over/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>So this has been a somewhat surprising election so far</title>
		<link>http://mightygodking.com/index.php/2011/04/24/so-this-has-been-a-somewhat-surprising-election-so-far/</link>
		<comments>http://mightygodking.com/index.php/2011/04/24/so-this-has-been-a-somewhat-surprising-election-so-far/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 13:00:48 +0000</pubDate>
		<dc:creator>MGK</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mightygodking.com/?p=4793</guid>
		<description><![CDATA[If you&#8217;re not Canadian, you might not appreciate how unbelievable the last of this set of best-case scenarios is: For the sake of comparison: you see that 43 in the Liberals&#8217; Conservatives&#8217; best-case scenario for the New Democrats? 43 seats is the most the New Democrats have held in any Parliament ever. (via Threehundredeight)]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re not Canadian, you might not appreciate how unbelievable the last of this set of best-case scenarios is:</p>
<p><center><img src="/images/Ceilings.PNG"></center></p>
<p>For the sake of comparison: you see that 43 in the <s>Liberals&#8217;</s> Conservatives&#8217; best-case scenario for the New Democrats? 43 seats is the most the New Democrats have held <i>in any Parliament ever</i>.</p>
<p>(via <a href="http://threehundredeight.blogspot.com/">Threehundredeight</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://mightygodking.com/index.php/2011/04/24/so-this-has-been-a-somewhat-surprising-election-so-far/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Parody music means binary political choices</title>
		<link>http://mightygodking.com/index.php/2011/04/18/parody-music-means-binary-political-choices/</link>
		<comments>http://mightygodking.com/index.php/2011/04/18/parody-music-means-binary-political-choices/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 17:54:48 +0000</pubDate>
		<dc:creator>MGK</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[It's The Youtube]]></category>

		<guid isPermaLink="false">http://mightygodking.com/?p=4770</guid>
		<description><![CDATA[A while back I said that Canadian politics was less interesting than Rebecca Black. Apparently somebody decided that this merited a truly horrible combination. And of course Jack Layton doesn&#8217;t merit a mention. It&#8217;s probably because of the moustache. (h/t Carl Sack)]]></description>
			<content:encoded><![CDATA[<p>A while back I said that Canadian politics was less interesting than Rebecca Black. Apparently somebody decided that this merited a truly horrible combination.</p>
<p><center><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/IKOywg67Z7I" frameborder="0" allowfullscreen></iframe></center></p>
<p>And of course Jack Layton doesn&#8217;t merit a mention. It&#8217;s probably because of the moustache.</p>
<p><font size=1><i>(h/t Carl Sack)</i></font></p>
]]></content:encoded>
			<wfw:commentRss>http://mightygodking.com/index.php/2011/04/18/parody-music-means-binary-political-choices/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Debate Night In Canada</title>
		<link>http://mightygodking.com/index.php/2011/04/12/debate-night-in-canada/</link>
		<comments>http://mightygodking.com/index.php/2011/04/12/debate-night-in-canada/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 22:58:31 +0000</pubDate>
		<dc:creator>MGK</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Internets]]></category>

		<guid isPermaLink="false">http://mightygodking.com/?p=4752</guid>
		<description><![CDATA[I&#8217;m liveblogging the Canadian federal election debate over at Torontoist.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m <a href="http://torontoist.com/2011/04/fed_debate.php">liveblogging the Canadian federal election debate</a> over at Torontoist.</p>
]]></content:encoded>
			<wfw:commentRss>http://mightygodking.com/index.php/2011/04/12/debate-night-in-canada/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

