Quick navigation:
- Best Wrestler
- Best Tag Team
- Best Heel
- Best Babyface
- Best Worker
- Best Flyer
- Best Brawler
- Most Favorite Wrestler
- Most Improved Wrestler
- Most Underrated Wrestler
- Best Wrestling Gimmick
- Best Wrestling Move
- Best Match
- Best Feud
- Best Announcer
- Best Interviewee
- Best Angle
- Best Organization
- Best TV Show
- Best Major Show
- Best Promotional Move
- Worst Wrestler
- Worst Tag Team
- Worst Heel
- Worst Babyface
- Worst Worker
- Least Favorite Wrestler
- Most Underrated Wrestler
- Most Deteriorated Wrestler
- Most Overrated Wrestler
- Worst Wrestling Gimmick
- Worst Wrestling Move
- Worst Match
- Worst Feud
- Most Disappointing News item
- Worst Announcer
- Worst Interviewee
- Worst Angle
- Worst TV Show
- Worst Major Show
- Worst Promotional Move
NOMINEE | 1st | 2nd | 3rd | TOTAL |
---|---|---|---|---|
DANIEL BRYAN | 507 | 85 | 35 | 2860 |
CM Punk | 61 | 218 | 78 | 1115 |
Antonio Cesaro | 21 | 62 | 81 | 463 |
Kazuchika Okada | 25 | 39 | 21 | 284 |
Sami Zayn (El Generico) | 11 | 29 | 67 | 276 |
Roman Reigns | 8 | 27 | 29 | 179 |
Goldust | 7 | 18 | 40 | 169 |
Hiroshi Tanahashi | 12 | 17 | 16 | 143 |
Dolph Ziggler | 5 | 16 | 35 | 143 |
Dean Ambrose | 5 | 16 | 24 | 121 |
Bully Ray | 4 | 15 | 23 | 112 |
Bray Wyatt | 3 | 12 | 26 | 103 |
AJ Styles | 8 | 12 | 13 | 102 |
Prince Devitt | 7 | 14 | 12 | 101 |
Austin Aries | 4 | 14 | 12 | 86 |
AJ Lee | 2 | 11 | 15 | 73 |
John Cena | 1 | 10 | 17 | 69 |
Kevin Steen | 3 | 8 | 13 | 65 |
Undertaker | 10 | 1 | 3 | 59 |
Adam Cole | 4 | 6 | 8 | 54 |
Chris Jericho | 2 | 4 | 13 | 48 |
Cody Rhodes | 2 | 5 | 10 | 45 |
Bobby Roode | 2 | 5 | 8 | 41 |
Seth Rollins | 0 | 6 | 11 | 40 |
Kurt Angle | 4 | 2 | 4 | 34 |
Damien Sandow | 1 | 5 | 7 | 34 |
The Rock | 3 | 4 | 3 | 33 |
Alberto Del Rio | 4 | 0 | 4 | 28 |
Randy Orton | 1 | 4 | 5 | 27 |
Tomohoro Ishii | 2 | 3 | 3 | 25 |
Kane | 0 | 5 | 5 | 25 |
Shinsuke Nakamura | 2 | 2 | 0 | 16 |
Christian | 0 | 3 | 0 | 9 |
Christopher Daniels | 1 | 1 | 0 | 8 |
Johnny Gargano | 1 | 1 | 0 | 8 |
Kota Ibushi | 1 | 0 | 1 | 7 |
Katsuyori Shibata | 1 | 0 | 1 | 7 |
Sting | 1 | 0 | 1 | 7 |
Big Show | 0 | 2 | 0 | 6 |
Brock Lesnar | 1 | 0 | 0 | 5 |
Christian Rose | 1 | 0 | 0 | 5 |
Green Ant | 1 | 0 | 0 | 5 |
Colt Cabana | 1 | 0 | 0 | 5 |
Triple H | 1 | 0 | 0 | 5 |
Samoa Joe | 0 | 1 | 1 | 5 |
Chuck Taylor | 0 | 1 | 0 | 3 |
William Regal | 0 | 1 | 0 | 3 |
Sami Callihan (Solomon Crowe) | 0 | 1 | 0 | 3 |
Aksana | 0 | 0 | 1 | 2 |
Icarus | 0 | 0 | 1 | 2 |
Kenny Omega | 0 | 0 | 1 | 2 |
Takeshi Morima | 0 | 0 | 1 | 2 |
Kana | 0 | 0 | 1 | 2 |
Drew Gulak | 0 | 0 | 1 | 2 |
Archibald Peck | 0 | 0 | 1 | 2 |
James Storm | 0 | 0 | 1 | 2 |
Kassius Ohno (Chris Hero) | 0 | 0 | 1 | 2 |
NOMINEE | 1st | 2nd | 3rd | TOTAL |
---|---|---|---|---|
THE SHIELD: SETH ROLLINS AND ROMAN REIGNS AND DEAN AMBROSE | 342 | 125 | 45 | 2175 |
Cody Rhodes and Goldust | 128 | 161 | 82 | 1287 |
Bad Influence: Christopher Daniels and Kazarian | 65 | 58 | 52 | 603 |
Real Americans: Antonio Cesaro and Jack Swagger | 32 | 42 | 79 | 444 |
Team Hell No: Kane and Daniel Bryan | 29 | 40 | 47 | 359 |
Young Bucks: Matt and Nick Jackson | 39 | 29 | 26 | 334 |
Usos: Jimmy and Jey | 13 | 28 | 65 | 279 |
Wyatt Family: Erick Rowan and Luke Harper | 10 | 38 | 35 | 234 |
American Wolves: Eddie Edwards and Davey Richards | 18 | 13 | 26 | 181 |
Dirty Heels: Austin Aries and Bobby Roode | 6 | 13 | 15 | 99 |
Super Smash Bros.: Player Uno and Stupefied/Player Dos | 9 | 9 | 6 | 84 |
Pieces of Hate: Jigsaw and The Shard | 2 | 10 | 14 | 68 |
Time Splitters: Alex Shelley and KUSHIDA | 2 | 7 | 14 | 59 |
Realest Guys In The Room: Enzo Amore and Colin Cassady | 2 | 7 | 13 | 57 |
reDRagon: Kyle O’ Reilly and Bobby Fish | 4 | 6 | 8 | 54 |
Prime Time Players: Titus O’Neil and Darren Young | 2 | 8 | 7 | 48 |
Briscoe Brothers: Jay and Mark Briscoe | 3 | 6 | 7 | 47 |
Forever Hooligans: Alex Koslov and Rocky Romero | 5 | 3 | 6 | 46 |
3.0: Shane Matthews and Scott Parker | 4 | 4 | 4 | 40 |
Lance Archer and Harry Smith | 2 | 5 | 4 | 33 |
Ascension: Konnor O’Brian and Rick Viktor | 1 | 5 | 5 | 30 |
Samoa Joe and Magnus | 3 | 3 | 2 | 28 |
BFFs: Summer Rae and Sasha Banks | 1 | 3 | 1 | 16 |
Hooligans: Mason Cutter and Devin Cutter | 1 | 2 | 2 | 15 |
Chavo Guerrero and Hernandez | 2 | 1 | 0 | 13 |
Atsushi Aoki and Kotaro Suzuki | 1 | 0 | 4 | 13 |
Los Matadores: Diego and Fernando (Primo and Epico) | 0 | 0 | 1 | 2 |
Osirian Portal: Amasis and Ophidian | 1 | 0 | 0 | 5 |
Canadian Ninjas: Nicole Matthews and Portia Perez | 1 | 0 | 0 | 5 |
Junior Stars: Koji Kanemoto and Minoru Tanaka | 1 | 0 | 0 | 5 |
Outlaws Inc.: Eddie Kingston and Homicide | 0 | 1 | 1 | 5 |
Beaver Boys: Alex Reynolds and John Silver | 0 | 0 | 1 | 2 |
The Colony: Green Ant and Fire Ant and AssailANT | 0 | 0 | 1 | 2 |
Kojimagun: Taka Michonoku and Taichi Ishikari | 0 | 0 | 1 | 2 |
Bro-Mans: Robbie E and Jessie Godderz and Zema Ion | 0 | 0 | 1 | 2 |
TMDK: Shane Haste and Mikey Nicholls | 0 | 0 | 1 | 2 |
Los Ice Creams: Ice Cream Jr. and El Hijo del Ice Cream | 0 | 0 | 1 | 2 |
The Submission Squad: Evan Gelistico and Davey Vega and Gary Jay and Pierre Abernathy | 0 | 0 | 1 | 2 |
NOMINEE | 1st | 2nd | 3rd | TOTAL |
---|---|---|---|---|
PAUL HEYMAN | 175 | 81 | 36 | 1190 |
Bray Wyatt | 112 | 80 | 49 | 898 |
Bully Ray | 76 | 41 | 36 | 575 |
CM Punk | 67 | 24 | 27 | 461 |
Brock Lesnar | 35 | 62 | 37 | 435 |
Dean Ambrose | 22 | 44 | 43 | 327 |
Zeb Colter | 21 | 27 | 52 | 290 |
AJ Lee | 24 | 33 | 34 | 287 |
Triple H | 26 | 21 | 19 | 231 |
Bo Dallas | 18 | 17 | 22 | 185 |
Mark Henry | 14 | 24 | 17 | 176 |
Prince Devitt | 17 | 17 | 18 | 172 |
Damien Sandow | 10 | 19 | 29 | 165 |
Adam Cole | 16 | 16 | 8 | 144 |
Chuck Taylor | 21 | 6 | 5 | 133 |
Randy Orton | 9 | 14 | 17 | 121 |
Stephanie McMahon | 14 | 8 | 13 | 120 |
Christopher Daniels | 11 | 14 | 7 | 111 |
Bobby Roode | 7 | 13 | 18 | 110 |
Wade Barrett | 6 | 5 | 10 | 65 |
Austin Aries | 7 | 4 | 7 | 61 |
Vickie Guerrero | 4 | 7 | 5 | 51 |
Mr. Touchdown | 3 | 4 | 8 | 43 |
Tyler Breeze | 2 | 2 | 6 | 28 |
Ryback | 2 | 2 | 6 | 28 |
Matt Hardy | 0 | 5 | 6 | 27 |
Jigsaw | 2 | 4 | 2 | 26 |
Steve Corino | 0 | 2 | 10 | 26 |
Icarus | 3 | 0 | 4 | 23 |
Juan Francisco De Coronado | 1 | 3 | 3 | 20 |
Titor Corp.2 | 0 | 0 | 10 | |
Vince McMahon | 1 | 1 | 0 | 8 |
John Cena | 1 | 0 | 1 | 7 |
Toru Yano | 1 | 0 | 0 | 5 |
Prince Mustafa Ali | 0 | 1 | 1 | 5 |
Alberto Del Rio | 0 | 1 | 1 | 5 |
Robert Evans | 0 | 1 | 0 | 3 |
Takayuki Iizuka | 0 | 1 | 0 | 3 |
Karl Anderson | 0 | 1 | 0 | 3 |
Gail Kim | 0 | 1 | 0 | 3 |
Tim Donst | 0 | 1 | 0 | 3 |
Mike Bennett | 0 | 0 | 1 | 2 |
Kana | 0 | 0 | 1 | 2 |
Antonio Cesaro | 0 | 0 | 1 | 2 |
NOMINEE | 1st | 2nd | 3rd | TOTAL |
---|---|---|---|---|
DNAIEL BRYAN | 589 | 43 | 14 | 3102 |
CM Punk | 21 | 162 | 54 | 699 |
Sami Zayn (El Generico) | 14 | 93 | 62 | 473 |
John Cena | 13 | 46 | 39 | 281 |
Goldust | 10 | 40 | 39 | 248 |
Dolph Ziggler | 8 | 33 | 33 | 205 |
AJ Styles | 9 | 29 | 22 | 176 |
Cody Rhodes | 6 | 21 | 39 | 171 |
Archibald Peck | 9 | 9 | 14 | 100 |
The Rock | 3 | 11 | 16 | 80 |
Emma | 1 | 5 | 24 | 68 |
Undertaker | 7 | 5 | 9 | 68 |
Jervis Cottonbelly | 8 | 4 | 7 | 66 |
Joseph Park | 1 | 7 | 20 | 66 |
Paige | 2 | 9 | 13 | 63 |
Sting | 1 | 12 | 10 | 61 |
Kazuchika Okada | 2 | 8 | 10 | 54 |
Dasher Hatfield | 4 | 6 | 7 | 52 |
William Regal | 2 | 5 | 13 | 51 |
Rob Van Dam | 0 | 7 | 13 | 47 |
Kevin Steen | 1 | 5 | 12 | 44 |
Kota Ibushi | 3 | 5 | 6 | 42 |
Shinsuke Nakamura | 2 | 2 | 13 | 42 |
Kofi Kingston | 2 | 3 | 10 | 39 |
Samoa Joe | 3 | 3 | 4 | 32 |
Ultramantis Black | 1 | 8 | 1 | 31 |
Big Show | 1 | 5 | 4 | 28 |
Christian | 1 | 3 | 6 | 26 |
Jeff Hardy | 0 | 3 | 6 | 21 |
Icarus | 4 | 0 | 0 | 20 |
Candice LaRae | 2 | 2 | 2 | 20 |
Kenny Omega | 0 | 1 | 4 | 11 |
Santino Marella | 1 | 0 | 2 | 9 |
Hiroshi Tanahashi | 1 | 1 | 0 | 8 |
L.A. Park | 1 | 0 | 0 | 5 |
Rey Mysterio | 1 | 0 | 0 | 5 |
Roman Reigns | 0 | 1 | 0 | 3 |
Estonian Thunder Frog | 0 | 1 | 0 | 3 |
Eric Young | 0 | 1 | 0 | 3 |
AssailANT | 0 | 0 | 1 | 2 |
Colt Cabana | 0 | 0 | 1 | 2 |
NOMINEE | 1st | 2nd | 3rd | TOTAL |
---|---|---|---|---|
DANIEL BRYAN | 442 | 100 | 38 | 2586 |
CM Punk | 59 | 147 | 56 | 848 |
Antonio Cesaro | 56 | 93 | 85 | 729 |
Dolph Ziggler | 39 | 45 | 50 | 430 |
Sami Zayn (El Generico) | 11 | 25 | 41 | 212 |
Goldust | 11 | 23 | 34 | 192 |
Hiroshi Tanahashi | 19 | 21 | 14 | 186 |
Kazuchika Okada | 12 | 25 | 13 | 161 |
Austin Aries | 10 | 14 | 20 | 132 |
Dean Ambrose | 7 | 14 | 25 | 127 |
Seth Rollins | 6 | 13 | 27 | 123 |
AJ Styles | 9 | 4 | 17 | 91 |
John Cena | 3 | 11 | 13 | 74 |
Roman Reigns | 3 | 7 | 15 | 66 |
Drew Gulak | 6 | 4 | 8 | 58 |
Shinsuke Nakamura | 3 | 7 | 13 | 62 |
Christopher Daniels | 3 | 6 | 11 | 55 |
Cody Rhodes | 2 | 7 | 9 | 49 |
Kurt Angle | 2 | 7 | 8 | 47 |
Kota Ibushi | 5 | 4 | 4 | 45 |
Prince Devitt | 1 | 9 | 5 | 42 |
Mike Quackenbush | 4 | 4 | 5 | 42 |
Alberto Del Rio | 4 | 2 | 6 | 38 |
Bobby Roode | 0 | 9 | 5 | 37 |
Bully Ray | 3 | 2 | 7 | 35 |
Kevin Steen | 1 | 2 | 7 | 25 |
Michael Elgin | 1 | 2 | 7 | 25 |
Adam Cole | 1 | 1 | 6 | 20 |
Ryback | 2 | 2 | 0 | 16 |
Christian | 1 | 1 | 3 | 14 |
Randy Orton | 0 | 2 | 2 | 10 |
Orange Cassidy | 1 | 0 | 2 | 9 |
Ultramantis Black | 1 | 0 | 2 | 9 |
Jimmy Jacobs | 0 | 2 | 1 | 8 |
Kenny Omega | 0 | 0 | 3 | 6 |
L.A. Park | 1 | 0 | 0 | 5 |
Sami Callihan (Solomon Crowe) | 1 | 0 | 0 | 5 |
Gail Kim | 1 | 0 | 0 | 5 |
Katsuyori Shibata | 1 | 0 | 0 | 5 |
Jack Swagger | 0 | 0 | 2 | 4 |
Yuji Nagata | 0 | 1 | 0 | 3 |
Gregory Iron | 0 | 1 | 0 | 3 |
Rey Mysterio | 0 | 1 | 0 | 3 |
Davey Vega | 0 | 1 | 0 | 3 |
Francis O'Rourke | 0 | 0 | 1 | 2 |
Chuck Taylor | 0 | 0 | 1 | 2 |
Undertaker | 0 | 0 | 1 | 2 |
Green Ant | 0 | 0 | 1 | 2 |
NOMINEE | 1st | 2nd | 3rd | TOTAL |
---|---|---|---|---|
SAMI ZAYN (EL GENERICO) | 137 | 88 | 37 | 1023 |
Adrian Neville | 113 | 52 | 35 | 791 |
Seth Rollins | 59 | 57 | 54 | 574 |
Kofi Kingston | 42 | 26 | 43 | 374 |
Kota Ibushi | 41 | 27 | 27 | 340 |
Rob Van Dam | 35 | 30 | 30 | 325 |
AJ Styles | 37 | 24 | 19 | 295 |
Austin Aries | 34 | 21 | 28 | 289 |
Ricochet | 24 | 26 | 15 | 228 |
ACH | 26 | 13 | 26 | 221 |
Prince Devitt | 24 | 25 | 13 | 221 |
Hunico (Sin Cara #2) | 17 | 23 | 29 | 212 |
Christopher Daniels | 15 | 20 | 19 | 173 |
AR Fox | 17 | 22 | 8 | 167 |
Jushin Liger | 18 | 6 | 8 | 124 |
Jeff Hardy | 7 | 11 | 17 | 102 |
Samuray del Sol (Kalisto) | 7 | 11 | 13 | 94 |
Chris Sabin | 7 | 8 | 10 | 79 |
Sin Cara | 8 | 5 | 9 | 73 |
Sonjay Dutt | 6 | 6 | 12 | 72 |
Jay Lethal | 7 | 8 | 6 | 71 |
Jigsaw (Rubix) | 3 | 10 | 9 | 63 |
Manik | 3 | 7 | 4 | 44 |
Trent Barreta | 0 | 3 | 4 | 17 |
El Torito | 1 | 0 | 2 | 9 |
Shynron | 1 | 0 | 1 | 7 |
Daniel Bryan | 1 | 0 | 0 | 5 |
Alberto Del Rio | 1 | 0 | 0 | 5 |
Fandango | 1 | 0 | 0 | 5 |
Rocky Romero | 0 | 0 | 2 | 4 |
Jimmy Uso | 0 | 0 | 2 | 4 |
Io Shirai | 0 | 1 | 0 | 3 |
Rich Swann | 0 | 1 | 0 | 3 |
Mia Yim | 0 | 1 | 0 | 3 |
Chiva Kid | 0 | 0 | 1 | 2 |
Jack Evans | 0 | 0 | 1 | 2 |
Jey Uso | 0 | 0 | 1 | 2 |
Goldust | 0 | 0 | 1 | 2 |
Kitsune | 0 | 0 | 1 | 2 |
NOMINEE | 1st | 2nd | 3rd | TOTAL |
---|---|---|---|---|
BROCK LESNAR | 246 | 77 | 50 | 1561 |
Antonio Cesaro | 63 | 42 | 37 | 515 |
Roman Reigns | 52 | 50 | 52 | 514 |
Bully Ray | 50 | 49 | 35 | 467 |
Kevin Steen | 57 | 29 | 21 | 414 |
CM Punk | 34 | 44 | 15 | 332 |
Luke Harper | 27 | 32 | 36 | 303 |
Dean Ambrose | 23 | 25 | 34 | 258 |
Big E Langston | 18 | 33 | 23 | 235 |
Sheamus | 11 | 19 | 22 | 156 |
Samoa Joe | 9 | 20 | 26 | 157 |
Kassius Ohno (Chris Hero) | 10 | 16 | 28 | 154 |
Mark Henry | 11 | 17 | 16 | 138 |
Tomohoro Ishii | 15 | 14 | 6 | 129 |
Eddie Kingston | 13 | 7 | 9 | 104 |
Abyss | 8 | 7 | 14 | 89 |
MASADA | 10 | 8 | 5 | 84 |
Masato Tanaka | 6 | 10 | 7 | 74 |
John Cena | 6 | 8 | 9 | 72 |
Ryback | 5 | 8 | 7 | 63 |
Wade Barrett | 7 | 3 | 9 | 62 |
Kane | 6 | 6 | 6 | 60 |
Sami Callihan | 2 | 8 | 10 | 54 |
James Storm | 3 | 6 | 7 | 47 |
Bobby Roode | 1 | 7 | 7 | 40 |
Drew Gulak | 5 | 3 | 1 | 36 |
Katsuyori Shibata | 6 | 1 | 1 | 35 |
Big Show | 4 | 4 | 0 | 32 |
Randy Orton | 2 | 4 | 3 | 28 |
Tensai (Sweet T) | 1 | 2 | 3 | 17 |
Gary Jay | 1 | 0 | 0 | 5 |
Triple H | 1 | 0 | 0 | 5 |
Togi Makabe | 0 | 1 | 1 | 5 |
Drake Younger | 0 | 1 | 1 | 5 |
Arisa Nakajima | 0 | 1 | 0 | 3 |
Estonian Thunder Frog | 0 | 0 | 1 | 2 |
Francis O'Rourke | 0 | 0 | 1 | 2 |
Kana | 0 | 0 | 1 | 2 |
Hiroko Goto | 0 | 0 | 1 | 2 |
NOMINEE | 1st | 2nd | 3rd | TOTAL |
---|---|---|---|---|
DANIEL BRYAN | 311 | 106 | 39 | 1951 |
CM Punk | 117 | 134 | 55 | 1097 |
Antonio Cesaro | 34 | 43 | 46 | 391 |
AJ Lee | 16 | 23 | 41 | 231 |
Dolph Ziggler | 21 | 21 | 30 | 228 |
Sami Zayn (El Generico) | 15 | 29 | 26 | 214 |
Dean Ambrose | 13 | 24 | 30 | 195 |
Chris Jericho | 15 | 18 | 14 | 157 |
Undertaker | 18 | 12 | 15 | 156 |
Goldust | 10 | 16 | 21 | 140 |
Brock Lesnar | 8 | 14 | 15 | 112 |
Chuck Taylor | 12 | 6 | 7 | 92 |
Roman Reigns | 5 | 7 | 23 | 92 |
Shinsuke Nakamura | 9 | 7 | 10 | 86 |
Archibald Peck | 8 | 7 | 11 | 83 |
John Cena | 8 | 6 | 12 | 82 |
Christopher Daniels | 10 | 6 | 7 | 82 |
Damien Sandow | 6 | 7 | 14 | 79 |
Big E Langston | 4 | 9 | 10 | 66 |
AJ Styles | 6 | 6 | 8 | 64 |
Kurt Angle | 4 | 7 | 7 | 55 |
Enzo Amore | 1 | 8 | 9 | 47 |
Mark Henry | 4 | 4 | 7 | 46 |
Bully Ray | 4 | 5 | 4 | 43 |
Bray Wyatt | 5 | 3 | 4 | 42 |
Hiroshi Tanahashi | 3 | 6 | 4 | 41 |
Kane | 4 | 3 | 6 | 41 |
Cody Rhodes | 0 | 7 | 9 | 39 |
Seth Rollins | 3 | 2 | 6 | 33 |
Emma | 2 | 3 | 7 | 33 |
Big Show | 1 | 6 | 3 | 29 |
Bobby Roode | 1 | 5 | 3 | 26 |
Rob Van Dam | 2 | 2 | 5 | 26 |
Adam Cole | 3 | 1 | 2 | 22 |
Kota Ibushi | 3 | 1 | 2 | 22 |
Ryback | 2 | 2 | 3 | 22 |
Drew Gulak | 2 | 3 | 0 | 19 |
Austin Aries | 2 | 2 | 1 | 18 |
Sting | 3 | 0 | 1 | 17 |
Kazuchika Okada | 2 | 1 | 2 | 17 |
Ultramantis Black | 2 | 1 | 1 | 15 |
Kevin Steen | 1 | 2 | 1 | 13 |
Michael Elgin | 0 | 1 | 5 | 13 |
Prince Devitt | 1 | 2 | 0 | 11 |
Jervis Cottonbelly | 2 | 0 | 0 | 10 |
Rey Mysterio | 2 | 0 | 0 | 10 |
Paige | 2 | 0 | 0 | 10 |
Wade Barrett | 1 | 1 | 1 | 10 |
Katsuyori Shibata | 1 | 1 | 1 | 10 |
William Regal | 1 | 0 | 1 | 9 |
Estonian Thunder Frog | 1 | 1 | 0 | 8 |
Fandango | 1 | 1 | 0 | 8 |
Magnus | 0 | 1 | 2 | 7 |
El Torito | 1 | 0 | 1 | 7 |
Randy Orton | 1 | 0 | 1 | 7 |
Joey Hayes | 1 | 0 | 0 | 5 |
L.A. Park | 1 | 0 | 0 | 5 |
Ophidian | 1 | 0 | 0 | 5 |
Delirious | 1 | 0 | 0 | 5 |
The Rock | 1 | 0 | 0 | 5 |
Steve Corino | 1 | 0 | 0 | 5 |
Jeff Hardy | 1 | 0 | 0 | 5 |
Davey Vega | 1 | 0 | 0 | 5 |
Natalya | 1 | 0 | 0 | 5 |
Jimmy Jacobs | 1 | 0 | 0 | 5 |
Gail Kim | 1 | 0 | 0 | 5 |
James Storm | 1 | 0 | 0 | 5 |
Kassius Ohno (Chris Hero) | 1 | 0 | 0 | 5 |
Evan Bourne | 1 | 0 | 0 | 5 |
Alberto Del Rio | 0 | 1 | 1 | 5 |
Drake Younger | 0 | 1 | 1 | 5 |
Dasher Hatfield | 0 | 0 | 2 | 4 |
Colt Cabana | 0 | 1 | 0 | 3 |
Tim Donst | 0 | 1 | 0 | 3 |
Rockstar Spud | 0 | 1 | 0 | 3 |
Yuji Nagata | 0 | 1 | 0 | 3 |
Rain | 0 | 1 | 0 | 3 |
Tyler Breeze | 0 | 1 | 0 | 3 |
Cheerleader Melissa | 0 | 1 | 0 | 3 |
Jushin Liger | 0 | 1 | 0 | 3 |
Kenny Omega | 0 | 1 | 0 | 3 |
Ricardo Rodriguez | 0 | 0 | 1 | 2 |
Mike Quackenbush | 0 | 0 | 1 | 2 |
Takeshi Morishima | 0 | 0 | 1 | 2 |
Glaad Badd | 0 | 0 | 1 | 2 |
Io Shirai | 0 | 0 | 1 | 2 |
Paul Heyman | 0 | 0 | 1 | 2 |
Portia Perez | 0 | 0 | 1 | 2 |
Adrian Neville | 0 | 0 | 1 | 2 |
Drew McIntyre | 0 | 0 | 1 | 2 |
Leva Bates | 0 | 0 | 1 | 2 |
AR Fox | 0 | 0 | 1 | 2 |
Aksana | 0 | 0 | 1 | 2 |
Minoru Suzuki | 0 | 0 | 1 | 2 |
Zack Ryder | 0 | 0 | 1 | 2 |
Francis O'Rourke | 0 | 0 | 1 | 2 |
NOMINEE | 1st | 2nd | 3rd | TOTAL |
---|---|---|---|---|
ROMAN REIGNS | 190 | 75 | 54 | 1283 |
Goldust | 148 | 75 | 35 | 1035 |
Bray Wyatt | 99 | 79 | 43 | 818 |
Big E Langston | 38 | 53 | 46 | 441 |
Cody Rhodes | 47 | 34 | 22 | 381 |
AJ Lee | 40 | 29 | 26 | 339 |
Bo Dallas | 15 | 20 | 30 | 195 |
Damien Sandow | 12 | 21 | 22 | 167 |
Brie Bella | 13 | 11 | 33 | 164 |
Magnus | 12 | 15 | 17 | 139 |
Dean Ambrose | 8 | 15 | 15 | 115 |
Seth Rollins | 8 | 10 | 12 | 94 |
Kaitlyn | 5 | 14 | 11 | 89 |
Naomi the Funkadactyl | 7 | 9 | 13 | 88 |
Jack Swagger | 6 | 8 | 12 | 78 |
Drake Younger | 9 | 8 | 3 | 75 |
Adam Cole | 6 | 9 | 8 | 73 |
Paige | 2 | 12 | 10 | 66 |
Titus O’Neil | 5 | 9 | 6 | 64 |
Ryback | 5 | 5 | 9 | 58 |
Kobald | 7 | 5 | 3 | 56 |
Luke Harper | 4 | 6 | 8 | 54 |
ACH | 4 | 5 | 8 | 51 |
Enzo Amore | 4 | 6 | 4 | 46 |
Tyler Breeze | 1 | 6 | 9 | 41 |
Mr. Touchdown | 2 | 3 | 7 | 33 |
Ken Anderson | 2 | 3 | 7 | 33 |
Jesse Godderz | 4 | 1 | 4 | 31 |
Saturnyne | 0 | 5 | 3 | 21 |
Colin Cassaday | 2 | 1 | 4 | 21 |
Leo Kruger | 1 | 2 | 1 | 13 |
Lance Archer | 0 | 2 | 3 | 12 |
Darren Young | 1 | 1 | 2 | 12 |
Kenny King | 0 | 0 | 4 | 8 |
Randy Orton | 1 | 0 | 1 | 7 |
Katsuyori Shibata | 1 | 0 | 0 | 5 |
Drew Gulak | 1 | 0 | 0 | 5 |
Alberto Del Rio | 1 | 0 | 0 | 5 |
Drake Younger | 1 | 0 | 0 | 5 |
Antonio Cesaro | 1 | 0 | 0 | 5 |
The Miz | 1 | 0 | 0 | 5 |
TaDarius Thomas | 1 | 0 | 0 | 5 |
Derrick Bateman (Ethan Carter III) | 1 | 0 | 0 | 5 |
Samuel Shaw | 0 | 1 | 0 | 3 |
Kyle O'Reilly | 0 | 1 | 0 | 3 |
Summer Rae | 0 | 0 | 1 | 2 |
Sasha Banks | 0 | 0 | 1 | 2 |
Estonian Thunder Frog | 0 | 0 | 1 | 2 |
Nikki Bella | 0 | 0 | 1 | 2 |
Oleg the Usurper | 0 | 0 | 1 | 2 |
NOMINEE | 1st | 2nd> | 3rd | TOTAL |
---|---|---|---|---|
ANTONIO CESAR | 224 | 98 | 42 | 1498 |
Dolph Ziggler | 134 | 77 | 49 | 999 |
Damien Sandow | 37 | 52 | 40 | 421 |
Wade Barrett | 29 | 35 | 47 | 344 |
Seth Rollins | 27 | 30 | 39 | 303 |
Colt Cabana | 29 | 32 | 22 | 285 |
Kassius Ohno (Chris Hero) | 24 | 24 | 41 | 274 |
Goldust | 33 | 23 | 16 | 266 |
Sami Zayn | 22 | 32 | 24 | 254 |
Christopher Daniels | 18 | 27 | 20 | 211 |
Tyson Kidd | 18 | 19 | 29 | 205 |
Heath Slater | 17 | 17 | 19 | 174 |
Hunico (Sin Cara #2) | 15 | 20 | 13 | 161 |
Big E Langston | 15 | 16 | 12 | 147 |
Hallowicked | 15 | 6 | 6 | 105 |
Tomohoro Ishii | 11 | 7 | 10 | 96 |
Justin Gabriel | 5 | 9 | 16 | 84 |
ACH | 3 | 8 | 8 | 55 |
AJ Styles | 7 | 2 | 6 | 53 |
Ryback | 5 | 1 | 12 | 52 |
Matt Hardy | 5 | 5 | 3 | 46 |
Curt Hawkins | 5 | 4 | 3 | 43 |
Mr. Touchdown | 2 | 5 | 8 | 41 |
Leo Kruger | 3 | 2 | 9 | 39 |
Ken Anderson | 0 | 6 | 7 | 32 |
Kenny King | 2 | 1 | 8 | 29 |
Kenny Omega | 3 | 1 | 2 | 22 |
Drew McIntyre | 1 | 2 | 0 | 11 |
Kofi Kingston | 1 | 1 | 0 | 8 |
Daniel Bryan | 1 | 1 | 0 | 8 |
Zack Ryder | 1 | 1 | 0 | 8 |
Alberto Del Rio | 0 | 2 | 0 | 6 |
Fandango | 0 | 2 | 0 | 6 |
Jack Swagger | 0 | 2 | 0 | 6 |
Kazarian | 1 | 0 | 0 | 5 |
Santino Marella | 1 | 0 | 0 | 5 |
Mark Henry | 1 | 0 | 0 | 5 |
Sin Cara | 1 | 0 | 0 | 5 |
Katsuyori Shibata | 1 | 0 | 0 | 5 |
Davey Vega | 1 | 0 | 0 | 5 |
