5

Feb

The 2012 Rec-sport-pro-wrestling Awards – FULL BALLOT RESULTS

Posted by MGK  Published in Mightygodking dot com

Quick navigation:

  • Best Wrestler
  • Best Tag Team
  • Best Heel
  • Best Babyface
  • Best Worker
  • Best Flyer
  • Best Technical Wrestler
  • Best Brawler
  • Most Favorite Wrestler
  • Most Improved Wrestler
  • Most Underrated Wrestler
  • Best Wrestling Gimmick
  • Best Wrestling Move
  • Best Match
  • Best Feud
  • Best Second
  • Best Announcer
  • Best Color Commentator
  • Best Interviewee
  • Best Angle
  • Best Organization
  • Best TV Show
  • Best Major Show
  • Best Promotional Move
  • Worst Wrestler
  • Worst Tag Team
  • Worst Heel
  • Worst Babyface
  • Worst Worker
  • Least Favorite Wrestler
  • Most Underrated Wrestler
  • Most Deteriorated Wrestler
  • Most Overrated Wrestler
  • Worst Wrestling Gimmick
  • Worst Wrestling Move
  • Worst Match
  • Worst Feud
  • Most Disappointing News item
  • Most Obnoxious Personality
  • Worst Second
  • Worst Announcer
  • Worst Color Commentator
  • Worst Interviewee
  • Worst Angle
  • Worst Organization
  • Worst TV Show
  • Worst Major Show
  • Worst Promotional Move

BEST WRESTLER

NOMINEE 1st 2nd 3rd TOTAL
CM PUNK 201 112 35 1411
Daniel Bryan 112 111 44 981
Austin Aries 19 47 48 332
Dolph Ziggler 21 32 63 327
Antonio Cesaro 9 11 26 130
El Generico 11 11 20 128
Kevin Steen 7 12 17 105
Hiroshi Tanahashi 12 9 6 99
John Cena 2 11 18 79
Kazuchika Okada 7 6 8 69
Bobby Roode 2 9 14 65
Bully Ray 2 4 15 52
Damien Sandow 0 6 13 44
Sheamus 1 3 8 30
Dean Ambrose 0 2 11 28
Big Show 3 1 4 26
Chris Jericho 3 2 2 25
The Rock 2 1 5 23
Alberto Del Rio 1 2 4 19
Kane 0 2 5 16
AJ Styles 0 2 4 14
Samoa Joe 0 0 7 14
Kurt Angle 0 3 2 13
AJ Lee 0 2 3 12
Cody Rhodes 0 1 4 11
James Storm 0 1 4 11
Kenny Omega 1 2 0 11
Maria Menounos 1 2 0 11
Jeff Hardy 1 1 1 10
Brandon Espinosa 1 1 0 8
Sami Callihan 0 0 4 8
Kofi Kingston 1 0 1 7
Christian 1 0 1 7
ACH 1 0 1 7
Ultramantis Black 0 1 2 7
X-Pac 0 2 0 6
Ayako Hamada 1 0 0 5
Minoru Suzuki 1 0 0 5
Prince Devitt 1 0 0 5
Shinsuke Nakamura 1 0 0 5
Seth Rollins 0 1 1 5
Colt Cabana 0 1 0 3
Ryback 0 1 0 3
Adam Cole 0 0 1 2
Drew McIntyre 0 0 1 2
El Mesias 0 0 1 2
Heath Slater 0 0 1 2
Sara Del Rey 0 0 1 2

BEST TAG TEAM

NOMINEE 1st 2nd 3rd TOTAL
TEAM HELL NO: KANE AND DANIEL BRYAN 210 89 37 1391
Bad Influence/World Tag Team Champions Of The World: Christopher Daniels and Kazarian 99 69 25 752
Team Rhodes Scholars: Damien Sandow and Cody Rhodes 23 78 63 475
Briscoe Brothers: Jay and Mark Briscoe 15 31 20 208
Prime Time Players: Titus O'Neil and Darren Young 4 25 39 173
Young Bucks: Matt and Nick Jackson 13 14 24 155
World's Greatest Tag Team: Shelton Benjamin and Charlie Haas 6 14 24 120
Super Smash Bros.: Player Uno and Stupefied/Player Dos 6 12 13 92
3MB: Heath Slater and Drew McIntyre and Jinder Mahal 5 8 15 79
F.I.S.T.: Chuck Taylor and Johnny Gargano and Icarus 4 10 10 70
Justin Gabriel and Tyson Kidd 2 5 15 55
AJ Styles and Kurt Angle 2 6 10 48
Rey Mysterio and Sin Cara 1 4 14 45
Usos: Jimmy and Jey 4 1 7 37
Samoa Joe and Magnus 2 3 8 35
Kofi Kingston and R-Truth 3 3 4 32
3.0: Scott Parker and Shane Matthews 4 1 4 31
Air Boom: Kofi Kingston and Evan Bourne 2 5 3 31
Apollo 55: Prince Devitt and Ryusuke Taguchi 3 1 5 28
Rock N' Roll Express: Robert Gibson and Ricky Morton 3 1 3 24
Ascension: Conor O'Brian and Kenneth Cameron 0 4 2 16
Los Ice Creams: El Hijo Del Ice Cream and Ice Cream Jr. 1 1 4 16
Dolph Ziggler and Jack Swagger 1 2 1 13
Kentucky Buffet: Matt Cage and Alex Castle 2 1 0 13
Stan Stansky and Arthur Rosenberg 0 1 5 13
The Shield: Dean Ambrose and Seth Rollins and Roman Reigns 1 2 0 11
Primo and Epico 0 2 2 10
Time Splitters: Alex Shelley and KUSHIDA 1 0 2 9
Forever Hooligans: Alex Koslov and Rocky Romero 1 1 0 8
Caprice Coleman and Cedric Alexander 1 0 1 7
S.C.U.M.: Jimmy Jacobs and Steve Corino 0 0 3 6
Canadian Ninjas: Portia Perez and Nicole Matthews 1 0 0 5
Filthy And Fabulous: Kerry Cooper and Chris Norte 1 0 0 5
Curt Hawkins and Tyler Reks 0 0 2 4
Zero Gravity: Brett Gakiya and C.J. Esparza 0 0 2 4
Demolition: Ax and Smash 0 1 0 3
Batiri: Kobald and Kodama and Obariyon 0 0 1 2
Davey Boy Smith Jr. and Lance Archer 0 0 1 2
Joey Ryan and Matt Morgan 0 0 1 2
The Throwbacks: Dasher Hatfield and Mr. Touchdown 0 0 1 2

BEST HEEL

NOMINEE 1st 2nd 3rd TOTAL
CM PUNK 154 62 35 1026
Bully Ray 38 34 22 336
Dolph Ziggler 36 28 28 320
Bobby Roode 34 27 24 299
Paul Heyman 16 27 37 235
Damien Sandow 15 28 29 217
Christopher Daniels 15 21 20 178
Brock Lesnar 15 24 15 177
Daniel Bryan 14 15 19 153
Big Show 11 18 15 139
Kevin Steen 11 12 20 131
Austin Aries 8 17 17 125
Vickie Guerrero 7 14 18 113
Chris Jericho 8 14 11 104
John Cena 11 5 14 98
John Laurenaitis 5 8 13 75
Mr. Touchdown 5 8 9 67
Dean Ambrose 2 5 14 53
Mark Henry 3 7 5 46
Chuck Taylor 2 9 1 39
Cody Rhodes 3 3 7 38
Icarus 4 3 4 37
Alberto Del Rio 1 2 5 21
Antonio Cesaro 2 2 1 17
Mike Bennett 1 2 1 13
Kurt Angle 1 0 2 9
Devon 0 2 0 6
Eve Torres 1 0 0 5
Shinsuke Nakamura 1 0 0 5
David Otunga 0 1 1 5
Kazuchika Okada 0 1 0 3
Minoru Suzuki 0 1 0 3
Red Lightning 0 1 0 3
Ricochet 0 1 0 3
Adam Cole 0 0 1 2
Bray Wyatt 0 0 1 2

BEST BABYFACE

NOMINEE 1st 2nd 3rd TOTAL
DANIEL BRYAN 81 51 32 622
CM Punk 59 27 10 396
El Generico 42 37 26 373
The Rock 35 18 15 259
John Cena 32 15 20 245
Joseph Park 19 15 28 196
Ryback 16 18 20 174
Colt Cabana 14 20 20 170
Sheamus 14 18 21 166
Archibald Peck 16 20 12 164
James Storm 17 17 12 160
Jeff Hardy 8 23 16 141
Austin Aries 10 14 12 116
AJ Styles 7 11 15 98
Zack Ryder 4 14 18 98
Ultramantis Black 9 10 7 89
Kofi Kingston 5 7 11 68
Santino Marella 6 6 10 68
AJ Lee 5 6 3 49
Rey Mysterio 3 4 6 39
The Undertaker 4 2 6 38
Sting 0 5 6 27
Bully Ray 1 4 4 25
Christian 1 3 4 22
The Miz 1 3 4 22
Samoa Joe 2 1 3 19
Rob Van Dam 0 3 4 17
Hiroshi Tanahashi 2 1 1 15
Kurt Angle 1 2 1 13
Randy Orton 0 2 3 12
Devon 1 1 1 10
Brodus Clay 0 0 3 6
Kane 1 0 0 5
Karl Anderson 1 0 0 5
2 Tuff Tony 1 0 0 5
Jay Lethal 0 1 0 3
Kaitlyn 0 1 0 3
Tyson Kidd 0 1 0 3
Courtney Rush 0 0 1 2
Eddie Kingston 0 0 1 2
Miss Tessmacher 0 0 1 2
Mr. Anderson 0 0 1 2
Prince Devitt 0 0 1 2
Ricky Cruz 0 0 1 2

BEST WORKER

NOMINEE 1st 2nd 3rd TOTAL
DANIEL BRYAN 163 89 36 1154
CM Punk 97 113 50 924
Dolph Ziggler 69 50 60 614
Austin Aries 21 29 38 268
Antonio Cesaro 24 26 27 252
Kurt Angle 7 9 11 84
AJ Styles 6 6 8 64
Chris Jericho 3 7 13 62
Tyson Kidd 6 4 9 60
Christopher Daniels 2 10 9 58
Sheamus 2 4 10 42
Davey Richards 1 6 8 39
El Generico 5 1 3 34
Seth Rollins 1 3 9 32
Dean Ambrose 1 4 7 31
Samoa Joe 0 3 11 31
Cody Rhodes 1 4 6 29
Bobby Roode 1 3 6 26
Michael Elgin 1 3 6 26
John Cena 0 4 6 24
Alberto Del Rio 0 3 7 23
Prince Devitt 2 2 3 22
Hiroshi Tanahashi 3 1 1 20
Sami Callihan 2 2 2 20
Ryback 1 1 4 16
Christian 2 1 1 15
Heath Slater 0 1 5 13
Kofi Kingston 0 0 5 10
Randy Orton 1 0 2 9
Kazuchika Okada 1 0 1 7
Bully Ray 0 1 2 7
Rey Mysterio 0 2 0 6
Justin Gabriel 1 0 0 5
Shinsuke Nakamura 1 0 0 5
Jeff Hardy 0 1 1 5
Minoru Suzuki 0 1 1 5
Drew McIntyre 0 0 2 4
Tensai 0 0 2 4
Colt Cabana 0 1 0 3
Johnny Gargano 0 1 0 3
Sin Cara 0 0 1 2
ACH 0 0 1 2
Adam Cole 0 0 1 2
Mike Quackenbush 0 0 1 2
Sara Del Rey 0 0 1 2
Kevin Steen 0 0 1 2
Jigsaw (Rubix) 0 0 1 2

BEST FLYER

NOMINEE 1st 2nd 3rd TOTAL
PAC (ADRIAN NEVILLE) 57 31 17 412
Kofi Kingston 47 33 37 408
Tyson Kidd 41 37 42 400
Austin Aries 36 25 18 291
AJ Styles 34 22 19 274
Justin Gabriel 24 17 24 219
Sin Cara 13 27 26 198
Ricochet 19 20 8 171
Christopher Daniels 11 22 7 135
Seth Rollins 11 13 19 132
Rey Mysterio 13 14 10 127
Jigsaw (Rubix) 10 12 19 124
Dolph Ziggler 11 13 12 118
Jeff Hardy 12 10 9 108
Kenny King 9 8 12 93
Sonjay Dutt 9 8 9 87
Prince Devitt 8 6 10 78
Rob Van Dam 3 10 7 59
Zema Ion 4 7 8 57
Jay Lethal 6 5 5 55
ACH 5 1 1 30
Mr. Touchdown 2 5 2 29
Cody Rhodes 4 0 4 28
Kota Ibushi 3 2 0 19
Samuray Del Sol 3 0 0 15
TJ Perkins 2 0 2 14
Juvenile Jay McPhail 1 2 1 13
R-Truth 1 2 1 13
AR Fox 1 1 1 10
El Generico 1 1 1 10
Rocky Romero 0 2 1 8
Matt Jackson 0 2 0 6
Jack Evans 1 0 0 5
Prince Devitt 1 0 0 5
Saturnyne 1 0 0 5
Frightmare 0 1 1 5
Hunico 0 1 1 5
Rich Swann 0 0 2 4
Fire Ant 0 0 2 4
Nick Jackson 0 0 2 4
Evan Bourne 0 1 0 3
Adam Cole 0 0 1 2
Cedric Alexander 0 0 1 2
Low Ki 0 0 1 2
Rockstar Spud 0 0 1 2

BEST TECHNICAL WRESTLER

NOMINEE 1st 2nd 3rd TOTAL
b>DANIEL BRYAN 314 49 14 1745
CM Punk 25 97 53 522
Antonio Cesaro 13 39 39 260
Kurt Angle 10 34 43 238
Mike Quackenbush 8 20 18 136
Austin Aries 8 15 21 127
Dolph Ziggler 6 16 23 124
Hiroshi Tanahashi 8 13 22 123
Chris Jericho 4 16 19 106
Davey Richards 8 13 11 101
Alberto Del Rio 7 12 14 99
Tyson Kidd 3 9 27 96
Samoa Joe 2 10 13 66
Brock Lesnar 1 8 12 53
AJ Styles 1 7 2 30
Finlay 0 4 8 28
Bobby Roode 0 5 6 27
Doug Williams 1 4 3 23
Kevin Steen 0 2 4 14
The Miz 0 2 2 10
Christian 0 1 3 9
Seth Rollins 0 1 3 9
Colt Cabana 0 1 2 7
Jack Swagger 0 0 3 6
Mark Henry 0 2 0 6
Drew McIntyre 0 0 2 4
Shinsuke Nakamura 0 1 0 3
Adam Cole 0 0 1 2
Green Ant 0 0 1 2
William Regal 0 0 1 2

BEST BRAWLER

NOMINEE 1st 2nd 3rd TOTAL
BROCK LESNAR 81 41 31 590
Sheamus 55 44 37 481
Kevin Steen 65 25 22 444
Bully Ray 43 39 29 390
Wade Barrett 21 30 38 271
Antonio Cesaro 29 16 20 233
Big Show 15 22 21 183
Ryback 12 14 20 142
CM Punk 13 15 10 130
Samoa Joe 11 15 14 128
Sami Callihan 7 18 15 119
Eddie Kingston 12 12 5 106
Kane 11 9 10 102
James Storm 6 14 13 98
Bobby Roode 8 10 12 94
John Cena 6 11 11 85
Joseph Park (Abyss) 4 15 10 85
Triple H 2 11 10 63
Rhino 4 3 5 39
Randy Orton 0 6 6 30
Tensai 1 1 6 20
Brodus Clay 1 2 1 13
Doc (Luke Gallows) 1 0 4 13
Devon 1 1 2 12
Mark Henry 1 1 1 10
Dean Ambrose 1 0 0 5
Madman Pondo 1 0 0 5
Meiko Satomura 1 0 0 5
Minoru Suzuku 1 0 0 5
Mr. Anderson 1 0 0 5
Drake Younger 0 0 2 4
Alberto Del Rio 0 1 0 3
Mike Knox 0 1 0 3
Finlay 0 0 1 2
Makashi Takeda 0 0 1 2
Rob Van Dam 0 0 1 2

MOST FAVORITE WRESTLER

NOMINEE 1st 2nd 3rd TOTAL
CM PUNK 141 68 29 967
Daniel Bryan 111 97 40 926
Dolph Ziggler 18 32 38 262
Antonio Cesaro 12 21 27 177
Austin Aries 11 15 15 130
Chris Jericho 10 11 16 115
Dean Ambrose 5 14 17 101
El Generico 7 10 18 101
Archibald Peck 9 12 9 99
The Rock 11 5 13 96
Christopher Daniels 4 11 17 87
Damien Sandow 5 10 14 83
Brock Lesnar 5 8 8 65
Kevin Steen 6 2 4 44
Super Dragon 4 3 4 37
AJ Styles 3 0 10 35
Zack Ryder 3 4 4 35
Bobby Roode 2 4 6 34
John Cena 3 5 2 34
Cody Rhodes 3 2 6 33
William Regal 2 3 6 31
Christian 3 1 6 30
Ricardo Rodriguez 3 1 6 30
Samoa Joe 2 3 5 29
Ryback 2 2 6 28
Hiroshi Tanahashi 2 2 5 26
Sugar Dunkerton 2 2 3 22
Kane 2 3 1 21
Ultramantis Black 3 1 1 20
Adam Cole 2 2 2 20
Bully Ray 1 3 3 20
Jeff Hardy 3 1 0 18
Undertaker 3 0 0 15
JTG 1 1 3 14
Kurt Angle 2 0 2 14
Drew McIntyre 2 1 0 13
Colt Cabana 1 2 1 13
Sheamus 0 2 3 12
Michael Elgin 2 0 0 10
Kazuchika Okada 1 1 1 10
Mark Henry 0 2 2 10
Big Show 1 0 2 9
Delerious 0 1 3 9
James Storm 0 2 1 8
Kofi Kingston 1 0 1 7
Santino Marella 1 0 1 7
Sara Del Rey 1 0 1 7
Rey Mysterio 0 2 0 6
Rob Van Dam 0 0 3 6
Chuck Taylor 1 0 0 5
The Miz 1 0 0 5
Ric Flair 1 0 0 5
Shinsuke Nakamura 1 0 0 5
Tim Donst 1 0 0 5
Triple H 1 0 0 5
Titus O'Neil 1 0 0 5
Minoru Suzuku 0 1 1 5
Seth Rollins 0 1 1 5
Joseph Park (Abyss) 0 1 1 5
Sami Callihan 0 1 1 5
ACH 0 1 0 3
Curt Hawkins 0 1 0 3
Grado 0 1 0 3
Sin Cara 0 1 0 3
William Regal 0 1 0 3
AJ Lee 0 0 1 2
Hunico 0 0 1 2
Gary Jackson 0 0 1 2
L.A. Park 0 0 1 2
Mike Quackenbush 0 0 1 2
Randy Orton 0 0 1 2
Sheamus 0 0 1 2
Trent Barretta 0 0 1 2

MOST IMPROVED

NOMINEE 1st 2nd 3rd TOTAL
BULLY RAY 59 27 15 406
Dolph Ziggler 39 27 15 306
Damien Sandow 25 27 14 234
Ryback 20 17 24 199 199
Heath Slater 12 27 21 183
Antonio Cesaro 21 17 12 180
Daniel Bryan 23 14 11 179
Eve Torres 16 17 14 159
Bray Wyatt 17 11 11 140
Sheamus 16 10 9 128
Kaitlyn 10 12 19 124
Wade Barrett 12 11 12 117
Michael Elgin 14 8 11 116
Big Show 10 14 11 114
Cody Rhodes 10 12 12 110
Sin Cara 9 12 14 109
Joseph Park (Abyss) 8 17 5 101
Alberto Del Rio 12 9 3 93
The Miz 8 10 8 86
Bobby Roode 12 4 4 80
Titus O'Neil 8 6 9 76
Austin Aries 7 4 8 63
Kane 5 4 6 49
Magnus 2 5 11 47
Dean Ambrose 5 4 4 45
Christopher Daniels 4 3 5 39
Roman Reigns 1 6 6 35
Mike Bennett 0 6 7 32
Zack Ryder 1 4 5 27
Kazuchika Okada 4 1 1 25
Jinder Mahal 1 2 6 23
James Storm 2 2 3 22
Seth Rollins 2 2 3 22
Johnny Gargano 3 1 1 20
Kazarian 1 3 2 18
Maria Menounos 1 1 4 16
Mark Henry 3 0 0 15
Darren Young 0 3 3 15
Kevin Steen 2 1 1 15
Adam Cole 2 1 0 13
Undertaker 1 1 2 12
Michael McGillicutty 2 0 0 10
Christian 0 1 3 9
Tamina Snuka 0 1 3 9
Archibald Peck 1 0 1 7
Alex Riley 1 0 1 7
Mr. Touchdown 1 0 1 7
Kofi Kingston 0 1 2 7
Brian Cage 1 0 0 5
Santino Marella 1 0 0 5
Sugar Dunkerton 1 0 0 5
AJ Lee 0 1 0 3
Miss Tessmacher 0 1 0 3
Roderick Strong 0 1 0 3
Beth Phoenix 0 0 1 2
Cliff Compton 0 0 1 2
David Otunga 0 0 1 2
Drew McIntyre 0 0 1 2
Eddie Kingston 0 0 1 2
Sami Callihan 0 0 1 2

MOST UNDERRATED

NOMINEE 1st 2nd 3rd TOTAL
TYSON KIDD 72 32 25 506
Daniel Bryan 37 17 11 258
Antonio Cesaro 33 20 15 255
Dolph Ziggler 27 23 16 236
Zack Ryder 24 13 13 185
Colt Cabana 15 22 17 175
Natalya Neidhart 13 17 22 160
Dean Ambrose 12 16 15 138
William Regal 11 12 23 137
Christian 17 12 7 135
Samoa Joe 14 13 8 125
Damien Sandow 10 18 9 122
Wade Barrett 13 9 15 122
Cody Rhodes 12 10 14 118
Drew McIntyre 11 9 17 116
ACH 13 8 2 93
Heath Slater 7 7 11 78
Chuck Taylor 7 8 4 67
Justin Gabriel 2 12 10 66
Jack Swagger 4 11 6 65
Hunico 3 5 9 48
Alberto Del Rio 4 6 4 46
Santino Marella 5 3 6 46
Sonjay Dutt 3 5 7 44
Adam Cole 7 0 4 43
Kazarian 3 4 8 43
Kenny King 4 4 5 42
Seth Rollins 2 4 10 42
JTG 2 5 5 35
Curt Hawkins 2 7 1 33
AJ Styles 3 2 5 31
Kofi Kingston 2 3 4 27
Magnus 2 3 4 27
Paige 1 4 5 27
Johnny Gargano 1 4 4 25
Joseph Park / Abyss 1 6 1 25
R-Truth 1 4 3 23
Ted DiBiase Jr. 1 5 1 22
Randy Orton 1 3 3 20
Delerious 2 0 3 16
Maria Menounos 2 2 0 16
Bobby Roode 2 0 1 12
James Storm 2 0 1 12
Ryback 0 3 1 11
John Cena 1 1 0 7
Eddie Edwards 1 0 0 5
Jinder Mahal 1 0 0 5
Kazuchika Okada 1 0 0 5
Samuray Del Sol 1 0 0 5
Scorpio Sky 1 0 0 5
Sugar Dunkerton 1 0 0 5
Tensai 1 0 0 5
Derrick Bateman 0 1 1 5
Doink the Clown 0 1 1 5
Michael McGillicutty 0 1 1 5
Adam Pearce 0 1 0 3
Alex Shelley 0 1 0 3
Christopher Daniels 0 1 0 3
Colt Cabana 0 1 0 3
Ricochet 0 1 0 3
Sami Callihan 0 1 0 3
Sheamus 0 1 0 3
Alex Riley 0 0 1 2
Big Show 0 0 1 2
Cedric Alexander 0 0 1 2
David Otunga 0 0 1 2
Doug Williams 0 0 1 2
Evan Gelistico 0 0 1 2
Fire Ant 0 0 1 2
Harry Smith 0 0 1 2
Kassius Ohno 0 0 1 2
Michael Tarver 0 0 1 2
Mr. Touchdown 0 0 1 2
Ricardo Rodriguez 0 0 1 2

BEST GIMMICK

NOMINEE 1st 2nd 3rd TOTAL
DAMIEN SANDOW AS THE INTELLECTUAL SAVIOR OF THE WWE 55 49 34 490
Daniel Bryan, self-aggrandizing egomaniac in need of anger management 60 45 22 479
CM Punk is the Best In The World and demands RESPECT 54 25 18 381
Team Hell No as argumentative and constantly angry champions 32 38 42 358
Christopher Daniels and Kazarian as the appletini-drinking World Tag Team Champions Of The World 26 30 14 248
AJ Lee as mentally unbalanced "crazy chick" 26 18 22 228
Joseph Park, Esquire / Abyss, monster 21 15 18 186
The Shield as defenders against "injustice" 17 14 27 181
Brock Lesnar brings legitimacy to WWE as a former UFC champion 19 11 14 156
Bray Wyatt as a creepy cult leader 13 16 11 135
Austin Aries, The Greatest Man That Ever Lived 11 14 13 123
Antonio Cesaro as the ultimate evil foreigner 8 13 11 101
Chris Jericho as the troll of the WWE 7 12 7 85
Bully Ray as the loudmouth brawler from Hell's Kitchen 5 9 12 76
Archibald Peck becomes Mixed Martial Archie 8 10 2 74
Archibald Peck becomes the Mysterious and Handsome Stranger 6 8 7 68
Dolph Ziggler as the Show Off 7 6 7 67
El Generico 7 3 9 62
Kevin Steen as the Antichrist of RoH 6 6 6 60
Heath Slater, Drew McIntyre and Jinder Mahal are the Three Man Band 4 7 5 51
Mark Henry has his Hall of Pain 3 6 8 49
Ricardo Rodriguez as Alberto Del Rio's personal ring announcer 0 10 9 48
Heath Slater as an unsuccessful legend killer 2 1 12 37
The Undertaker 5 2 1 33
Zack Ryder, Long Island Iced Z 3 2 6 33
Brodus Clay as the only living breathing Funkasaurus – in captivity 1 6 4 31
John Laurenaitis has People Power! 1 4 7 31
Dean Ambrose 3 2 3 27
Ryback as an unstoppable monster 0 3 9 27
Bobby Roode as the It Factor 2 2 3 22
Aces and Eights 2 3 1 21
Tim Donst 2 1 3 19
Estonian Thunder Frog 2 0 3 16
Archibald Peck, the Drumline Daddy 2 1 1 15
Ultramantis Black 2 1 1 15
Alberto Del Rio as a Mexican Aristocrat 1 1 3 14
Santino Marella 1 1 3 14
R-Truth is proudly motivated by Little Jimmy 0 2 2 10
Big Show and his ironclad contract 1 0 1 7
Kazuchika Okada as the Rainmaker 1 0 0 5
Johnny Curtis as the Original Creepy Dude 0 0 2 4
Fandango 0 0 2 4
Jeff Hardy as a free-spirited, multifaceted artist 0 1 0 3
Big E Langston as a powerful enforcer 0 0 1 2
Cody Rhodes as Best Intercontinental Champion Ever 0 0 1 2

BEST MOVE

NOMINEE 1st 2nd 3rd TOTAL
ANTONIO CESARO'S SWISS DEATH / VERY EUROPEAN UPPERCUT 78 39 19 545
Antonio Cesaro's Neutralizer cradle belly-to-back inverted mat slam 46 18 10 304
Daniel Bryan's Lebell/Yes/No-Lock 23 47 21 298
El Generico's Braaaaaainbustaaaaaah! turnbuckle brainbuster 32 26 18 274
CM Punk's Go To Sleep fireman's carry into kneelift 23 15 12 184
Brock Lesnar's Kimura lock 18 19 12 171
Dolph Ziggler's superkick 11 11 16 120
Kevin Steen's Package Piledriver 11 12 10 111
The Young Bucks' More Bang For Your Buck 11 9 14 110
CM Punk's Anaconda Vice arm-trap triangle choke 10 8 9 92
Sonjay Dutt's moonsault double stomp 8 8 10 84
Brock Lesnar's F-5 fireman's carry neckbreaker 8 7 10 81
Ryback's Shellshocked modified Samoan drop 8 5 13 81
Austin Aries' brainbuster 5 11 9 76
Chris Jericho's retro-Liontamer Boston crab 9 3 11 76
Damien Sandow's Cubito Aequet / Elbow of Disdain elbowdrop 5 8 10 69
Sheamus' Brogue Kick 5 8 9 67
Justin Gabriel's 450 splash 6 8 6 66
Randy Orton's RKO cutter 5 5 11 62
Alberto Del Rio's leaping enzuguiri 4 9 4 55
Kazuchika Okada's Rainmaker short-arm lariat takedown 6 3 8 55
Seth Rollins' Blackout / Curb Stomp jumping boot to back of head 2 6 11 50
Petey Williams' Canadian Destroyer flip piledriver 5 2 9 49
Austin Aries' Last Chancery bridging triangle choke 4 4 8 48
Daniel Bryan's kick to the head 3 8 4 47
Tyson Kidd's Dungeon Lock 5 4 4 45
Austin Aries' 450 splash 3 7 3 42
Cody Rhodes' Disaster Kick 2 8 4 42
Wade Barrett's Bullhammer/Souvenir straightjacket short-arm elbowsmash 4 3 6 41
CM Punk's top-rope flying elbowdrop 2 6 6 40
Big Show's WMD knockout punch 2 4 7 36
Cheerleader Melissa's Kudo Driver 3 4 4 35
Alberto Del Rio's rolling cross armbreaker 3 6 1 35
Samoa Joe's Muscle Buster 3 4 2 31
Adam Cole's Panama Sunrise super flip piledriver 2 3 5 29
Sheamus' White Noise modified emerald fusion 3 2 4 29
Kofi Kingston's Trouble in Paradise jumping corkscrew kick 2 3 4 27
Santino Marella's Cobra ensocked striking blow 4 1 2 27
Michael Elgin's Spinning Powerbomb 1 3 6 26
Chris Jericho's Codebreaker double knee facebuster 1 3 5 24
AJ Styles' Pele kick 3 2 1 23
Drew McIntyre's Future Shock jumping DDT 4 0 1 22
Dolph Ziggler's Zig Zag jumping reverse bulldog 2 2 2 20
The Rock's Rock Bottom side slam 2 1 3 19
PAC's British Airways standing corkscrew senton 2 1 1 15
AJ Styles' Styles Clash belly-to-back double underhook inverted mat slam 1 1 3 14
Christian's Killswitch inverted double underhook DDT 1 2 1 13
James Storm's Last Call superkick 1 0 3 11
Kevin Steen's F-Cinq fireman's carry neckbreaker 1 2 0 11
Abyss' Black Hole Slam twisting side slam 0 2 2 10
Sheamus' Irish Curse backbreaker 2 0 0 10
Damian Sandow's Terminus hangman's neckbreaker 0 2 1 8
Richochet's double rotation moonsault 0 2 1 8
Kofi Kingston's SOS flipping cradle slam 0 1 2 7
Cody Rhodes' Cross Rhodes rolling cutter 0 0 3 6
R-Truth's Lie Detector spinning forearm smash 0 2 0 6
Austin Aries' Heat Seeking Missile suicide dive 1 0 0 5
Chuck Taylor's Awful Waffle leg hook belly-to-back piledriver 1 0 0 5
Chris Jericho's Walls of Jericho traditional Boston crab 1 0 0 5
Daniel Bryan's surfboard 1 0 0 5
PAC's corkscrew shooting star press 1 0 0 5
Tensai's mist-assisted claw slam 1 0 0 5
Zack Ryder's Broski Booy running facestomp 1 0 0 5
Matt Morgan's Carbon Footprint jumping bicycle kick 0 1 0 3
Shinsuke Nakamura's Boma-Ye running kneestrike to head 0 1 0 3
Super Dragon's Psycho Driver backbreaker rack piledriver 0 1 0 3
Tsubasa Kuragaki's torture rack 0 1 0 3
Jack Swagger's gutwrench powerbomb 0 0 1 2
PAC's 630 senton 0 0 1 2
Prince Devitt's Bloody Sunday double underhook brainbuster 0 0 1 2
Rich Swann's standing 450 splash 0 0 1 2
The Shield's triple powerbomb 0 0 1 2
Tara's Widow's Peak Gory neckbreaker 0 0 1 2

BEST MATCH

NOMINEE 1st 2nd 3rd TOTAL
"12/16/12: RYBACK DANIEL BRYAN AND KANE v. DEAN AMBROSE SETH ROLLINS AND ROMAN REIGNS (TLC)" 75 54 51 639
04/01/12: Undertaker v. Triple H 75 41 23 544
04/29/12: John Cena v. Brock Lesnar (No DQ) 47 27 31 378
05/20/12: CM Punk (WWE World) v. Daniel Bryan 31 39 33 338
04/29/12: Sheamus (WWE WHC) v. Daniel Bryan (2/3 falls match) 25 18 19 217
01/30/12: CM Punk (WWE Title) v. Daniel Bryan 24 13 13 185
07/15/12: CM Punk (WWE World) v. Daniel Bryan 12 10 21 132
04/01/12: John Cena v. The Rock 10 14 10 112
07/08/12: Bobby Roode (TNA World) v. Austin Aries 11 11 13 114
10/08/12: Hiroshi Tanahashi v. Minoru Suzuki 14 8 3 100
12/16/12: Kevin Steen v. El Generico (Ladder War) 7 11 12 92
03/31/12: Davey Richards v. Michael Elgin 8 12 8 92
09/16/12: Ultramantis Black, Hallowicked and Frightmare v. Mike Bennett and The Young Bucks (King of Trios) 10 5 4 73
