Quick navigation:
- Best Wrestler
- Best Tag Team
- Best Heel
- Best Babyface
- Best Worker
- Best Flyer
- Best Brawler
- Most Favorite Wrestler
- Most Improved Wrestler
- Most Underrated Wrestler
- Best Wrestling Gimmick
- Best Wrestling Move
- Best Match
- Best Feud
- Best Announcer
- Best Promos
- Best Angle
- Best Organization
- Best Regular Show
- Best Major Show
- Best Wrestling Media
- Worst Wrestler
- Worst Tag Team
- Worst Heel
- Worst Babyface
- Worst Worker
- Least Favorite Wrestler
- Most Overrated Wrestler
- Worst Wrestling Gimmick
- Worst Wrestling Move
- Worst Match
- Worst Feud
- Most Disappointing News item
- Worst Announcer
- Worst Promos
- Worst Angle
- Worst Major Show
NOMINEE | 1st | 2nd | 3rd | TOTAL | |
---|---|---|---|---|---|
AJ STYLES | 424 | 102 | 50 | 2526 | |
Kenny Omega | 65 | 117 | 83 | 842 | |
Kevin Owens | 19 | 71 | 41 | 390 | |
Shinsuke Nakamura | 18 | 52 | 55 | 356 | |
Kazuchika Okada | 24 | 32 | 29 | 274 | |
Chris Jericho | 17 | 31 | 34 | 246 | |
The Miz | 9 | 29 | 44 | 220 | |
Matt Hardy | 14 | 28 | 26 | 206 | |
Charlotte Flair | 5 | 33 | 33 | 190 | |
Tetsuya Naito | 13 | 22 | 21 | 173 | |
Samoa Joe | 11 | 18 | 24 | 157 | |
Chris Hero | 10 | 16 | 26 | 150 | |
Ricochet (Prince Puma) | 12 | 13 | 25 | 149 | |
Sami Zayn | 4 | 19 | 17 | 111 | |
Asuka | 5 | 15 | 20 | 110 | |
Pentagon Jr. | 8 | 10 | 11 | 92 | |
John Cena | 7 | 8 | 14 | 87 | |
Sasha Banks | 2 | 5 | 16 | 57 | |
Seth Rollins | 6 | 4 | 7 | 56 | |
Finn Balor | 2 | 6 | 9 | 46 | |
Dean Ambrose | 2 | 6 | 8 | 44 | |
Io Shirai | 4 | 2 | 6 | 38 | |
Will Ospreay | 1 | 5 | 8 | 36 | |
Katsuyori Shibata | 2 | 2 | 5 | 26 | |
Meiko Satomura | 2 | 3 | 1 | 21 | |
Hiroshi Tanahashi | 1 | 2 | 3 | 17 | |
Jay Lethal | 1 | 0 | 5 | 15 | |
Matt Riddle | 0 | 3 | 2 | 13 | |
Tomohiro Ishii | 0 | 1 | 4 | 11 | |
Dragon Lee | 1 | 1 | 1 | 10 | |
Johnny Mundo | 0 | 2 | 2 | 10 | |
Kota Ibushi | 0 | 2 | 0 | 6 | |
Bobby Lashley | 1 | 0 | 0 | 5 | |
Keith Lee | 1 | 0 | 0 | 5 | |
Rey Mysterio Jr. | 1 | 0 | 0 | 5 | |
Tommy End | 1 | 0 | 0 | 5 | |
Zack Sabre Jr. | 1 | 0 | 0 | 5 | |
Trevor Lee | 0 | 1 | 1 | 5 | |
Cesaro | 0 | 0 | 2 | 4 | |
Bayley | 0 | 1 | 0 | 3 | |
Becky Lynch | 0 | 1 | 0 | 3 | |
Scott Dawson | 0 | 1 | 0 | 3 | |
Sexy Star | 0 | 1 | 0 | 3 | |
Trent Barretta | 0 | 1 | 0 | 3 | |
Brock Lesnar | 0 | 0 | 1 | 2 | |
Dolph Ziggler | 0 | 0 | 1 | 2 | |
DUSTIN | 0 | 0 | 1 | 2 | |
Jack Gallagher | 0 | 0 | 1 | 2 | |
Jeff Cobb (Matanza Cueto) | 0 | 0 | 1 | 2 | |
Katsuhiko Nakajima | 0 | 0 | 1 | 2 | |
Mil Muertes | 0 | 0 | 1 | 2 |
NOMINEE | 1st | 2nd | 3rd | TOTAL |
---|---|---|---|---|
REVIVAL: SCOTT DAWSON AND DASH WILDER | 382 | 92 | 29 | 2244 |
DIY: Johnny Gargano and Tommaso Ciampa | 43 | 162 | 115 | 931 |
Young Bucks: Nick and Matt Jackson | 71 | 85 | 53 | 716 |
American Alpha: Chad Gable and Jason Jordan | 36 | 84 | 127 | 686 |
New Day: Xavier Woods and Kofi Kingston and Big E | 44 | 55 | 53 | 491 |
Broken Hardy Boyz: Brother Nero and Broken Matt Hardy | 27 | 40 | 57 | 369 |
Jeri-KO: Kevin Owens and Chris Jericho | 28 | 17 | 24 | 239 |
Worldwide Underground: Johnny Mundo and Jack Evans and PJ Black | 12 | 25 | 27 | 189 |
Sheamus and Cesaro | 4 | 14 | 17 | 96 |
Enzo Amore and Big Cass | 9 | 5 | 17 | 94 |
Wyatt Family: Bray Wyatt and Luke Harper and Randy Orton | 7 | 8 | 9 | 77 |
Heath Slater and Rhyno | 7 | 4 | 9 | 65 |
Los Ingovernables de Japon: SANADA and EVIL and BUSHI | 4 | 5 | 10 | 55 |
Moustache Mountain: Trent Seven and Tyler Bate | 4 | 6 | 7 | 52 |
Addiction: Christopher Daniels and Frankie Kazarian | 3 | 6 | 9 | 51 |
Breezango: Tyler Breeze and Fandango | 3 | 4 | 7 | 41 |
reDRAGON: Kyle O'Reilly and Bobby Fish | 1 | 9 | 4 | 40 |
Heroes Eventually Die: Chris Hero and Tommy End | 1 | 3 | 9 | 32 |
Briscoe Brothers: Jay and Mark | 0 | 3 | 10 | 29 |
Motor City Machine Guns: Alex Shelley and Chris Sabin | 2 | 1 | 3 | 19 |
Devastation Corporation: Blaster McMassive and Flex Rumblecrunch | 2 | 0 | 4 | 18 |
TM61: Shane Thorne and Nick Miller | 0 | 1 | 6 | 15 |
Strong BJ: Daisuke Sekimoto and Yuji Okaybayashi | 0 | 3 | 3 | 15 |
Thunder Rock: Io Shirai and Mayu Iwatani | 1 | 3 | 0 | 14 |
Helms Dynasty: Gregory Helms and Trevor Lee and Andrew Everett | 1 | 2 | 1 | 13 |
Queen's Quest: Io Shirai and HZK and Momo Watanabe | 1 | 1 | 1 | 10 |
Roppongi Vice: Trent Beretta and Rocky Romero | 0 | 2 | 1 | 8 |
Reno Scum: Adam Thornstowe and Luster the Legend | 1 | 0 | 0 | 5 |
Usos: Jimmy and Jey | 0 | 1 | 1 | 5 |
Decay: Abyss and Crazzy Steve | 0 | 1 | 1 | 5 |
Best Friends: Arisa Nakajima and Tsukasa Fujimoto | 0 | 1 | 0 | 3 |
Chuck Taylor (TM) and DUSTIN | 0 | 1 | 0 | 3 |
Killer Elite Squad: Davey Boy Smith Jr. and Lance Archer | 0 | 1 | 0 | 3 |
Liam Slater and Johnny Moss | 0 | 1 | 0 | 3 |
Y2AJ: Chris Jericho and AJ Styles | 0 | 1 | 0 | 3 |
Hundred Faces: Sansón and Cuatrero | 0 | 1 | 0 | 3 |
ACH and Taiji Ishimori | 0 | 0 | 1 | 2 |
Club: Luke Gallows and Karl Anderson | 0 | 0 | 1 | 2 |
FSU: Mark Andrews and Eddie Dennis | 0 | 0 | 1 | 2 |
Superfriends: Drago and Aerostar and Fenix | 0 | 0 | 1 | 2 |
War Machine: Raymond Rowe and Hanson | 0 | 0 | 1 | 2 |
NOMINEE | 1st | 2nd | 3rd | TOTAL |
---|---|---|---|---|
THE MIZ | 208 | 107 | 48 | 1457 |
Kevin Owens | 81 | 62 | 61 | 713 |
Chris Jericho | 57 | 64 | 57 | 591 |
Charlotte Flair | 53 | 59 | 46 | 534 |
AJ Styles | 37 | 38 | 53 | 405 |
Samoa Joe | 26 | 53 | 53 | 395 |
Tetsuya Naito | 36 | 34 | 20 | 322 |
Alexa Bliss | 20 | 33 | 56 | 311 |
Kenny Omega | 23 | 28 | 19 | 237 |
Johnny Mundo | 24 | 29 | 14 | 235 |
Dario Cueto | 29 | 18 | 18 | 235 |
Matt Hardy | 20 | 12 | 13 | 162 |
Rusev | 11 | 16 | 26 | 155 |
Bobby Roode | 11 | 12 | 22 | 135 |
Pentagon Jr. | 4 | 11 | 14 | 81 |
Adam Cole | 6 | 8 | 13 | 80 |
Scott Dawson | 6 | 6 | 12 | 72 |
Brian Kendrick | 4 | 4 | 11 | 54 |
Marty 'The Moth' Martinez | 5 | 5 | 7 | 54 |
Eva Marie | 4 | 2 | 12 | 50 |
Hallowicked | 4 | 4 | 3 | 38 |
Zack Gibson | 4 | 2 | 4 | 34 |
Jack Evans | 1 | 3 | 8 | 30 |
Bray Wyatt | 2 | 3 | 2 | 23 |
Rush | 3 | 2 | 1 | 23 |
Bobby Lashley | 3 | 0 | 4 | 23 |
Ethan Page | 1 | 5 | 1 | 22 |
Eli Drake | 0 | 4 | 4 | 20 |
Kamaitachi | 1 | 4 | 1 | 19 |
Marty Scurll | 2 | 2 | 1 | 18 |
Pete Dunne | 0 | 3 | 3 | 15 |
Roman Reigns | 2 | 0 | 1 | 12 |
Baron Corbin | 1 | 1 | 1 | 10 |
Brad Attitude | 1 | 0 | 0 | 5 |
Maria Kanellis-Bennett | 1 | 0 | 0 | 5 |
Ultimo Guerrero | 1 | 0 | 0 | 5 |
BJ Whitmer | 0 | 1 | 0 | 3 |
Braun Strowman | 0 | 1 | 0 | 3 |
Dash Wilder | 0 | 0 | 1 | 2 |
Drew Galloway | 0 | 0 | 1 | 2 |
Chris Hero | 0 | 0 | 1 | 2 |
Ethan Carter III | 0 | 0 | 1 | 2 |
NOMINEE | 1st | 2nd | 3rd | TOTAL |
---|---|---|---|---|
BAYLEY | 147 | 85 | 63 | 1116 |
Sami Zayn | 105 | 115 | 61 | 992 |
Shinsuke Nakamura | 76 | 53 | 59 | 657 |
Becky Lynch | 68 | 51 | 58 | 609 |
Finn Balor | 25 | 43 | 37 | 328 |
Jack Gallagher | 12 | 39 | 39 | 255 |
Sexy Star | 26 | 26 | 18 | 244 |
Dean Ambrose | 24 | 17 | 22 | 215 |
Sasha Banks | 22 | 19 | 24 | 215 |
Kazuchika Okada | 21 | 25 | 16 | 212 |
Goldberg | 20 | 17 | 16 | 183 |
John Cena | 19 | 18 | 16 | 181 |
Matt Hardy | 20 | 13 | 13 | 165 |
AJ Styles | 27 | 4 | 8 | 163 |
Dalton Castle | 16 | 13 | 8 | 135 |
KUSHIDA | 16 | 10 | 8 | 126 |
Rich Swann | 3 | 18 | 13 | 95 |
Jervis Cottonbelly | 8 | 5 | 9 | 73 |
Enzo Amore | 5 | 9 | 10 | 72 |
Princess KimberLee | 7 | 5 | 8 | 66 |
Shane McMahon | 2 | 10 | 12 | 64 |
Cedric Alxeander | 4 | 3 | 13 | 55 |
Willie Mack (The Mack) | 1 | 1 | 13 | 34 |
Candice LaRae | 1 | 5 | 5 | 30 |
Tye Dillinger | 2 | 3 | 3 | 25 |
Dasher Hatfield | 1 | 2 | 6 | 23 |
Kyle O'Reilly | 2 | 2 | 3 | 22 |
No Way Jose | 1 | 1 | 5 | 18 |
Drew Galloway | 0 | 3 | 4 | 17 |
Rusev | 0 | 3 | 1 | 11 |
Heidi Lovelace | 0 | 2 | 2 | 10 |
Heath Slater | 1 | 1 | 0 | 8 |
Johnny Gargano | 1 | 1 | 0 | 8 |
Volador Jr. | 1 | 1 | 0 | 8 |
Chris Jericho | 1 | 0 | 0 | 5 |
Hiroshi Tanahashi | 1 | 0 | 0 | 5 |
Kairi Hojo | 1 | 0 | 0 | 5 |
Tyler Bate | 1 | 0 | 0 | 5 |
Kellie Skater | 0 | 1 | 1 | 5 |
Chris Hero | 0 | 1 | 0 | 3 |
Dolph Ziggler | 0 | 1 | 0 | 3 |
Rey Mysterio Jr. | 0 | 1 | 0 | 3 |
Seth Rollins | 0 | 1 | 0 | 3 |
Tommaso Ciampa | 0 | 1 | 0 | 3 |
Will Ospreay | 0 | 1 | 0 | 3 |
Cheeseburger | 0 | 0 | 1 | 2 |
Mark Haskins | 0 | 0 | 1 | 2 |
Matt Riddle | 0 | 0 | 1 | 2 |
Matt Tremont | 0 | 0 | 1 | 2 |
Mustafa Ali | 0 | 0 | 1 | 2 |
Naomi | 0 | 0 | 1 | 2 |
Pentagon Jr. | 0 | 0 | 1 | 2 |
NOMINEE | 1st | 2nd | 3rd | TOTAL |
---|---|---|---|---|
AJ STYLES | 366 | 99 | 68 | 2263 |
Cesaro | 69 | 89 | 85 | 782 |
Kenny Omega | 71 | 91 | 52 | 732 |
Kazuchika Okada | 28 | 37 | 25 | 301 |
Sami Zayn | 16 | 37 | 32 | 255 |
Shinsuke Nakamura | 17 | 35 | 29 | 248 |
Kevin Owens | 13 | 29 | 38 | 228 |
Chris Hero | 16 | 26 | 26 | 210 |
Ricochet (Prince Puma) | 9 | 23 | 30 | 174 |
Samoa Joe | 7 | 24 | 26 | 159 |
Johnny Gargano | 6 | 19 | 25 | 137 |
Zack Sabre Jr. | 11 | 12 | 12 | 115 |
Chad Gable | 6 | 8 | 22 | 98 |
Charlotte Flair | 3 | 13 | 14 | 82 |
Sasha Banks | 1 | 10 | 14 | 63 |
Finn Balor | 6 | 6 | 5 | 58 |
Tetsuya Naito | 2 | 11 | 7 | 57 |
Matt Riddle | 2 | 7 | 10 | 51 |
Io Shirai | 1 | 6 | 9 | 41 |
Roman Reigns | 6 | 3 | 2 | 43 |
Hiroshi Tanahashi | 3 | 6 | 5 | 43 |
Pentagon Jr. | 4 | 1 | 8 | 39 |
Becky Lynch | 1 | 7 | 6 | 38 |
Tomohiro Ishii | 3 | 4 | 4 | 35 |
Cedric Alexander | 3 | 2 | 5 | 31 |
Kyle O'Reilly | 3 | 1 | 6 | 30 |
Dean Ambrose | 1 | 5 | 5 | 30 |
Fenix | 1 | 5 | 3 | 26 |
Drew Gulak | 2 | 2 | 1 | 18 |
Heidi Lovelace | 2 | 1 | 0 | 13 |
Mark Haskins | 0 | 2 | 3 | 12 |
Seth Rollins | 1 | 0 | 3 | 11 |
Hechicero | 2 | 0 | 0 | 10 |
Scott Dawson | 0 | 1 | 4 | 9 |
Kota Ibushi | 0 | 2 | 1 | 8 |
Chris Jericho | 1 | 0 | 1 | 7 |
Dolph Ziggler | 1 | 0 | 1 | 7 |
John Cena | 0 | 2 | 0 | 6 |
Asuka | 1 | 0 | 0 | 5 |
Cody Rhodes | 1 | 0 | 0 | 5 |
Fred Yehi | 1 | 0 | 0 | 5 |
Keith Lee | 1 | 0 | 0 | 5 |
Matt Hardy | 1 | 0 | 0 | 5 |
Roderick Strong | 1 | 0 | 0 | 5 |
The Brian Kendrick | 0 | 0 | 2 | 4 |
The Miz | 0 | 0 | 2 | 4 |
Mayu Itawani | 0 | 1 | 0 | 3 |
Meiko Satamura | 0 | 1 | 0 | 3 |
Will Ospreay | 0 | 1 | 0 | 3 |
Dash Wilder | 0 | 0 | 1 | 2 |
Dragon Lee | 0 | 0 | 1 | 2 |
Jeff Cobb (Matanza Cueto) | 0 | 0 | 1 | 2 |
Katsuyori Shibata | 0 | 0 | 1 | 2 |
Mil Muertes | 0 | 0 | 1 | 2 |
Naomichi Marafuji | 0 | 0 | 1 | 2 |
NOMINEE | 1st | 2nd | 3rd | TOTAL |
---|---|---|---|---|
RICOCHET (PRINCE PUMA) | 180 | 141 | 46 | 1415 |
Will Ospreay | 127 | 95 | 43 | 1006 |
Kota Ibushi | 54 | 64 | 72 | 606 |
Neville | 63 | 46 | 44 | 541 |
AJ Styles | 61 | 31 | 41 | 480 |
Fenix | 18 | 22 | 33 | 222 |
Cedric Alexander | 15 | 19 | 19 | 170 |
Mascara Dorada (Gran Metalik) | 16 | 16 | 18 | 164 |
Rich Swann | 10 | 18 | 27 | 158 |
Sami Zayn | 10 | 14 | 14 | 120 |
Seth Rollins | 11 | 12 | 8 | 107 |
Rey Horus (Dragon Azteca Jr.) | 9 | 12 | 8 | 98 |
Aero Star | 12 | 8 | 9 | 102 |
Dragon Lee | 8 | 6 | 17 | 92 |
Io Shirai (Hitokiri) | 11 | 2 | 13 | 87 |
Johnny Mundo | 7 | 11 | 8 | 84 |
Ember Moon | 9 | 6 | 10 | 83 |
Jack Evans | 6 | 5 | 11 | 67 |
KUSHIDA | 5 | 6 | 11 | 65 |
Kalisto | 1 | 12 | 11 | 63 |
ACH | 4 | 5 | 11 | 57 |
AR Fox (Dante Fox) | 4 | 3 | 11 | 51 |
Mark Andrews | 2 | 7 | 9 | 49 |
Lince Dorado | 5 | 2 | 9 | 49 |
Johnny Gargano | 4 | 8 | 2 | 48 |
Lio Rush | 3 | 4 | 10 | 47 |
Shane Strickland (Killshot) | 4 | 4 | 7 | 46 |
TJ Perkins | 4 | 3 | 8 | 45 |
Rey Mysterio Jr. | 2 | 3 | 11 | 41 |
Matt Sydal | 3 | 4 | 5 | 37 |
Drago | 1 | 4 | 4 | 25 |
Volador Jr. | 1 | 4 | 1 | 19 |
BUSHI | 2 | 1 | 0 | 13 |
Kairi Hojo (Doku) | 0 | 2 | 1 | 8 |
Mayu Itawani (Yurei) | 0 | 2 | 1 | 8 |
Mustafa Ali | 1 | 0 | 1 | 7 |
Angelico | 0 | 0 | 3 | 6 |
Chris Jericho | 1 | 0 | 0 | 5 |
Matt Cross (Son of Havoc) | 1 | 0 | 0 | 5 |
Speedball Mike Bailey | 1 | 0 | 0 | 5 |
The Brian Kendrick | 0 | 1 | 0 | 3 |
DJ Z | 0 | 0 | 1 | 2 |
El Ligero | 0 | 0 | 1 | 2 |
Flamita | 0 | 0 | 1 | 2 |
Kamataichi | 0 | 0 | 1 | 2 |
NOMINEE | 1st | 2nd | 3rd | TOTAL |
---|---|---|---|---|
SAMOA JOE | 115 | 104 | 75 | 1037 |
Kevin Owens | 71 | 70 | 43 | 651 |
Katsuyori Shibata | 75 | 30 | 23 | 511 |
Brock Lesnar | 67 | 26 | 43 | 499 |
Asuka | 37 | 40 | 44 | 393 |
Chris Hero | 43 | 30 | 27 | 359 |
Tomohiro Ishii | 31 | 48 | 29 | 357 |
Shinsuke Nakamura | 33 | 48 | 21 | 351 |
Rusev | 20 | 36 | 33 | 274 |
Jeff Cobb (Matanza Cueto) | 27 | 22 | 19 | 239 |
Pentagon Jr. | 25 | 21 | 24 | 236 |
Dean Ambrose | 28 | 15 | 23 | 231 |
Mil Muertes | 23 | 18 | 22 | 213 |
Luke Harper | 22 | 15 | 24 | 203 |
Roman Reigns | 11 | 17 | 18 | 142 |
Tommaso Ciampa | 10 | 8 | 24 | 122 |
Cage | 8 | 13 | 18 | 115 |
Sheamus | 7 | 10 | 9 | 83 |
Akira Tozawa | 6 | 7 | 14 | 79 |
Tommy End | 4 | 12 | 11 | 78 |
Marty Scurll | 1 | 9 | 5 | 42 |
Drew Gulak | 1 | 3 | 5 | 24 |
Timothy Thatcher | 1 | 3 | 3 | 20 |
Togo Makabe | 1 | 2 | 4 | 19 |
Eddie Kingston | 1 | 3 | 2 | 18 |
Big E | 2 | 1 | 2 | 17 |
Moose | 2 | 0 | 1 | 12 |
Silas Young | 0 | 1 | 4 | 11 |
Ethan Page | 2 | 0 | 0 | 10 |
Goldberg | 1 | 0 | 1 | 7 |
Black Terry | 1 | 0 | 0 | 5 |
Braun Strowman | 1 | 0 | 0 | 5 |
Drew Galloway | 1 | 0 | 0 | 5 |
Jimmy Havoc | 1 | 0 | 0 | 5 |
Rampage | 1 | 0 | 0 | 5 |
Ryback | 1 | 0 | 0 | 5 |
Texano Jr. | 0 | 1 | 1 | 5 |
Rush | 0 | 0 | 2 | 4 |
Su Yung | 0 | 0 | 2 | 4 |
Aja Kong | 0 | 1 | 0 | 3 |
Bray Wyatt | 0 | 1 | 0 | 3 |
Cavernario | 0 | 1 | 0 | 3 |
El Terrible | 0 | 1 | 0 | 3 |
Matt Tremont | 0 | 1 | 0 | 3 |
Nikki Cross | 0 | 1 | 0 | 3 |
Pete Dunne | 0 | 1 | 0 | 3 |
LA Park | 0 | 0 | 1 | 2 |
Minoru Suzuki | 0 | 0 | 1 | 2 |
Undertaker | 0 | 0 | 1 | 2 |
NOMINEE | 1st | 2nd | 3rd | TOTAL |
---|---|---|---|---|
AJ STYLES | 136 | 65 | 63 | 1001 |
Kevin Owens | 59 | 52 | 26 | 503 |
Shinsuke Nakamura | 48 | 40 | 48 | 456 |
Cesaro | 27 | 30 | 31 | 287 |
Sami Zayn | 28 | 27 | 22 | 265 |
Bayley | 25 | 22 | 27 | 245 |
Matt Hardy | 25 | 17 | 15 | 206 |
Pentagon Jr. | 21 | 21 | 15 | 198 |
Sasha Banks | 20 | 24 | 10 | 192 |
Finn Balor | 17 | 18 | 18 | 175 |
Becky Lynch | 17 | 17 | 15 | 166 |
Jack Gallagher | 10 | 22 | 21 | 158 |
Alexa Bliss | 15 | 16 | 13 | 149 |
Asuka | 15 | 13 | 9 | 132 |
Tetsuya Naito | 11 | 21 | 4 | 126 |
Rusev | 13 | 10 | 11 | 117 |
Chris Jericho | 16 | 6 | 7 | 112 |
John Cena | 14 | 5 | 8 | 101 |
The Miz | 6 | 15 | 13 | 101 |
Katsuyori Shibata | 13 | 6 | 7 | 97 |
Kenny Omega | 12 | 11 | 1 | 95 |
Dean Ambrose | 10 | 7 | 11 | 93 |
Ricochet (Prince Puma) | 9 | 7 | 11 | 88 |
Samoa Joe | 9 | 9 | 7 | 86 |
Seth Rollins | 5 | 13 | 8 | 80 |
Bobby Roode | 5 | 10 | 12 | 79 |
Dalton Castle | 9 | 5 | 8 | 76 |
Kazuchika Okada | 7 | 3 | 10 | 64 |
DUSTIN | 9 | 2 | 6 | 63 |
Kota Ibushi | 8 | 5 | 3 | 61 |
Bray Wyatt | 7 | 3 | 7 | 58 |
Charlotte Flair | 4 | 7 | 4 | 49 |
Heath Slater | 6 | 4 | 2 | 46 |
Tye Dillinger | 6 | 2 | 3 | 42 |
Sexy Star | 5 | 2 | 4 | 39 |
Zack Sabre Jr. | 2 | 4 | 5 | 32 |
Chuck Taylor (TM) | 2 | 4 | 4 | 30 |
Io Shirai | 1 | 5 | 3 | 26 |
Ethan Carter III | 1 | 4 | 4 | 25 |
Emma | 3 | 1 | 3 | 24 |
Kairi Hojo | 4 | 1 | 0 | 23 |
Matt Riddle | 1 | 4 | 1 | 19 |
Johnny Gargano | 2 | 1 | 2 | 17 |
Brock Lesnar | 2 | 1 | 1 | 15 |
Chris Hero | 2 | 1 | 1 | 15 |
Hechicero | 2 | 1 | 0 | 13 |
Chad Gable | 2 | 0 | 1 | 12 |
Aiden English | 2 | 0 | 0 | 10 |
Yuji Nagata | 2 | 0 | 0 | 10 |
Bobby Fish | 2 | 0 | 0 | 10 |
Rey Mysterio Jr. | 2 | 0 | 0 | 10 |
Scott Dawson | 0 | 2 | 2 | 10 |
Cherry Bomb | 1 | 0 | 2 | 9 |
Pete Dunne | 1 | 1 | 0 | 8 |
Cedric Alexander | 0 | 0 | 4 | 8 |
Naomichi Marafuji | 1 | 1 | 0 | 8 |
Ember Moon | 1 | 0 | 1 | 7 |
Heidi Lovelace | 1 | 0 | 1 | 7 |
Katsuhiko Nakajima | 1 | 0 | 1 | 7 |
Marty Scurll | 0 | 2 | 0 | 6 |
Tomohiro Ishii | 0 | 2 | 0 | 6 |
Aron Rex (Damien Sandow) | 1 | 0 | 0 | 5 |
Diamond Dallas Page | 1 | 0 | 0 | 5 |
Dolph Ziggler | 1 | 0 | 0 | 5 |
Hirooki Goto | 1 | 0 | 0 | 5 |
Keith Lee | 1 | 0 | 0 | 5 |
Orange Cassidy | 1 | 0 | 0 | 5 |
Roderick Strong | 1 | 0 | 0 | 5 |
Timothy Thatcher | 1 | 0 | 0 | 5 |
Tyler Bate | 1 | 0 | 0 | 5 |
Undertaker | 1 | 0 | 0 | 5 |
Akira Tozawa | 0 | 1 | 1 | 5 |
Estonian Thunder Frog | 0 | 1 | 1 | 5 |
Minoru Suzuki | 0 | 1 | 1 | 5 |
Dasher Hatfield | 0 | 1 | 0 | 3 |
El Hijo De Mascara Segrada | 0 | 1 | 0 | 3 |
Fandango | 0 | 1 | 0 | 3 |
Fred Yehi | 0 | 1 | 0 | 3 |
Goldberg | 0 | 1 | 0 | 3 |
Kimber Lee | 0 | 1 | 0 | 3 |
KUSHIDA | 0 | 1 | 0 | 3 |
Mark Briscoe | 0 | 1 | 0 | 3 |
Mark Haskins | 0 | 1 | 0 | 3 |
Meiko Satamura | 0 | 1 | 0 | 3 |
Neville | 0 | 1 | 0 | 3 |
Noam Dar | 0 | 1 | 0 | 3 |
Trent Seven | 0 | 1 | 0 | 3 |
Viktor | 0 | 1 | 0 | 3 |
Big Daddy Walter | 0 | 0 | 1 | 2 |
Dash Wilder | 0 | 0 | 1 | 2 |
Drew Gulak | 0 | 0 | 1 | 2 |
GPA | 0 | 0 | 1 | 2 |
Hideo Itami | 0 | 0 | 1 | 2 |
Jason Jordan | 0 | 0 | 1 | 2 |
Jervis Cottonbelly | 0 | 0 | 1 | 2 |
Karl Anderson | 0 | 0 | 1 | 2 |
Kento Miyahara | 0 | 0 | 1 | 2 |
Killshot (Shane Strickland) | 0 | 0 | 1 | 2 |
Lince Dorado | 0 | 0 | 1 | 2 |
Nikki Bella | 0 | 0 | 1 | 2 |
No Way Jose | 0 | 0 | 1 | 2 |
Rush | 0 | 0 | 1 | 2 |
Xavier Woods | 0 | 0 | 1 | 2 |
NOMINEE | 1st | 2nd | 3rd | TOTAL |
---|---|---|---|---|
ALEXA BLISS | 134 | 102 | 89 | 1154 |
The Miz | 153 | 80 | 65 | 1136 |
Braun Strowman | 103 | 95 | 78 | 956 |
Matt Hardy | 66 | 48 | 41 | 556 |
Tye Dillinger | 37 | 56 | 50 | 453 |
Matt Riddle | 36 | 26 | 13 | 284 |
Charlotte Flair | 29 | 24 | 19 | 255 |
Chris Jericho | 18 | 24 | 19 | 200 |
Juice Robinson | 14 | 16 | 22 | 162 |
Roman Reigns | 7 | 17 | 16 | 118 |
Samoa Joe | 10 | 9 | 10 | 97 |
Jeff Cobb (Matanza Cueto) | 8 | 11 | 6 | 85 |
Cedric Alexander | 6 | 10 | 11 | 82 |
Carmella | 5 | 11 | 10 | 78 |
Donovan Dijak | 9 | 8 | 4 | 77 |
No Way Jose | 5 | 9 | 12 | 76 |
Nia Jax | 6 | 6 | 11 | 70 |
Will Ospreay | 6 | 7 | 8 | 67 |
Pete Dunne | 2 | 8 | 11 | 56 |
Brian Kendrick | 3 | 3 | 7 | 38 |
Eva Marie | 3 | 2 | 8 | 37 |
TJ Perkins | 2 | 4 | 7 | 36 |
Rey Mysterio Jr. | 3 | 3 | 4 | 32 |
Peyton Royce | 3 | 2 | 5 | 31 |
Tanga Roa | 0 | 5 | 6 | 27 |
Liv Morgan | 2 | 2 | 2 | 20 |
Jack Evans | 1 | 2 | 4 | 19 |
Missile Assault Man | 3 | 1 | 0 | 18 |
Space Monkey | 3 | 0 | 1 | 17 |
Baron Corbin | 0 | 1 | 6 | 15 |
Dana Brooke | 0 | 3 | 1 | 11 |
Cesaro | 1 | 0 | 1 | 7 |
Gabriel Kidd | 1 | 0 | 0 | 5 |
Heath Slater | 1 | 0 | 0 | 5 |
Heidi Lovelace | 1 | 0 | 0 | 5 |
Hermit Crab | 1 | 0 | 0 | 5 |
Juan Francisco de Coronado | 1 | 0 | 0 | 5 |
Konosuke Takeshita | 1 | 0 | 0 | 5 |
Matt Riddle | 1 | 0 | 0 | 5 |
Nikki Bella | 1 | 0 | 0 | 5 |
Aliyah | 0 | 1 | 0 | 3 |
James Ellsworth | 0 | 1 | 0 | 3 |
Kento Miyahara | 0 | 1 | 0 | 3 |
Momo Watanabe | 0 | 1 | 0 | 3 |
Natalya | 0 | 1 | 0 | 3 |
Tama Tonga | 0 | 1 | 0 | 3 |
Arik Royal | 0 | 0 | 1 | 2 |
Chris Hero | 0 | 0 | 1 | 2 |
Cody Rhodes | 0 | 0 | 1 | 2 |
GPA | 0 | 0 | 1 | 2 |
Katsuhiko Nakajima | 0 | 0 | 1 | 2 |
Xavier Woods | 0 | 0 | 1 | 2 |
NOMINEE | 1st | 2nd | 3rd | TOTAL |
---|---|---|---|---|
CESARO | 197 | 70 | 57 | 1309 |
Luke Harper | 72 | 86 | 55 | 728 |
Sami Zayn | 55 | 50 | 41 | 507 |
