21

Feb

The 2017 RSPW Awards – FULL BALLOT RESULTS

Posted by MGK  Published in Mightygodking dot com

Quick navigation:

  • Best Wrestler
  • Best Tag Team
  • Best Heel
  • Best Babyface
  • Best Worker
  • Best Flyer
  • Best Brawler
  • Most Favorite Wrestler
  • Most Improved Wrestler
  • Most Underrated Wrestler
  • Best Wrestling Gimmick
  • Best Wrestling Move
  • Best Match
  • Best Feud
  • Best Announcer
  • Best Promos
  • Best Angle
  • Best Organization
  • Best Regular Show
  • Best Major Show
  • Best Wrestling Media
  • Worst Wrestler
  • Worst Tag Team
  • Worst Heel
  • Worst Babyface
  • Worst Worker
  • Least Favorite Wrestler
  • Most Overrated Wrestler
  • Worst Wrestling Gimmick
  • Worst Wrestling Move
  • Worst Match
  • Worst Feud
  • Most Disappointing News item
  • Worst Announcer
  • Worst Promos
  • Worst Angle
  • Worst Major Show

BEST WRESTLER

NOMINEE 1st 2nd 3rd TOTAL
AJ STYLES 160 90 65 1200
Kenny Omega 105 118 57 993
Kazuchika Okada 94 50 37 694
Asuka 19 36 28 259
Braun Strowman 22 26 34 256
Tetsuya Naito 12 22 33 192
Pete Dunne 7 26 27 167
Kevin Owens 9 14 22 131
Johnny Gargano 8 10 20 110
Samoa Joe 4 6 12 62
Alexa Bliss 4 8 8 60
Neville 1 6 14 51
Charlotte Flair 2 8 7 48
Marty Scurll 5 3 4 42
Kota Ibushi 4 1 7 37
Seth Rollins 3 5 3 36
Zack Sabre Jr. 4 2 3 32
Keith Lee 1 2 6 23
Roman Reigns 2 2 3 22
Io Shirai 1 2 5 21
Matt Riddle 0 4 3 18
Chris Jericho 1 2 2 15
Sasha Banks 0 2 4 14
Sami Zayn 1 1 2 12
John Cena 0 1 4 11
Hiromu Takahashi 0 0 5 10
Bobby Roode 1 0 2 9
Will Ospreay 0 0 4 8
Finn Balor 1 1 0 8
Timothy Thatcher 1 1 0 8
Drew Gulak 1 0 1 7
The Miz 0 2 0 6
Goldberg 1 0 0 5
Konosuke Takeshita 1 0 0 5
Nikki Cross 1 0 0 5
Shinsuke Nakamura 1 0 0 5
Drew McIntyre 0 1 1 5
Hiroshi Tanahashi 0 0 2 4
AR Fox 0 1 0 3
Bobby Lashley 0 1 0 3
Juan Francisco de Coronado 0 1 0 3
Aleister Black 0 0 1 2
Cesaro 0 0 1 2
Dalton Castle 0 0 1 2
Dean Ambrose 0 0 1 2
Jessicka Havok 0 0 1 2

BEST TAG TEAM

NOMINEE 1st 2nd 3rd TOTAL
USOS: JIMMY AND JEY 162 75 42 1123
Young Bucks: Nick and Matt Jackson 76 60 42 647
The Bar: Sheamus and Cesaro 44 56 61 515
New Day: Xavier Woods and Kofi Kingston and Big E 29 50 54 403
DIY: Johnny Gargano and Tommaso Ciampa 27 39 35 322
Revival: Scott Dawson and Dash Wilder 35 28 15 289
Breezango: Tyler Breeze and Fandango 12 17 23 157
War Machine: Hanson and Raymond Rowe 9 8 20 109
Lucha Brothers: Pentagon Jr. (Penta El Zero M) and Fenix 6 19 11 109
British Strong Style: Trent Seven and Tyler Bate and Pete Dunne (incl. Moustache Mountain) 8 14 11 104
Authors of Pain: Akam and Rezar 7 9 19 100
Best Friends: Chuckie T and Beretta 8 12 5 86
The Shield: Seth Rollins and Dean Ambrose and Roman Reigns 9 5 11 82
Los Ingovernables de Japon: SANADA and EVIL and BUSHI 6 10 8 76
reDRAGON: Kyle O'Reilly and Bobby Fish 2 14 11 74
Iconic Duo: Billie Kay and Peyton Royce 6 7 12 75
SAnitY: Eric Young and Alexander Wolfe and Killian Dain 3 11 9 66
World's Cutest Tag Team: Candice LaRae and Joey Ryan 6 3 12 63
Addiction: Christopher Daniels and Frankie Kazarian 7 2 4 49
Hardy Boyz: Matt and Jeff Hardy 0 5 13 41
Roppongi 3K: Sho and Yoh 3 1 7 32
Ringkampf: Axel Dieter Jr. and WALTER 3 4 2 31
Latin American XChange: Homicide and Santana and Ortiz 1 4 2 21
South Pacific Power Trip: Travis Banks and TK Cooper 2 2 2 20
Motor City Machine Guns: Alex Shelley and Chris Sabin 2 0 3 16
CCK: Chris Brookes and Kid Lykos 1 2 0 11
Carnies: Nick Iggy and Kerry Awful 0 1 2 7
Aiden English and Rusev 1 0 0 5
Strong BJ: Daisuke Sekimoto and Yuji Okaybayashi 1 0 0 5
Roppongi Vice: Rocky Romero and Beretta 0 0 2 4
Besties In The World: Davey Vega and Mat Fitchett 0 0 1 2
Midwest Blood: Johnny Ruckus and Lars Metzger 0 0 1 2

BEST HEEL

NOMINEE 1st 2nd 3rd TOTAL
THE MIZ 172 68 34 1132
Kevin Owens 54 62 43 542
Samoa Joe 21 31 29 256
Pete Dunne 25 27 22 250
Minoru Suzuki 29 22 14 239
Alexa Bliss 22 23 29 237
Chris Jericho 19 26 21 215
Neville 18 14 24 180
Cody Rhodes 10 21 26 165
Tommaso Ciampa 8 15 21 127
Elias Samson 7 12 27 125
Dario Cueto 12 14 11 124
Tetsuya Naito 12 11 12 117
Braun Strowman 8 16 10 108
Marty Scurll 8 13 8 95
Johnny Mundo 6 10 14 88
Kenny Omega 9 11 4 86
Enzo Amore 8 8 10 84
Sami Zayn 4 8 14 72
Velveteen Dream 2 7 19 69
Shayna Baszler 4 5 12 59
Zack Gibson 6 2 6 48
Adam Cole 3 3 10 44
Bobby Roode 2 3 6 31
Rusev 1 4 5 27
Maxwell Jacob Freedman 1 3 2 18
Eli Drake 0 2 3 12
Stephanie McMahon 0 3 1 11
Taichi 0 2 2 10
Ethan Page 0 3 0 9
Rush 0 3 0 9
Baron Corbin 0 2 1 8
Jinder Mahal 1 1 0 8
Juan Francisco de Coronado 1 0 1 7
Brock Lesnar 1 0 0 5
Coach Flexo 1 0 0 5
Nick Gage 1 0 0 5
Nikki Cross 0 0 1 2

BEST BABYFACE

NOMINEE 1st 2nd 3rd TOTAL
JOHNNY GARGANO 128 68 28 900
AJ Styles 101 52 28 717
Becky Lynch 35 31 31 330
Shinsuke Nakamura 22 24 29 240
Kairi Sane (Kairi Hojo) 21 16 24 201
Kazuchika Okada 24 17 13 197
Finn Balor 18 23 19 197
Aleister Black 17 17 17 170
Dalton Castle 14 20 17 164
Big E 9 20 18 141
Daniel Bryan 13 10 18 131
Prince Puma (Ricochet) 8 10 24 118
Juice Robinson 8 9 17 101
Kota Ibushi 4 18 11 96
Dean Ambrose 8 10 9 88
Candice LeRae 3 11 18 84
Tyler Bate 5 10 14 83
Sami Zayn 6 11 8 79
Hiroshi Tanahashi 3 13 11 76
Jervis Cottonbelly 6 4 6 54
Allie 6 3 5 49
KUSHIDA 0 9 8 43
Seth Rollins 5 4 2 41
John Cena 3 4 5 37
Keith Lee 0 5 6 27
Willie Mack (The Mack) 0 4 5 22
Drew McIntyre 0 3 5 19
Sasha Banks 0 2 6 18
Matt Riddle 1 2 3 17
Leva Bates 1 1 4 16
Jack Sexsmith 0 2 4 14
Rich Swann 2 1 0 13
Hirai Kawato 0 2 3 12
Braun Strowman 1 1 0 8
Tetsuya Naito 1 1 0 8
Goldberg 1 0 0 5
Mustafa Ali 1 0 0 5
Rey Fenix 1 0 0 5
Rusev 1 0 0 5
Ember Moon 0 0 2 4
Cedric Alexander 0 1 0 3
Jungle Kyona 0 1 0 3
Asuka 0 0 1 2
Charlotte Flair 0 0 1 2
Dakota Kai 0 0 1 2
Flash Morgan Webster 0 0 1 2
Hiromi Mimura 0 0 1 2

BEST WORKER

NOMINEE 1st 2nd 3rd TOTAL
AJ STYLES 198 66 57 1302
Kenny Omega 92 92 45 826
Kazuchika Okada 60 57 32 535
Cesaro 19 41 39 296
Pete Dunne 9 22 22 155
Asuka 6 22 29 154
Johnny Gargano 9 20 23 151
Tetsuya Naito 6 10 19 98
Kevin Owens 7 12 11 93
Ricochet (Prince Puma) 7 12 10 91
Samoa Joe 4 12 17 90
The Miz 7 8 13 85
Zack Sabre Jr. 7 9 10 82
Kota Ibushi 4 10 8 66
Aleister Black 4 7 12 65
Roman Reigns 5 5 12 64
Cedric Alexander 3 7 8 52
Charlotte Flair 4 4 7 46
Tyler Bate 2 5 10 45
Tomohiro Ishii 3 5 7 44
Seth Rollins 3 2 6 33
Io Shirai 0 3 7 23
Pentagon Jr. 0 4 5 22
Katsuyori Shibata 2 2 2 20
Roderick Strong 1 1 4 16
Matt Riddle 0 4 2 16
Hiroshi Tanahashi 1 0 4 13
Neville 1 0 3 11
Fred Yehi 1 0 2 9
Chris Jericho 1 1 0 8
Mike Bailey 1 1 0 8
Fenix 0 1 2 7
Oney Lorcan 0 1 2 7
Bobby Roode 1 0 0 5
Drew Gulak 1 0 0 5
Finn Balor 1 0 0 5
Goldust 1 0 0 5
HARASHIMA 1 0 0 5
Shayna Baszler 1 0 0 5
Sami Zayn 0 0 2 4
Alexa Bliss 0 1 0 3
Mark Haskins 0 1 0 3
Braun Strowman 0 0 1 2
John Cena 0 0 1 2
Mayu Itawani 0 0 1 2

BEST FLYER

NOMINEE 1st 2nd 3rd TOTAL
RICOCHET (PRINCE PUMA) 125 81 46 960
Will Ospreay 101 63 35 763
Neville 50 42 35 446
AJ Styles 39 23 24 312
Kota Ibushi 17 36 30 253
Mustafa Ali 27 18 29 247
Fenix 12 27 14 169
Cedric Alexander 11 16 26 155
Hiromu Takahashi 13 17 16 148
Kairi Sane (Kairi Hojo) 11 13 21 136
AR Fox (Dante Fox) 11 10 13 111
Dragon Lee 5 6 13 69
Johnny Mundo 4 8 10 64
Flip Gordon 5 5 11 62
Gran Metalik 5 6 8 59
Lio Rush 0 11 11 55
Rey Horus (Dragon Azteca Jr.) 4 5 9 53
KUSHIDA 2 8 7 48
Seth Rollins 2 6 9 46
Shane Strickland (Killshot) 4 4 7 46
Ember Moon 1 6 9 41
Io Shirai 3 3 2 28
Rich Swann 4 1 2 27
Nick Jackson 1 2 8 27
Mark Andrews 1 6 1 25
El Hijo del Phantasma 1 3 4 22
Drago 2 1 4 21
Matt Jackson 2 3 0 19
Kalisto 0 3 4 17
Volador Jr. 1 1 2 12
Fabian Aichner 0 0 4 8
Mike Bailey 1 0 0 5
Soberano Jr. 1 0 0 5
Finn Balor 0 1 0 3
Charlotte Flair 0 0 1 2
Razerhawk 0 0 1 2

BEST BRAWLER

NOMINEE 1st 2nd 3rd TOTAL
BRAUN STROWMAN 154 55 38 1011
Samoa Joe 72 72 59 694
Aleister Black 32 34 20 302
Brock Lesnar 27 23 36 276
Tomohiro Ishii 30 24 23 268
Minoru Suzuki 20 29 20 227
Asuka 16 28 21 206
Katsuyori Shibata 29 14 7 201
Pete Dunne 14 28 23 200
Kevin Owens 11 19 28 168
Jeff Cobb (Matanza Cueto) 8 15 10 105
Nikki Cross 3 11 23 94
Pentagon Jr. 7 15 6 92
Roman Reigns 6 11 9 81
WALTER 8 6 10 78
Oney Lorcan 4 11 10 73
Rusev 2 8 13 60
Killian Dain 2 3 15 49
Kassius Ohno 3 4 11 49
Dean Ambrose 5 1 5 38
Lars Sullivan 0 7 6 33
Sheamus 2 5 4 33
Jimmy Havoc 3 2 5 31
Cody Rhodes 2 5 3 31
Bad Luck Fale 2 4 4 30
Luke Harper 0 3 10 29
Nick Gage 2 3 2 23
Michael Elgin 0 4 3 18
Timothy Thatcher 2 0 1 12
Matt Tremont 1 1 1 10
Big E 0 0 4 8
Barbaro Cavernario 1 0 1 7
Eddie Kingston 1 0 1 7
Tyson T-Bone 1 0 0 5
Moose 0 1 1 5
Keith Lee 0 1 0 3

MOST FAVORITE WRESTLER

NOMINEE 1st 2nd 3rd TOTAL
AJ STYLES 72 41 23 529
Kenny Omega 37 36 22 337
Braun Strowman 38 19 17 281
Asuka 18 27 15 201
Chris Jericho 18 21 18 189
Kevin Owens 14 19 21 169
Shinsuke Nakamura 16 18 12 158
Rusev 14 19 15 157
The Miz 14 14 15 142
Aleister Black 13 14 15 137
Alexa Bliss 12 19 10 137
Sami Zayn 14 9 11 119
Kazuchika Okada 10 13 14 117
Tetsuya Naito 13 6 16 115
Johnny Gargano 14 6 10 108
Finn Balor 9 11 14 106
Samoa Joe 7 11 15 98
Cesaro 9 11 8 94
Chuckie T [Chuck Taylor/DUSTIN] 12 3 7 83
Marty Scurll 10 5 9 83
Katsuyori Shibata 12 2 3 72
Pete Dunne 4 10 6 62
Dean Ambrose 9 1 3 54
Cody Rhodes 2 9 8 53
Hiromu Takahashi 2 6 12 52
Drew Gulak 3 8 3 45
Dalton Castle 5 4 4 45
Kairi Sane (Kairi Hojo) 7 1 3 44
Seth Rollins 6 2 4 44
Tomohiro Ishii 3 6 4 41
Big E 1 7 5 36
Brock Lesnar 4 3 3 35
Keith Lee 4 2 4 34
Nikki Cross 4 3 2 33
Sasha Banks 3 2 6 33
Zack Sabre Jr. 5 1 2 32
Roman Reigns 2 6 0 28
Neville 1 2 7 25
Minoru Suzuki 2 1 5 23
Bayley 2 3 2 23
Pentagon Jr. (Penta El Zero M) 2 2 1 18
Ember Moon 1 3 1 16
Becky Lynch 1 3 1 16
Elias Samson 0 2 5 16
Toru Yano 3 0 0 15
Jeff Cobb 2 0 2 14
Hiroshi Tanahashi 1 1 2 12
Velveteen Dream 0 3 1 11
Will Ospreay 0 3 1 11
Emma 2 0 0 10
Kota Ibushi 2 0 0 10
Rosemary 0 0 5 10
Cedric Alexander 0 1 3 9
Kassius Ohno 0 1 3 9
Kris Wolf 1 1 0 8
Peyton Royce 1 1 0 8
Trent Seven 1 1 0 8
Tyler Bate 1 1 0 8
Yuji Nagata 1 1 0 8
Allie 0 2 1 8
David Starr 0 2 1 8
Charlotte Flair 1 0 1 7
Shane Strickland (Killshot) 1 0 1 7
KUSHIDA 0 2 0 6
Aiden English 1 0 0 5
Billie Kay 1 0 0 5
Bobby Roode 1 0 0 5
Enzo Amore 1 0 0 5
Fred Yehi 1 0 0 5
Goldberg 1 0 0 5
Gran Metalik 1 0 0 5
Adam Cole 0 1 0 3
Baron Corbin 0 1 0 3
Beretta 0 1 0 3
Danshoku Dino 0 1 0 3
Dasher Hatfield 0 1 0 3
Goldust 0 1 0 3
Johnny Mundo 0 1 0 3
Nia Jax 0 1 0 3
No Way Jose 0 1 0 3
Bianca Belair 0 0 1 2
Candice LeRae 0 0 1 2
Cheeseburger 0 0 1 2
Darby Allin 0 0 1 2
EVIL 0 0 1 2
Hiromi Mimura 0 0 1 2
Jeff Hardy 0 0 1 2
Jimmy Havoc 0 0 1 2
Kevin Owens 0 0 1 2
Otis Dozovic 0 0 1 2
Raul Mendoza 0 0 1 2
Ricochet 0 0 1 2

MOST IMPROVED

NOMINEE 1st 2nd 3rd TOTAL
BRAUN STROWMAN 174 63 34 1127
Velveteen Dream 97 51 53 747
Andrade 'Cien' Almas 34 56 39 416
Elias Samson 24 43 43 335
Juice Robinson 21 28 31 251
Cody Rhodes 23 21 22 222
Xavier Woods 15 22 33 207
The Miz 9 25 11 142
Drew Gulak 9 21 16 140
Alexander Wolfe 12 9 8 103
EVIL 8 7 13 87
Jinder Mahal 6 7 15 81
Mojo Rawley 3 10 17 79
Nia Jax 2 16 9 76
Hangman Page 4 8 9 62
Peyton Royce 3 9 10 62
Keith Lee 4 6 5 48
SANADA 3 5 6 42
Carmella 1 7 7 40
Roman Reigns 1 4 6 29
Donovan Dijak 3 1 5 28
Beretta 2 4 3 28
Billie Kay 2 2 3 22
Solo Darling 0 5 3 21
Nikki Cross 2 3 1 21
Akam 2 3 0 19
Sheamus 1 1 5 18
Adam Cole 1 3 2 18
Pete Dunne 1 2 2 17
Rezar 0 2 5 16
Alexa Bliss 1 2 0 11
Adam Brooks 1 0 0 5
Lars Sullivan 1 0 0 5
Jey Uso 1 0 0 5
Jimmy Uso 1 0 0 5
Mike Bailey 1 0 0 5
Neville 1 0 0 5
David Graves 0 1 0 3
Rusev 0 1 0 3
Hirai Kawato 0 0 1 2

MOST UNDERRATED

NOMINEE 1st 2nd 3rd TOTAL
RUSEV 78 52 33 612
Cesaro 70 38 32 528
Chad Gable 32 29 33 313
Becky Lynch 34 30 21 302
Luke Harper 23 28 23 245
Finn Balor 26 22 16 228
Sami Zayn 13 16 25 163
Emma 15 18 14 157
Tomohiro Ishii 23 5 7 144
Tyler Breeze 7 15 22 124
Drew Gulak 15 9 8 118
Mustafa Ali 7 14 16 109
Apollo Crews 5 13 21 106
Cedric Alexander 11 7 11 98
Karl Anderson 7 14 8 93
Neville 7 8 15 89
Tye Dillinger 7 9 12 86
Abbey Laith 9 8 8 85
Gran Metalik 10 8 5 84
Kassius Ohno 6 9 9 75
Johnny Gargano 6 8 10 74
Elias Samson 6 7 10 71
Tama Tonga 3 6 8 49
Nikki Cross 4 4 6 44
Beretta 4 4 6 44
Peyton Royce 2 7 5 41
Luke Gallows 2 7 3 37
Minoru Suzuki 4 3 3 35
Buddy Murphy 2 4 2 26
Sammy Guevara 3 2 2 25
BUSHI 2 3 3 25
Rey Horus (El Dragon Azteca) 3 1 3 24
SANADA 3 2 1 23
Fandango 1 3 3 20
Matt Riddle 1 4 1 19
Tony Nese 1 3 2 18
Ryusuke Taguchi 1 2 3 17
Alicia Fox 0 5 1 17
Killian Dain 1 2 2 15
Kazarian 1 2 2 15
Yuji Nagata 1 2 1 13
El Desperado 1 1 1 10
Kris Wolf 1 0 1 7
Noam Dar 0 1 2 7
Aiden English 1 0 0 5
Akira Tozawa 1 0 0 5
Chuck Taylor 1 0 0 5
Drew Gulak 1 0 0 5
Hirooki Goto 1 0 0 5
Josh Alexander 1 0 0 5
Sanson 1 0 0 5
Sasha Banks 1 0 0 5
Shane Strickland 1 0 0 5
Tyler Bate 1 0 0 5
Velveteen Dream 1 0 0 5
Bayley 0 1 0 3
Flash Morgan Webster 0 1 0 3
Jason Jordan 0 1 0 3
Andrade 'Cien' Almas 0 0 1 2
Juice Robinson 0 0 1 2
Oney Lorcan 0 0 1 2
Samoa Joe 0 0 1 2
Satoshi Kojima 0 0 1 2
TJP 0 0 1 2

BEST GIMMICK

NOMINEE 1st 2nd 3rd TOTAL
IT'S RUSEV DAY! 54 46 57 522
Chris Jericho is obsessed with his List/hates Stupid Idiots 58 39 25 457
Braun Strowman as the Monster Among Men 45 34 15 357
Drew Gulak For A Better 205 Live / loves Powerpoint presentations 29 38 36 331
Breezango as the Fashion Police 33 31 30 318
Velveteen Dream 24 39 36 309
Asuka as the Empress of Tomorrow and dominant champion 33 16 13 239
Aleister Black 30 16 18 234
Broken/Woken Matt Hardy (incl. Brother Nero Jeff Hardy) 24 22 11 208
Tetsuya Naito has tranquilo 17 19 17 176
Billie Kay and Peyton Royce are the Iconic Duo and Aussie mean girls 18 18 16 176
Kevin Owens and Sami Zayn as best friends 15 11 22 152
Bullet Club / The Elite 15 10 17 139
Marty Scurll as The Villain 8 15 12 109
Neville as the King of the Cruiserweights 8 14 13 108
Dalton Castle as the Peacock of professional wrestling 11 13 6 106
The Usos are Down Since Day One 11 4 18 103
Elias Samson as the Drifter 8 10 14 98
Hiromu Takahashi as an unstable time bomb 8 10 9 88
Nikki Cross as SaNiTY's rabid dog 5 11 14 86
Los Ingovernables De Japon 6 6 10 68
Glorious Bobby Roode 3 9 9 60
The Best Friends take time to hug 5 6 8 59
Finn Balor as the Demon King 4 6 4 46
Rosemary as an undead princess 2 4 3 28
The Miztourage 0 3 7 23
The New Day 2 3 1 21
Laurel Van Ness as a psychotic wannabe bride 0 3 6 21
Dr Wagner Jr. unmasked and becomes the Most Interesting Man In The World 0 1 2 7
James Ellsworth as Carmella's boy toy 0 1 2 7
Jervis Cottonbelly 0 1 1 5
Cody Rhodes as the American Nightmare 1 0 0 5
Joe Monroe as a screaming dying loser 1 0 0 5
Street Profits bring the swag like nobody can 0 0 2 4
Damien Dunne and the Fun Police 0 0 1 2

BEST MOVE

NOMINEE 1st 2nd 3rd TOTAL
KAIRI SANE'S INSANE ELBOW FLYING ELBOWDROP 80 35 34 573
Kenny Omega's One-Winged Angel one-handed electric chair driver 51 37 27 420
Cedric Alexander's Lumbar Check back suplex into double knee backbreaker 40 44 27 386
Athena/Ember Moon's O-Face/Eclipse top rope corkscrew stunner 45 34 29 385
Aleister Black's Black Mass spinning kick 33 21 25 278
Kenny Omega's V-Trigger kneesmash 23 28 15 229
AJ Styles' Phenomenal Forearm springboard flying forearm 21 13 12 168
Neville's Red Arrow corkscrew shooting star press 18 17 12 165
The Young Bucks' Meltzer Driver springboard somersault spike piledriver 14 14 19 150
Kazuchika Okada’s Rainmaker inverted short-arm clothesline 11 19 18 148
Mustafa Ali's 054 inverted shooting star press 10 17 18 137
AJ Styles' springboard 450 splash 14 13 13 135
Ricochet/Prince Puma's 630 senton 11 13 15 124
Tetsuya Naito’s Destino shiranui into inverted DDT 8 11 18 109
Jeff Cobb's Tour of the Islands/Matanza Cueto's Wrath of the Gods reverse spin powerslam 8 12 12 100
Tyler Bate's Tyler Driver '97 double underhook sitout powerbomb 10 8 12 98
Cesaro's flying uppercut 8 10 10 90
Shinsuke Nakamura's Kinshasa running knee strike 6 10 13 86
The Authors of Pain's Supercollider double back-to-back powerbomb 8 7 7 75
Sasha Banks’ Bank Statement backstabber into crossface 6 3 9 57
Shayna Baszler's Kirifuda Driver vertical suplex into rear naked choke 5 8 4 57
Baron Corbin's End of Days pendulum reverse STO 6 6 3 54
KUSHIDA's Back To The Future top rope small package driver 4 6 7 53
Randy Orton’s RKO cutter 5 5 7 54
Pentagon Jr.'s hammerlock inverted armbreaker 1 5 13 46
Brock Lesnar's F-5 fireman's carry facebuster 6 2 3 42
Braun Strowman's running powerslam 3 4 6 39
Petey Williams' Canadian Destroyer flip piledriver 3 3 7 38
Dante Fox's seated springboard Spanish fly 1 5 3 26
Hangman Page's apron shooting star press 1 7 0 26
Flamita's muscle buster into lungblower combo 2 3 1 21
Darby Allin's Coffin Drop top rope trustfall 2 2 2 20
Kalisto’s Salida Del Sol standing sitout shiranui 0 2 2 10
Pete Dunne's Bitter End pumphandle STO 1 1 0 8
Charlotte Flair's Figure Eight leglock 1 0 0 5
Hiromu Takahashi's sunset flip powerbomb off the apron 1 0 0 5
Io Shirai's Canadian Destroyer flip piledriver 1 0 0 5
Mark Davis' pull-up pilediver 1 0 0 5
Will Ospreay's springboard shooting star press 1 0 0 5
Chad Gable's German suplex 0 1 0 3
Heath Slater's side leg kick/hangman's neckbreaker combo 0 1 0 3
Johnny Mundo's Starship Pain split-legged corkscrew moonsault 0 1 0 3
Keith Lee's Meteor tope con hilo 0 1 0 3
Matt Riddle's Bromission guillotine neck crank 0 1 0 3
Rey Horus' satellite DDT 0 1 0 3
Velvteen Dream's back pocket DDT 0 1 0 3
Asuka's Asuka Lock crossface chickenwing 0 0 1 2
Dr Wagner Jr.'s Wagner Driver sitout scoop slam piledriver 0 0 1 2
Roman Reigns' spear 0 0 1 2
Toni Storm's Strong Zero piledriver 0 0 1 2

BEST MATCH

NOMINEE 1st 2nd 3rd TOTAL
01/04: KAZUCHIKA OKADA v. KENNY OMEGA (IWGP TITLE) 128 58 29 872
05/20: Tyler Bate v. Pete Dunne (WWE UK title) 69 53 30 564
06/11: Kazuchika Okada v. Kenny Omega (IWGP title) 52 37 15 401
01/29: AJ Styles v. John Cena (WWE title) 29 26 26 275
11/18: Aleister Black v. Velveteen Dream 23 32 31 273
04/01: DIY v. Revival v. Authors of Pain (NXT tag titles) 20 25 27 229
10/08: New Day v. Usos (Smackdown tag titles Hell in a Cell) 14 30 27 214
04/09: Kazuchika Okada v. Katsuyori Shibata (IWGP title) 16 17 16 163
06/25: Dante Fox v. Killshot (Hell of War) 14 12 16 138
08/13: Kenny Omega v. Tetsuya Naito (G1 Climax) 11 13 15 124
01/15: Tyler Bate v. Pete Dunne (WWE UK title tournament final) 13 11 10 118
08/12: Kazuchika Okada v. Kenny Omega (G1 Climax) 12 8 14 112
08/20: Braun Strowman v. Roman Reigns v. Samoa Joe v. Brock Lesnar (WWE Universal title) 6 13 20 109
11/19: AJ Styles v. Brock Lesnar 9 8 14 97
10/22: Finn Balor v. AJ Styles 8 9 14 95
12/20: Pete Dunne v. Tyler Bate (WWE UK title) 7 5 8 66
11/18: Undisputed Era v. SaNiTY v. Authors of Pain and Roderick Strong (WarGames) 1 10 10 55
05/20: DIY v. Authors of Pain (NXT tag title ladder) 6 4 6 54
04/01: Asuka v. Ember Moon (NXT women's title) 4 7 5 51
08/20: New Day v. Usos (Smackdown tag titles) 3 3 7 38
06/28: Asuka v. Nikki Cross (last woman standing NXT women's title) 5 2 2 35
06/03: KUSHIDA v. Will Ospreay (Super Juniors) 2 2 6 28
08/19: Asuka v. Ember Moon (NXT women's title) 1 4 5 27
06/26: Johnny Mundo v. Prince Puma (Lucha Underground title) 0 6 4 26
01/04: Tetsuya Naito v. Hiroshi Tanahashi (IWGP IC title) 3 2 2 25
04/01: Bobby Roode v. Shinsuke Nakamura (NXT title) 3 0 3 21
04/01: Young Bucks v. Broken Hardy Boyz (RoH tag titles) 0 4 4 20
09/03: Keith Lee v. Donovan Dijak (BOLA semifinal) 0 3 5 19
03/18: Penta El Zero M and Rey Fenix v. Matt Sydal and Ricochet v. Young Bucks (PWG tag titles) 0 5 2 19
08/19: Andrade 'Cien' Almas v. Johnny Gargano 2 2 1 18
09/03: British Strong Style v. Team Sendai Girls (King of Trios final) 1 0 6 17
06/18: AJ Styles v. Shinsuke Nakamura v. Sami Zayn v. Kevin Owens v. Dolph Ziggler v. Baron Corbin (Money In The Bank match) 2 1 2 17
08/20: Seth Rollins and Dean Ambrose v. The Bar (RAW tag titles) 1 2 3 17
10/08: Kevin Owens v. Shane McMahon (Hell in a Cell) 2 1 2 17
08/26: Dr. Wagner Jr. v. Psycho Clown (mask v. mask) 1 1 2 12
06/21: Mayu Itawani v. Io Shirai (World of STARDOM title) 1 1 2 12
05/15: Prince Puma v. Dante Fox (Cueto Cup quarterfinal) 0 3 1 11
04/02: The Bar v. Hardy Boyz v. Luke Gallows and Karl Anderson v. Enzo Amore and Big Cass (RAW tag titles ladder) 1 2 0 11
09/24: Seth Rollins and Dean Ambrose v. The Bar (RAW tag titles) 0 2 2 10
12/17: Usos v. New Day v. Aiden English and Rusev v. Chad Gable and Shelton Benjamin (Smackdown tag titles) 1 1 1 10
07/17: Kota Ibushi v. Tetsuya Naito (G1 Climax) 0 2 2 10
07/02: Kenny Omega v. Tomohiro Ishii (NJPW US title) 0 2 2 10
03/25: Trevor Lee v. Chip Day (CWF Mid-Atlantic title) 1 0 2 9
02/11: Hiromu Takahashi v. Dragon Lee (IWGP junior title) 1 1 0 8
05/03: Kenny Omega v. Tomihiro Ishii 0 0 3 6
01/28: Chris Hero v. Zack Sabre Jr. 1 0 0 5
03/20: Konosuke Takeshita v. HARASHIMA (KO-D openweight title) 1 0 0 5
05/12: Jay White v. Will Ospreay 1 0 0 5
02/05: Kazuchika Okada v. Minoru Suzuki (IWGP title) 0 1 1 5
10/21: Zack Sabre Jr. v. WALTER 0 1 1 5
09/22: Arik Royal v. Logan Easton LaRoux 1 0 0 5
06/23: Young Bucks v. War Machine v. Best Friends (RoH tag titles) 1 0 0 5
07/22: Kazuchika Okada v. Michael Elgin (G1 Climax) 0 0 2 4
