27

Feb

The 2019 RSPW Awards – FULL BALLOT COUNTS

Posted by MGK  Published in Mightygodking dot com

Quick navigation:

  • Best Wrestler
  • Best Tag Team
  • Best Heel
  • Best Babyface
  • Best Worker
  • Best Flyer
  • Best Brawler
  • Most Favorite Wrestler
  • Most Improved Wrestler
  • Most Underrated Wrestler
  • Best Wrestling Gimmick
  • Best Wrestling Move
  • Best Match
  • Best Feud
  • Best Announcer
  • Best Promos
  • Best Angle
  • Best Organization
  • Best Regular Show
  • Best Major Show
  • Best Wrestling Media
  • Worst Wrestler
  • Worst Tag Team
  • Worst Heel
  • Worst Babyface
  • Worst Worker
  • Least Favorite Wrestler
  • Most Overrated Wrestler
  • Worst Wrestling Gimmick
  • Worst Wrestling Move
  • Worst Match
  • Worst Feud
  • Most Disappointing News item
  • Worst Announcer
  • Worst Promos
  • Worst Angle
  • Worst Major Show

BEST WRESTLER

NOMINEE 1st 2nd 3rd TOTAL
CHRIS JERICHO 56 46 28 474
Adam Cole 47 38 43 435
Kazuchika Okada 39 30 15 315
Cody Rhodes 29 29 25 282
Will Ospreay 35 14 10 237
Daniel Bryan 23 23 22 228
Jon Moxley 23 13 26 206
Becky Lynch 17 21 17 182
Keith Lee 10 18 23 150
Johnny Gargano 13 19 12 146
Kota Ibushi 8 12 12 100
Kenny Omega 11 4 4 75
WALTER 6 5 9 63
Shingo Takagi 1 12 6 53
AJ Styles 7 3 4 52
Nick Aldis 3 8 6 51
Kofi Kingston 7 1 2 42
Rey Fenix 0 6 10 38
David Starr 5 1 4 36
Velveteen Dream 2 5 5 35
Tessa Blanchard 2 2 5 26
Pete Dunne 2 2 5 26
Shayna Baszler 4 1 1 25
Tomohiro Ishii 1 2 1 13
Tetsuya Naito 0 3 1 11
Adam Brooks 1 0 2 9
Robbie Eagles 1 1 0 8
Asuka 1 0 1 7
Orange Cassidy 1 0 1 7
Arisa Nakajima 1 0 0 5
Baron Corbin 1 0 0 5
Bayley 1 0 0 5
Finn Balor 1 0 0 5
Session Moth Martina 1 0 0 5
Seth Rollins 1 0 0 5
Tommaso Ciampa 1 0 0 5
Kaito Kiyamiya 1 0 0 5
Kento Miyahara 0 1 1 5
Mayu Itawani 0 1 1 5
Io Shirai 0 0 2 4
Brock Lesnar 0 1 0 3
Nick Gage 0 1 0 3
Rhea Ripley 0 1 0 3
Tyler Bate 0 1 0 3
Ace Austin 0 0 1 2
Chris Dickinson 0 0 1 2
Darby Allin 0 0 1 2
Hiroshi Tanahashi 0 0 1 2
Jay White 0 0 1 2
Kris Statlander 0 0 1 2
Mick Moretti 0 0 1 2
Bray Wyatt 0 0 1 2
Roderick Strong 0 0 1 2
Takumi Iroha 0 0 1 2
Tam Nakano 0 0 1 2

BEST TAG TEAM

NOMINEE 1st 2nd 3rd TOTAL
LUCHA BROTHERS: PENTAGON JR. AND REY FENIX 92 62 38 722
Undisupted Era: Kyle O'Reilly and Bobby Fish 95 50 27 679
Young Bucks: Nick and Matt Jackson 34 49 40 397
Kabuki Warriors: Asuka and Kairi Sane 24 26 34 266
New Day: Kofi Kingston and Xavier Woods and Big E 26 25 19 243
Proud and Powerful: Santana and Ortiz (LAX) 14 21 12 157
Revival: Scott Dawson and Dash Wilder 10 17 15 131
Private Party: Isiah Kassidy and Marc Quen 8 8 28 120
Street Profits: Angelo Dawkins and Montez Ford 5 12 13 87
SoCal Uncensored: Christopher Daniels and Frankie Kazarian and Scorpio Sky 6 9 14 85
Guerillas of Destiny: Tama Tonga and Tanga Roa 8 7 8 77
Rock n' Roll Express: Robert Gibson and Ricky Morton 4 7 15 71
Viking Raiders: Erik and Ivar (War Raiders) 4 6 7 52
Birds of Prey: Robbie Eagles and Will Ospreay 4 8 2 48
Aussie Open: Kyle Fletcher and Mark Davis 3 1 8 34
Rascalz: Desmond Xavier and Zachary Wentz 3 1 3 24
Grizzled Young Veterans: Zack Gibson and James Drake 3 2 0 21
AXIZ: Go Shiozaki and Katsuhiko Nakajima 3 1 1 20
Street Gang Hooligans: Logan Grey and Alex Kingston 2 1 1 15
Jungle Kyona and Konami 0 3 3 15
Violent Giants: Shuji Ishikawa and Suwama 1 3 0 14
Gratitude Era: Zack Ryder and Curt Hawkins 0 2 2 10
Reiwa Ultima Powers: DASH Chisako and Hiroyo Matsumoto 2 0 0 10
OC: Luke Gallows and Karl Anderson 0 0 4 8
Jurassic Express: Jungle Boy and Marko Stunt and Luchasaurus 1 0 1 7
North: Ethan Page and Josh Alexander 1 0 1 7
Yuka Sakazaki and Mizuki 0 1 2 7
Brat Pack: Nick Bury and Mitch Waterman 0 1 2 7
Briscoe Brothers: Mark and Jay 1 0 0 5
Dangerous Tekkers: Taichi and Zack Sabre Jr. 1 0 0 5
Violence Is Forever: Dominic Garrini and Kevin Ku 0 1 1 5
Alexa Bliss and Nikki Cross 0 1 0 3
Velocities: Jude London and Paris De Silva 0 1 0 3
Bear Country: Bear Beefcake and Bear Bronson 0 0 1 2
Best Friends: Chuck Taylor and Trent 0 0 1 2
Besties In The World: Mat Fitchett and Davey Vega 0 0 1 2
Coast 2 Coast: Shaeem Ali and Leon St. Giovanni 0 0 1 2
Team FIST: Travis Huckabee and Tony Deppen 0 0 1 2

BEST HEEL

NOMINEE 1st 2nd 3rd TOTAL
CHRIS JERICHO 132 47 35 871
Maxwell Jacob Friedman 60 56 46 560
Shayna Baszler 26 37 34 309
Jay White 27 25 19 248
Adam Cole 19 28 21 221
Daniel Bryan 19 23 27 218
PAC 14 26 15 178
KENTA 8 25 26 167
Io Shirai 11 14 21 139
Baron Corbin 9 7 6 78
Samoa Joe 3 2 14 49
Seth Rollins 3 6 7 47
Aron Stevens 5 2 6 43
Sami Zayn 1 7 5 36
Dakota Kai 1 4 8 33
Bayley 2 5 3 31
El Phantasmo 2 3 6 31
Dasher Hatfield 3 5 0 30
Nick Aldis 3 2 1 23
Brock Lesnar 2 1 3 19
Buddy Murphy 2 1 2 17
Dowie James 0 0 4 8
Sammy Guevara 1 0 1 7
Hana Kimura 0 1 2 7
Drew McIntyre 1 0 0 5
Sami Callihan 1 0 0 5
Bobby Guns 0 1 0 3
Jeremy Wyatt 0 1 0 3
Kyle O'Reilly 0 1 0 3
Natsu Sumire 0 1 0 3
Ophidian 0 1 0 3
Elias 0 0 1 2
Gavin McGavin 0 0 1 2
Hazuki 0 0 1 2
Zack Sabre Jr. 0 0 1 2

BEST BABYFACE

NOMINEE 1st 2nd 3rd TOTAL
KOFI KINGSTON 99 28 23 625
Cody Rhodes 69 46 24 531
Becky Lynch 22 29 23 243
Orange Cassidy 19 26 23 219
Johnny Gargano 26 14 14 200
Tim Storm 18 13 19 167
Darby Allin 10 26 16 160
Jon Moxley 13 20 11 147
Rhea Ripley 11 12 23 137
Kota Ibushi 8 18 15 124
Mustafa Ali 9 8 18 105
Kevin Owens 8 8 10 84
Hiroshi Tanahashi 5 14 3 73
Tyler Bate 2 8 16 66
Kenny Omega 5 7 10 66
Candice LeRae 6 6 7 62
Kazuchika Okada 4 9 7 61
Juice Robinson 2 10 3 46
Riho 2 4 12 46
Velveteen Dream 3 4 8 43
Tetsuya Naito 7 0 0 35
Rey Mysterio 2 7 2 35
Roman Reigns 2 4 3 28
Kylie Rae 0 1 9 21
Tessa Blanchard 2 0 3 16
Nick Gage 1 1 3 14
Mayu Itawani 1 2 1 13
Adam Brooks 1 1 0 8
Avary 0 1 2 7
Joey Ryan 1 0 1 7
Starlight Kid 0 2 0 6
Daniel Bryan 1 0 0 5
Rock N' Roll Express 0 1 0 3
Toni Storm 0 1 0 3
Brian Cage 0 0 1 2
Dragon Lee 0 0 1 2
Question Mark 0 0 1 2
Robbie Eagles 0 0 1 2
Tam Nakano 0 0 1 2

BEST WORKER

NOMINEE 1st 2nd 3rd TOTAL
DANIEL BRYAN 43 38 23 375
Adam Cole 39 26 20 313
Will Ospreay 48 17 10 311
Kazuchika Okada 33 31 16 290
Johnny Gargano 27 26 25 263
Kenny Omega 19 13 11 156
Cody Rhodes 15 14 12 141
Kota Ibushi 8 18 13 120
Tyler Bate 11 11 13 114
Buddy Murphy 8 9 21 109
AJ Styles 12 8 11 106
Shingo Takagi 6 17 12 105
Pete Dunne 9 10 13 101
Tetsuya Naito 9 8 6 81
Dustin Rhodes 5 11 7 72
Tomohiro Ishii 5 7 12 70
Roderick Strong 4 10 10 70
Jon Moxley 6 8 7 68
Kofi Kingston 6 6 4 56
WALTER 5 4 9 55
Becky Lynch 5 3 8 50
Ricochet 4 4 9 50
Matt Riddle 3 4 7 41
David Starr 3 2 7 35
Chad Gable 3 3 4 32
Seth Rollins 2 2 6 28
Shayna Baszler 3 0 0 15
Aleister Black 2 0 1 12
Tessa Blanchard 0 1 4 11
Timothy Thatcher 2 0 0 10
Robbie Eagles 0 1 2 7
Arisa Nakajima 1 0 0 5
Asuka 1 0 0 5
Chris Jericho 1 0 0 5
Drew McIntyre 1 0 0 5
EVIL 1 0 0 5
PAC 1 0 0 5
Slex 0 1 1 5
Cesaro 0 1 0 3
Hiroshi Tanahashi 0 1 0 3
Io Shirai 0 1 0 3
Jay White 0 1 0 3
Jordan Devlin 0 1 0 3
Kris Statlander 0 1 0 3
Mustafa Ali 0 1 0 3
Takumi Iroha 0 1 0 3
Zack Sabre Jr.0 1 0 3
Ace Austin 0 0 1 2
Andrade 0 0 1 2
Bayley 0 0 1 2
Finn Balor 0 0 1 2
Kento Miyahara 0 0 1 2
Minoru Suzuki 0 0 1 2

BEST FLYER

NOMINEE 1st 2nd 3rd TOTAL
REY FENIX 89 47 24 634
Will Ospreay 85 32 23 567
Ricochet 55 54 42 521
Io Shirai 27 28 27 273
PAC 17 30 27 229
Darby Allin 14 31 26 215
Mustafa Ali 6 13 17 103
Kairi Sane 7 10 10 85
Lio Rush 7 8 12 83
Dragon Lee 3 11 14 76
Montez Ford 3 9 15 72
Nick Jackson 3 7 12 60
El Hijo Del Vikingo 6 4 6 54
Bandido 4 4 7 46
Angel Garza 0 8 10 44
Rey Mysterio 3 6 4 41
AJ Styles 4 1 5 33
Jungle Boy 2 2 5 26
Jack Evans 4 0 2 24
Robbie Eagles 2 2 2 20
Sammy Guevara 0 2 6 18
Kofi Kingston 0 5 1 17
Amazing Red 1 2 1 13
Logan Grey 2 0 1 12
Paris De Silva 0 2 3 12
Taiji Ishimori 0 3 1 11
Jeff Hardy 1 1 1 10
Ace Austin 1 0 0 5
Keith Lee 1 0 0 5
Teddy Hart 0 1 1 5
Rush 0 0 2 4
Kota Ibushi 0 0 1 2
Leon Ruff 0 0 1 2
Orange Cassidy 0 0 1 2

BEST BRAWLER

NOMINEE 1st 2nd 3rd TOTAL
JON MOXLEY 120 49 33 813
WALTER 37 31 25 328
Tomohiro Ishii 29 30 16 267
Aleister Black 29 19 12 226
Keith Lee 18 21 21 195
Shingo Takagi 11 21 13 144
Asuka 9 20 18 141
Kevin Owens 12 16 14 136
Rhea Ripley 7 19 16 124
Shayna Baszler 13 9 15 122
Brock Lesnar 9 12 10 101
Nick Gage 11 7 10 96
Oney Lorcan 7 9 14 90
Sami Callihan 4 7 14 69
Lance Archer 3 8 12 63
Buddy Murphy 3 6 9 51
Bray Wyatt 4 4 5 42
Braun Strowman 3 4 7 41
Matt Riddle 2 3 11 41
Joey Janela 1 7 5 36
Drew McIntyre 4 2 3 32
Minoru Suzuki 5 0 1 27
Roman Reigns 2 4 1 24
Eddie Kingston 1 2 4 19
Mance Warner 1 1 4 16
Michael Morleone 1 1 2 12
PCO 2 0 0 10
Killian Dane 0 1 2 7
Black Taurus 1 0 1 7
Gary Jay 1 0 0 5
Go Shiozaki 1 0 0 5
Mikey Nicholls 0 1 1 5
Baron Corbin 0 1 0 3
Chikayo Nagashima 0 1 0 3
PAC 0 1 0 3
Chris Jericho 0 0 1 2
Chris Dickinson 0 0 1 2
Jungle Kyona 0 0 1 2
JD Drake 0 0 1 2
Kota Ibushi 0 0 1 2
Samoa Joe 0 0 1 2

MOST FAVORITE WRESTLER

NOMINEE 1st 2nd 3rd TOTAL
CHRIS JERICHO 34 26 16 280
Orange Cassidy 30 12 18 222
Daniel Bryan 24 20 11 202
Jon Moxley 16 18 5 144
Keith Lee 13 13 17 138
Cody Rhodes 13 15 10 130
Asuka 14 16 4 126
Adam Cole 12 14 10 122
Becky Lynch 14 11 5 113
Kevin Owens 14 4 5 92
Kenny Omega 10 6 10 88
Johnny Gargano 10 8 7 88
Tetsuya Naito 13 3 4 82
Darby Allin 5 9 13 78
Io Shirai 4 10 12 74
Velveteen Dream 8 3 8 65
Jushin Liger 6 7 7 65
Kazuchika Okada 8 2 5 56
Rhea Ripley 5 6 5 53
Minoru Suzuki 8 2 2 50
Kairi Sane 3 5 6 42
Question Mark 3 3 7 38
Pentagon Jr. 4 3 4 37
Shingo Takagi 4 4 2 36
Brock Lesnar 5 2 2 35
WALTER 2 5 3 31
David Starr 4 2 2 30
Ricochet 4 1 3 29
Cesaro 2 5 2 29
Buddy Murphy 4 0 3 26
Rusev 1 4 4 25
Will Ospreay 4 0 2 24
Toru Yano 2 2 4 24
Adam Page 2 3 2 23
Mustafa Ali 2 3 2 23
Sami Zayn 3 1 2 22
Sasha Banks 2 1 4 21
Nick Aldis 2 3 1 21
Tomohiro Ishii 2 3 1 21
Bayley 1 1 5 18
Bray Wyatt 3 0 1 17
Tommaso Ciampa 1 3 1 16
Kris Statlander 0 2 5 16
Pete Dunne 2 2 0 16
Kofi Kingston 1 2 2 15
Robbie Eagles 1 1 3 14
Drew McIntyre 1 1 3 14
Rey Fenix 1 3 0 14
Session Moth Martina 1 2 1 13
Seth Rollins 2 0 1 12
Roman Reigns 0 2 1 8
Yuka Sakazaki 0 1 2 7
Kota Ibushi 1 1 0 7
Shayna Baszler 1 1 0 7
Tyler Bate 1 0 1 7
Nick Gage 0 1 2 7
Aleister Black 0 2 0 6
Mayu Itawani 0 2 0 6
Baron Corbin 0 2 0 6
Aron Stevens 0 0 3 6
ACH 1 0 0 5
Colt Cabana 1 0 0 5
Dana Brooke 1 0 0 5
Trent 1 0 0 5
Gran Metalik 1 0 0 5
Chad Gable 0 1 1 5
Arisa Nakajima 1 0 0 5
Jacob Fatu 1 0 0 5
Katsuhiko Nakajima 1 0 0 5
Hiroshi Tanahashi 1 0 0 5
Toni Storm 1 0 0 5
Logan Grey 1 0 0 5
Marty Scurll 1 0 0 5
Zack Sabre Jr. 0 1 0 5
KENTA 1 0 0 5
Ultramantis Black 1 0 0 5
Billie Kay 1 0 0 5
Zack Sabre Jr. 1 0 0 5
Bayley 1 0 0 5
R-Truth 1 0 0 5
Santana Garrett 1 0 0 5
Effy 1 0 0 5
Jay White 0 0 2 4
AJ Styles 0 1 0 3
Bianca Belair 0 1 0 3
Chuck Taylor 0 1 0 3
Eli Drake 0 1 0 3
Kento Miyahara 0 1 0 3
Jonathan Gresham 0 1 0 3
Jervis Cottonbelly 0 1 0 3
Minoru Suzuki 0 1 0 3
Rosemary 0 1 0 3
Shoko Nakajima 0 1 0 3
Steph De Lander 0 1 0 3
Tam Nakano 0 1 0 3
Taynara Conti 0 1 0 3
Tim Storm 0 1 0 3
Allie 0 0 1 2
Big Mami 0 0 1 2
Candice LeRae 0 0 1 2
Dakota Kai 0 0 1 2
Gavin McGavin 0 0 1 2
Isys Ephex 0 0 1 2
Kylie Rae 0 0 1 2
Mercedes Martinez 0 0 1 2
The Miz 0 0 1 2
Samoa Joe 0 0 1 2
The Young Bucks 0 0 1 2

MOST IMPROVED

NOMINEE 1st 2nd 3rd TOTAL
RHEA RIPLEY 57 26 19 401
Jon Moxley 48 29 29 385
Lance Archer 30 18 15 234
Bray Wyatt 31 17 11 228
Buddy Murphy 23 27 13 222
Bianca Belair 23 21 8 194
Sammy Guevara 15 19 25 182
Dustin Rhodes 12 12 17 130
KENTA 4 20 20 120
Taichi 12 7 10 101
Dana Brooke 11 7 10 96
Kofi Kingston 12 6 5 88
Dakota Kai 5 10 14 83
Io Shirai 8 8 5 74
Lio Rush 3 6 17 67
Humberto Carillo 3 7 9 54
Montez Ford 5 7 4 54
Angelo Dawkins 2 10 6 52
SANADA 3 6 7 47
Shota Umino 2 9 4 45
Bayley 4 5 1 37
Joey Janela 3 2 6 33
WARHORSE 3 3 3 30
SHO 3 2 4 29
Matty Wahlberg 2 4 1 24
Eli Drake 3 2 1 23
Toa Henare 2 2 3 22
Cody Rhodes 3 1 0 18
Danhausen 1 1 4 16
Sareee 2 0 1 12
Jay White 1 0 2 9
Maxwell Jacob Friedman 1 0 1 7
Jordan Oliver 0 1 2 7
Josh Woods 1 0 1 7
Johnny Swinger 1 0 1 7
Keith Lee 1 0 0 5
Konami 0 1 1 5
Session Moth Martina 1 0 0 5
Matt Riddle 1 0 0 5
EVIL 0 1 0 3
Street Profits 0 1 0 3
Julian Ward 0 1 0 3
Angel Garza 0 0 1 2
Big Mami 0 0 1 2
Britt Baker 0 0 1 2
Jungle Kyona 0 0 1 2
Jessica Troy 0 0 1 2
Michael Oku 0 0 1 2

MOST UNDERRATED

NOMINEE 1st 2nd 3rd TOTAL
CESARO 66 47 28 527
Sami Zayn 47 31 22 372
Chad Gable 40 25 20 315
Buddy Murphy 30 24 23 268
Asuka 26 22 19 234
Luke Harper 15 22 24 189
Mustafa Ali 14 12 18 142
Luchasaurus 16 9 11 129
Ember Moon 10 12 9 104
Cedric Alexander 7 10 13 91
Nikki Cross 7 11 10 88
Jeff Cobb 6 7 11 73
Isaiah 'Swerve' Scott 6 10 5 70
Sonny Kiss 4 11 8 69
Hirooki Goto 6 2 7 50
Marty Scurll 4 4 6 44
Joey Janela 2 7 5 41
Tony Deppen 5 2 4 39
Liv Morgan 2 4 6 34
Gran Metalik 2 3 5 29
Eddie Kingston 2 4 3 28
Rusev 4 2 0 26
Zack Ryder 2 1 2 17
Andrade 1 2 3 17
SHO 1 3 1 16
Sonya Deville 2 1 0 13
Curt Hawkins 1 1 2 12
Toa Henare 2 0 1 12
DOUKI 1 0 3 11
Ashley Vox 0 3 1 11
Lena Kross 0 2 2 10
Austin Aries 1 1 0 8
Bianca Belair 1 1 0 8
Tomohiro Ishii 1 1 0 8
Brian Pillman Jr. 0 1 1 5
Joey Hayes 1 0 0 5
Io Shirai 1 0 0 5
Baron Corbin 1 0 0 5
Dana Brooke 1 0 0 5
Shazza Mackenzie 1 0 0 5
York 1 0 0 5
Cara Noir 1 0 0 5
Xavier Woods 1 0 0 5
Kairi Sane 0 1 1 5
Chuck Taylor 1 0 0 5
Ace Austin 1 0 0 5
Oney Lorcan 1 0 0 5
The Miz 1 0 0 5
EVIL 1 0 0 5
Tyler Bate 1 0 0 5
Thomas Shire 1 0 0 5
KUSHIDA 1 0 0 5
Velveteen Dream 1 0 0 5
Dustin Rhodes 1 0 0 5
Santana Garrett 1 0 0 5
Raul Mendoza 0 0 2 4
Chelsea Green 0 0 2 4
Alexa Bliss 0 1 0 3
Jeremy Wyatt 0 1 0 3
Mercedes Martinez 0 1 0 3
Nick Gage 0 1 0 3
Hikaru Shida 0 1 0 3
YOH 0 1 0 3
Candice LeRae 0 0 1 2
Orange Cassidy 0 0 1 2
Brian Cage 0 0 1 2
Christian Rose 0 0 1 2
Jack Evans 0 0 1 2
Akira Tozawa 0 0 1 2
Sareee 0 0 1 2

BEST GIMMICK

NOMINEE 1st 2nd 3rd TOTAL
BRAY WYATT'S FAMILY FUNHOUSE / THE FIEND 99 39 29 670
Chris Jericho as Le Champion 82 59 38 663
Orange Cassidy as the Sloth of Professional Wrestling 68 52 44 584
The New Daniel Bryan 16 20 31 202
R-Truth as 24/7 European Television Champion 15 13 27 168
Velveteen Dream 14 13 16 141
Maxwell Jacob Friedman as a rich snob heel who is also Cody Rhodes' best friend 4 24 24 140
Darby Allin is a half-dead skateboarder 4 15 16 97
Io Shirai as the Joshi Judas 5 11 9 76
Luchasaurus 5 8 13 75
Aron Stevens as a C-list actor 7 10 4 73
Keith Lee is Limitless 5 8 9 67
The Question Mark as the Master of Mongrovian Kar-a-Tay 5 6 9 61
Maki Ito as the cutest pro wrestler in the world 5 7 6 58
Nick Aldis as entitled NWA champion 4 6 7 52
The Kabuki Warriors 1 11 6 50
Kris Statlander as the Galaxy's Favorite Alien 2 4 6 34
Cara Noir as the Black Swan of Professional Wrestling 1 5 7 34
El Phantasmo as the douchiest member of Bullet Club 2 5 2 29
Britt Baker: DMD 2 2 1 18
Shayna Baszler as dominant women's champion 0 3 2 13
Tessa Blanchard wrestling in the men's division 0 3 2 13
Matty Wahlberg as the 21 Century Success Story 1 2 1 13
Contra Unit as the invaders of MLW 2 0 1 12
Psycho Mike wrestling himself 1 1 2 12
Treehouse Lee as the Rad Boy Ballerina 1 1 1 10
Indomitable Dowie James 0 1 3 9
Kaito Kiyomiya as prodigy ace 1 0 0 5
Nikki Cross as Alexa Bliss' crazy friend 1 0 0 5
Session Moth Martina as the alcoholic mother of 96 kids 1 0 0 5
Villain Enterprises 0 0 2 4
Jay White as the leader of Bullet Club 0 1 0 3
Lulupencil 0 1 0 3
Lacey Evans as the Sassy Southern Belle 0 1 0 3
Misao as Sakisama's bodyguard 0 1 0 3
El Hijo Del Vikingo 0 0 1 2
Rhea Ripley as punk rock babyface 0 0 1 2
Dark Order 0 0 1 2
Hermit Crab 0 0 1 2

BEST MOVE

NOMINEE 1st 2nd 3rd TOTAL
ALEISTER BLACK'S BLACK MASS ROUNDHOUSE KICK 48 26 19 356
Orange Cassidy's devastating kick combination 34 26 37 322
Darby Allin's Coffin Drop top rope trustfall 28 29 19 265
Keith Lee's Spirit Bomb sitout powerbomb 22 23 20 219
Private Party's Gin And Juice top-rope hurricanrana into cutter 19 20 21 197
Kairi Sane's Insane Elbow top rope elbowdrop 19 15 13 166
WALTER's chops 14 10 19 138
Kenny Omega's One-Winged Angel one-handed electric chair driver 15 11 7 122
Adam Cole's Panama Sunrise second turnbuckle destroyer 17 5 8 116
Ember Moon's Eclipse top rope corkscrew stunner 13 14 4 115
Kazuchika Okada's Rainmaker ripcord lariat 10 12 8 102
Ricochet's 630 senton 11 9 10 102
Will Ospreay's Hidden Blade running elbowsmash to kneeling opponent 10 9 9 95
Jon Moxley's Death Rider/Paradigm Shift double-arm DDT (Dean Ambrose's Dirty Deeds) 11 8 8 95
Shingo Takagi's Made In Japan stalling pumphandle sitout driver 7 12 7 85
Rhea Ripley's cloverleaf giant swing 7 7 12 80
Drew McIntyre's Claymore single-leg dropkick 6 6 9 66
Cameron Grimes' Cave-In leaping double stomp 4 9 6 59
Chris Jericho's Judas Effect spinning elbowsmash 7 5 3 56
PAC's Brutalizer rings of Saturn 4 7 7 55
Kenny Omega's V-Trigger running kneesmash 2 10 6 52
Adam Page's Deadeye back-to-belly kneeling piledriver 5 4 1 39
Randy Orton's RKO cutter 5 2 3 37
Bandido's 21Plex rope rebound German suplex 3 3 4 32
Pete Dunne's Bitter End pumphandle reverse STO 2 4 4 30
Pentagon Jr.'s armbreaker 2 4 2 26
Allysin Kay's Reverse Tombstone back-to-belly kneeling piledriver 4 1 0 23
Matt Riddle's Bro Derek cradle belly-to-back inverted mat slam 1 4 2 21
Brian Cage's Drill Claw sitout piledriver 1 3 3 20
Buddy Murphy's Murphy's Law pumphandle popup Death Valley Driver 3 0 2 19
Io Shirai's moonsault 1 4 1 19
Taichi's Dangerous Backdrop backdrop driver 2 2 0 16
Seth Rollins' Curb Stomp running stomp to back of head 1 2 2 15
Session Moth Martina's Jagerbomb abdominal stretch crucifix bomb 2 0 2 14
Street Gang Hooligans' Iron Lotus wheelbarrow suplex into top rope blockbuster 1 1 3 14
Robbie Eagles' Ron Miller Special inverted kneebar 1 0 2 9
Tsukasa Fujimoto's Japanese Ocean Cyclone Suplex straightjacket electric chair drop into bridge 1 1 0 8
Tetsuya Naito's Destino shiranui inverted DDT 1 1 0 7
Will Ospreay's Stormbreaker double underhook twisting DDT 1 0 0 5
Tyler Bate's combination airplane spin/giant swing 1 0 0 5
Cameron Grimes' Spanish Fly slam 1 0 0 5
DOUKI's Suplex La Luna wheelbarrow into bridging dragon suplex 1 0 0 5
Jungle Kyona's Kinniku Buster 1 0 0 5
Lance Archer's EBD Claw iron claw 1 0 0 5
John Cena's Lightning Fist punch 1 0 0 5
Jay White's Blade Runner spinning reverse STO 1 0 0 5
Paris De Silva's shooting star DDT 0 1 0 3
Chad Gable's Chaos Theory rolling German suplex 0 1 0 3
WALTER's shotgun dropkick 0 1 0 3
The Viking Raiders' Viking Experience assisted pop-up powerslam 0 1 0 3
Kota Ibushi's Komagoye kneesmash 0 1 0 3
PAC's Black Arrow corkscrew shooting star press 0 1 0 3
Adam Page's Buckshot Lariat somersault lariat over ring ropes 0 1 0 3
Britt Baker's Lockjaw double armbar lock with mandible claw 0 1 0 3
Montez Ford's frog splash 0 0 1 2
Daniel Bryan's spider superplex 0 0 1 2
Question Mark's Mongrovian Spike 0 0 1 2
Question Mark's Kar-A-Tay chop 0 0 1 2
Logan Grey's shooting star press 0 0 1 2
Cody Rhodes' Cross Rhodes spinning inverted DDT 0 0 1 2
Minoru Suzuki's Gotch-style piledriver 0 0 1 2

BEST MATCH

NOMINEE 1st 2nd 3rd TOTAL
05/25: CODY RHODES v. DUSTIN RHODES 69 38 30 519
04/05: Adam Cole v. Johnny Gargano (NXT title 2/3 falls) 50 21 17 347
04/07: Kofi Kingston v. Daniel Bryan (WWE World title) 25 30 22 259
08/31: Tyler Bate v. WALTER (NXT UK title) 29 13 14 212
06/05: Will Ospreay v. Shingo Takagi (Super Juniors) 21 18 11 181
01/04: Kenny Omega v. Hiroshi Tanahashi (IWGP title) 15 12 4 119
04/05: WALTER v. Pete Dunne (NXT UK title) 10 16 8 114
11/23: Rhea Ripley and Candice LeRae and Tegan Nox and Dakota Kai v. Shayna Baszler and Bianca Belair and Io Shirai and Kay Lee Ray (WarGames) 5 16 11 95
06/01: Adam Cole v. Johnny Gargano (NXT title) 7 12 9 89
12/18: Rhea Ripley v. Shayna Baszler (NXT women's title) 6 10 12 84
08/28: Keith Lee v. Dominik Dijakovic 7 8 10 79
11/23: Undisputed Era v. Tommaso Ciampa and Keith Lee and Dominik Dijakovic and Kevin Owens (WarGames) 5 10 9 73
11/09: Kenny Omega v. Jon Moxley (unsanctioned street fight) 4 7 11 63
07/20: Will Ospreay v. Kazuchika Okada (G1 Climax) 8 2 6 58
08/10: Kota Ibushi v. Kazuchika Okada (G1 Climax) 4 5 10 55
10/09: Private Party v. Young Bucks (AEW tag tourney) 4 6 5 48
10/26: David Starr v. Jordan Devlin (OTT title) 3 7 6 48
02/03: Ricochet and Aleister Black and Velveteen Dream v. Tommaso Ciampa and Johnny Gargano and Adam Cole 4 6 5 48
08/31: Young Bucks v. Lucha Brothers 2 6 9 46
08/08: Tomohiro Ishii v. Shingo Takagi (G1 Climax) 3 6 6 45
07/19: Jon Moxley v. Tomohiro Ishii (G1 Climax) 3 5 7 44
11/09: Chris Jericho v. Cody Rhodes (AEW title) 3 6 4 41
01/26: Johnny Gargano v. Ricochet (NXT NA title) 5 4 1 39
08/10: Candice LeRae v. Io Shirai 2 2 11 38
02/17: Daniel Bryan v. Kofi Kingston v. Randy Orton v. Jeff Hardy v. Samoa Joe v. AJ Styles (WWE World title Elimination Chamber) 3 3 6 36
01/04: Chris Jericho v. Tetsuya Naito (IWGP IC title no-DQ) 3 4 3 33
