18

Feb

The 2014 Theszies (the rec.sport.pro.wrestling Awards) – FULL BALLOT RESULTS

Posted by MGK  Published in Mightygodking dot com

Quick navigation:

  • Best Wrestler
  • Best Tag Team
  • Best Heel
  • Best Babyface
  • Best Worker
  • Best Flyer
  • Best Brawler
  • Most Favorite Wrestler
  • Most Improved Wrestler
  • Most Underrated Wrestler
  • Best Wrestling Gimmick
  • Best Wrestling Move
  • Best Match
  • Best Feud
  • Best Announcer
  • Best Promos
  • Best Angle
  • Best Organization
  • Best TV Show
  • Best Major Show
  • Best Promotional Move
  • Best Wrestling Media
  • Worst Wrestler
  • Worst Tag Team
  • Worst Heel
  • Worst Babyface
  • Worst Worker
  • Least Favorite Wrestler
  • Most Underrated Wrestler
  • Most Deteriorated Wrestler
  • Most Overrated Wrestler
  • Worst Wrestling Gimmick
  • Worst Wrestling Move
  • Worst Match
  • Worst Feud
  • Most Disappointing News item
  • Worst Announcer
  • Worst Promos
  • Worst Angle
  • Worst TV Show
  • Worst Major Show
  • Worst Promotional Move

BEST WRESTLER

NOMINEE 1st 2nd 3rd TOTAL
SAMI ZAYN 263 170 113 2051
Seth Rollins 148 119 105 1307
Daniel Bryan 147 94 102 1221
Shinsuke Nakamura 90 65 48 741
Cesaro 56 88 86 716
Dolph Ziggler 46 70 79 598
Brock Lesnar 54 58 73 590
Dean Ambrose 31 51 59 426
AJ Styles 31 23 20 264
Kazuchika Okada 16 31 26 225
Ricochet (Prince Puma) 14 30 22 204
Prince Devitt (Finn Balor) 12 26 23 184
Hiroshi Tanahashi 7 23 14 132
Adrian Neville 5 10 20 95
Paige 5 11 12 82
Kevin Steen (Kevin Owens) 6 4 17 76
John Cena 6 5 9 63
Ethan Carter III 4 5 14 63
Tomohiro Ishii 7 6 4 61
Tyson Kidd 3 7 12 60
Charlotte 0 8 17 58
Kota Ibushi 2 2 10 36
Luke Harper 0 9 4 35
AJ Lee 3 4 3 33
Adam Cole 2 2 8 32
Sasha Banks 2 2 2 20
Rusev 3 1 0 18
Candice LaRae 1 1 5 18
Minoru Suzuki 2 2 0 16
Austin Aries 2 1 0 13
Nicole Matthews 1 1 2 12
Michael Elgin 1 2 0 11
Saraya Knight 1 1 0 8
Matthew Palmer 0 0 3 6
Alberto El Patron 1 0 0 5
Athena 1 0 0 5
Bayley 1 0 0 5
BxB Hulk 1 0 0 5
Bray Wyatt 1 0 0 5
Gail Kim 1 0 0 5
Jim Diehard 1 0 0 5
Randy Orton 1 0 0 5
Ray Rowe 1 0 0 5
Icarus 0 0 2 4
ACH 0 1 0 3
Alex Shelley 0 1 0 3
Kenny Omega 0 1 0 3
King Cuerno 0 1 0 3
Zack Sabre Jr. 0 1 0 3
Roman Reigns 0 0 1 2
The Miz 0 0 1 2
Pentagon Jr. 0 0 1 2
Drew Gulak 0 0 1 2

BEST TAG TEAM

NOMINEE 1st 2nd 3rd TOTAL
THE SHIELD: SETH ROLLINS AND ROMAN REIGNS AND DEAN AMBROSE 313 102 70 2011
Young Bucks: Nick and Matt Jackson 185 91 74 1346
The Miz and Damien Mizdow 59 84 72 691
reDRAGON: Kyle O'Reilly and Bobby Fish 56 85 48 631
Cody Rhodes and Goldust (Stardust and Goldust) 49 61 93 614
Vaudevillains: Aiden English and Simon Gotch 55 65 59 588
Wyatt Family: Luke Harper and Erick Rowan and Bray Wyatt 29 93 67 558
Usos: Jimmy and Jey 34 40 29 348
Realest Guys In The Room: Enzo Amore and Colin Cassady 19 30 44 273
Bullet Club: Karl Anderson and Doc Gallows 17 28 43 255
Addiction (Bad Influence): Christopher Daniels and Frankie Kazarian 15 22 25 191
Time Splitters: Alex Shelley and KUSHIDA 13 24 21 179
Devastation Corporation: Max Smashmaster and Blaster McMassive and Flex Rumblecrunch 16 14 19 160
Wolves: Davey Richards and Eddie Edwards 15 17 16 158
World's Cutest Tag Team: Candice LaRae and Joey Ryan 11 14 20 137
Lucha Dragons: Kalisto and Sin Cara 10 16 12 122
Briscoe Brothers: Jay and Mark 7 8 19 97
Katsuyori Shibata and Hirooki Goto 10 9 10 97
Throwbacks: Dasher Hatfield and Mark Angelosetti 7 12 8 87
Real Americans: Jack Swagger and Cesaro 5 11 14 86
Ascension: Konnor and Viktor 5 6 15 75
Hardy Boyz: Matt and Jeff 4 6 9 56
Millenials: Eita and T-Hawk 8 3 1 51
Forever Hooligans: Rocky Romero and Alex Koslov 4 5 7 49
Osirian Portal: Amasis and Ophidian 2 9 5 47
Slater Gator: Heath Slater and Titus O'Neill 5 2 4 39
Global Green Gangsters: Kellie Skater and Tomoka Nakagawa 1 3 3 20
Batiri: Obariyon and Kodama 2 1 2 17
Hooligans: Mason and Devin Cutter 1 2 1 13
Hideo Itami and Finn Balor 1 1 2 12
Jigsaw and The Shard 0 3 1 11
3.0: Scott Parker and Shane Matthews 1 1 0 8
Juicy Product: David Starr and JT Dunn 1 1 0 8
Team Tremendous: Dan Barry and Bill Carr 1 1 0 7
New Day: Kofi Kingston and Big E and Xavier Woods 1 0 0 5
Project Ego: Kris Travis and Martin Kirby 1 0 0 5
World Class Syndicate: Houston Carson and Moonshine Mantell and Barrett Brown 0 1 0 3
Crew: Big Ryck and Mr. Cisco and Cortez Castro 0 0 1 2
Cesaro and Tyson Kidd 0 0 1 2
Dangan Yankees: Masato Tanaka and Takashi Suigiura 0 0 1 2
Hunter Brothers: Lee and Jim 0 0 1 2
Jollyville F*ck-Its: Russ Myers and T-Money 0 0 1 2

BEST HEEL

NOMINEE 1st 2nd 3rd TOTAL
SETH ROLLINS 270 139 81 1929
Stephanie McMahon 205 112 73 1507
Paul Heyman 134 107 92 1175
Brock Lesnar 82 66 78 764
Triple H 52 84 59 630
Ethan Carter III 52 58 63 560
Rusev 20 34 49 300
Bray Wyatt 22 35 33 281
Tyson Kidd 14 34 31 234
Dario Cueto 10 38 19 202
Lana 11 25 29 188
Adam Cole 10 16 20 138
The Miz 10 10 27 134
Batista 7 14 25 127
Bo Dallas 8 12 22 120
Kenny Omega 5 16 19 111
Cesaro 12 2 14 94
Tyler Breeze 4 12 14 84
Chuck Taylor 4 7 15 71
Prince Devitt 4 13 2 63
Randy Orton 5 8 6 61
Jimmy Jacobs 3 7 5 46
Deucalion 3 5 6 42
Sidney Bakabella 1 7 8 42
Juan Francisco de Coronado 3 2 5 31
Saraya Knight 3 4 2 31
Rockstar Spud 2 2 4 24
YAMATO 2 2 3 22
Jay Lethal 2 0 4 18
Sasha Banks 3 1 3 16
Luke Harper 1 0 5 15
Dirty Andy Dalton 2 0 2 14
John Cena 1 1 2 12
Kevin Steen (Kevin Owens) 0 3 1 11
Jimmy Havoc 2 0 0 10
Michael Bennett 0 1 1 5
Minoru Suzuki 1 0 0 5
Portia Perez 1 0 0 5
CJ Parker 0 0 2 4
Aiden English 0 1 0 3
Adrian Neville 0 1 0 3
Chavo Guerrero Jr. 0 1 0 3
Naruki Doi 0 1 0 3
AJ Styles 0 0 1 2
James Storm 0 0 1 2
Nicole Matthews 0 0 1 2

BEST BABYFACE

NOMINEE 1st 2nd 3rd TOTAL
SAMI ZAYN 479 196 67 3117
Daniel Bryan 279 209 127 2276
Dolph Ziggler 65 116 146 965
Bayley 31 102 92 643
Dean Ambrose 32 65 92 539
Damien Mizdow 16 33 59 297
CM Punk 11 23 26 176
Sexy Star 9 23 24 162
Hiroshi Tanahashi 11 17 23 152
John Cena 6 14 17 106
ACH 7 8 15 89
Jervis Cottonbelly 3 10 18 81
Finn Balor 3 10 14 73
Ashley Remington 2 7 12 55
Hideo Itami 3 3 14 52
Enzo Amore 0 8 11 46
Candice LaRae 2 4 10 42
Akira Tozawa 1 6 8 39
Icarus 1 6 6 35
Adrian Neville 0 5 8 31
Dasher Hatfield 2 1 8 29
Bobby Roode 1 3 3 20
Kevin Steen 2 1 1 15
Johnny Mundo 1 1 1 10
Lufisto 1 0 2 9
Rusev 1 0 1 7
Colin Cassady 0 1 2 7
Jojo Bravo 1 0 0 5
Ricochet (Prince Puma) 0 0 2 4
Alberto El Patron 0 1 0 3
Roman Reigns 0 1 0 3
BxB Hulk 0 0 1 2
Eric Young 0 0 1 2
Kazuchika Okada 0 0 1 2
Leva Bates (Blue Pants) 0 0 1 2
Seth Rollins 0 0 1 2

BEST WORKER

NOMINEE 1st 2nd 3rd TOTAL
CESARO 232 138 149 1871
Sami Zayn 143 153 102 1378
Daniel Bryan 147 75 91 1142
Dolph Ziggler 107 86 72 937
Seth Rollins 78 107 70 851
Shinsuke Nakamura 63 44 28 503
Tyson Kidd 22 23 38 255
Kazuchika Okada 23 22 30 241
Dean Ambrose 18 18 34 212
Adrian Neville 16 22 30 206
AJ Styles 15 29 20 202
Hiroshi Tanahashi 17 13 15 154
Prince Devitt (Finn Balor) 10 23 14 147
Tomohiro Ishii 13 13 4 112
Charlotte 3 16 24 111
Randy Orton 12 4 19 110
Luke Harper 4 13 23 105
Kota Ibushi 8 8 15 94
Kevin Steen (Kevin Owens) 5 12 13 87
Silver Ant 3 8 14 67
Minoru Suzuki 5 6 2 47
Tyler Breeze 2 7 6 43
Kenny Omega 2 8 4 42
Cheerleader Melissa 3 3 3 30
Sasha Banks 0 5 4 23
Bobby Roode 1 2 5 21
Rusev 2 2 0 16
Adam Cole 2 1 1 15
Ethan Carter III 1 1 3 14
Katsuyori Shibata 1 1 0 8
Goldust 1 0 1 7
John Cena 0 2 0 6
Damien Sandow 1 0 0 5
Gail Kim 1 0 0 5
Brock Lesnar 0 1 1 5
Ray Rowe 1 0 0 5
Ricochet (Prince Puma) 0 1 1 5
Houston Carson 0 1 0 3
Matthew Palmer 0 1 0 3
Candice LaRae 0 0 1 2
Chris Jericho 0 0 1 2
Jojo Bravo 0 0 1 2
Sheamus 0 0 1 2
Tim Donst 0 0 1 2

BEST FLYER

NOMINEE 1st 2nd 3rd TOTAL
ADRIAN NEVILLE 323 156 133 2349
Ricochet (Prince Puma) 180 118 65 1384
Sami Zayn 114 116 48 1014
Kota Ibushi 64 70 55 640
Kalisto 40 67 84 569
ACH 43 34 39 395
Fenix 36 38 38 370
Tyson Kidd 16 23 25 199
Dean Ambrose 19 12 27 185
Johnny Mundo 12 18 19 152
Kofi Kingston 11 14 26 149
Jeff Hardy 15 13 14 142
Sin Cara (Hunico) 7 4 12 71
Kenny Omega 3 11 11 70
El Hijo del Fantasma (King Cuerno) 5 9 7 66
Uhaa Nation 4 6 10 58
Mascarita Sagrada 4 5 9 53
Justin Gabriel 2 8 9 52
Shynron 5 3 7 51
Drago 2 8 8 50
Seth Rollins 5 4 6 49
Rich Swann 5 4 3 43
KUSHIDA 3 6 4 41
Nick Jackson 0 7 5 31
Matt Jackson 1 3 5 24
Mascara Dorada 2 1 5 23
Sin Cara (Mystiziz) 3 1 2 22
Pentagon Jr. 0 3 5 19
Tigre Uno 1 2 3 17
Atlantis 1 0 4 13
Tetsuya Naito 1 1 2 12
AR Fox 1 2 0 11
Andrew Everett 0 3 1 11
Suicide 0 2 2 10
Australian Suicide 2 0 0 10
Virus 1 0 2 9
Flamita 1 0 0 5
Mike Bailey 1 0 0 5
Volador Jr. 0 1 1 5
Angelico 0 0 2 4
Hiroshi Tanahashi 0 1 0 3
La Sombra 0 1 0 3
Low-Ki 0 1 0 3
Mark Andrews 0 1 0 3
Anthony Neese 0 0 1 2
El Torito 0 0 1 2
Jimmy Uso 0 0 1 2

BEST BRAWLER

NOMINEE 1st 2nd 3rd TOTAL
BROCK LESNAR 346 112 74 2214
Dean Ambrose 153 118 97 1313
Kevin Steen (Kevin Owens) 118 129 90 1158
Luke Harper 75 110 103 911
Cesaro 72 105 74 823
Bad News Barrett 20 48 68 380
Sheamus 27 27 56 328
Katsuyori Shibata 35 24 10 267
Bully Ray 12 27 35 211
Minoru Suzuki 18 29 16 209
Togo Makabe 10 25 27 179
Jay Briscoe 13 11 12 122
Eddie Kingston 8 10 18 106
Samoa Joe 4 19 15 107
Tomohiro Ishii 18 4 1 104
Roman Reigns 6 15 8 91
Tommaso Ciampa 2 5 14 53
Ryback 5 4 7 51
Worker Ant II 2 4 6 34
Saraya Knight 1 3 10 34
Erick Rowan 1 4 3 23
Bray Wyatt 1 3 3 20
Psycho Clown 0 4 1 14
Rhino 1 0 4 13
MASADA 2 0 0 10
Jessicka Havok 0 2 0 6
Silas Young 0 0 3 6
Dave Mastiff 1 0 0 5
Rusev 0 1 1 5
Darin Childs 0 1 0 3
Goldust 0 1 0 3
Heidi Lovelace 0 1 0 3
Ray Rowe 0 1 0 3
Estonian Thunder Frog 0 0 1 2
Matthew Palmer 0 0 1 2
Todd Hanson 0 0 1 2

MOST FAVORITE WRESTLER

NOMINEE 1st 2nd 3rd TOTAL
DANIEL BRYAN 212 138 82 1638
Sami Zayn 164 138 95 1424
Cesaro 88 69 75 797
Dean Ambrose 57 56 53 559
CM Punk 63 35 33 486
Dolph Ziggler 47 50 49 483
Brock Lesnar 44 37 37 405
Finn Balor (Prince Devitt) 29 31 33 304
Seth Rollins 19 35 37 274
Sasha Banks 16 35 38 261
Shinsuke Nakamura 37 11 13 244
Bayley 18 27 30 231
Enzo Amore 9 14 24 138
Kevin Steen (Kevin Owens) 12 16 10 128
Ethan Carter III 9 10 21 117
AJ Styles 12 8 14 112
Tyler Breeze 15 6 7 107
Bo Dallas 8 8 19 102
Tyson Kidd 7 8 18 95
Ultramantis Black 10 6 7 82
Tomohiro Ishii 7 7 7 70
Charlotte 3 9 6 54
RD Evans (Archibald Peck) 2 8 7 48
Randy Orton 4 6 4 46
Alberto Del Rio (Alberto El Patron) 3 5 7 44
Roman Reigns 4 4 3 38
Paige 3 4 5 37
Ashley Remington 2 4 7 36
Rockstar Spud 5 3 1 36
Triple H 3 5 2 34
Jervis Cottonbelly 2 5 4 33
Drew Galloway (Drew McIntyre) 2 4 4 30
Damien Sandow/Mizdow 3 3 2 28
Kazuchika Okada 4 1 1 25
Ricochet (Prince Puma) 2 1 6 25
AJ Lee 4 1 0 23
Cheerleader Melissa 2 3 2 23
Bray Wyatt 3 1 2 22
John Cena 3 1 1 20
Karl Anderson 3 0 1 17
Aiden English 2 1 1 15
Bad News Barrett 2 1 1 15
The Bunny 0 2 4 14
Cody Rhodes (Stardust) 2 0 1 12
Kota Ibushi 2 0 1 12
Colin Cassady 1 1 2 12
Rusev 0 2 3 12
Tetsuya Naito 1 2 0 11
Goldust 1 2 0 11
Simon Gotch 1 2 0 11
Emma 2 0 0 10
Juan Francisco de Coronado 2 0 0 10
ACH 1 1 1 10
Katsuyori Shibata 1 1 1 10
Kane 1 0 2 9
Adrian Neville 0 1 3 9
Zack Sabre Jr. 1 1 0 8
Adam Cole 1 0 1 7
Chuck Taylor 1 0 1 7
Matthew Palmer 1 0 1 7
Veda Scott 1 0 1 7
Luke Harper 0 1 2 7
Kofi Kingston 0 2 0 6
Minoru Suzuki 0 2 0 6
The Miz 0 2 0 6
Rich Swann 0 2 0 6
Akira Tozawa 1 0 0 5
Athena 1 0 0 5
Candice LaRae 1 0 0 5
Chris Jericho 1 0 0 5
Drew Gulak 1 0 0 5
Dan Barry 1 0 0 5
Edge 1 0 0 5
Evie 1 0 0 5
Gail Kim 1 0 0 5
Homicide 1 0 0 5
JTG 1 0 0 5
KUSHIDA 1 0 0 5
Ray Rowe 1 0 0 5
Stephanie McMahon 1 0 0 5
Sting 1 0 0 5
Zack Ryder 1 0 0 5
Jessica James 0 1 1 5
Kenny Omega 0 1 1 5
Icarus 0 1 1 5
Drago 0 0 2 4
Heidi Lovelace 0 0 2 4
Athena 0 1 0 3
Barbi Hayden 0 1 0 3
BxB Hulk 0 1 0 3
Davey Vega 0 1 0 3
JAKA 0 1 0 3
Jessicka Havok 0 1 0 3
Johnny Gargano 0 1 0 3
Kalisto 0 1 0 3
Karl Anderson 0 1 0 3
Portia Perez 0 1 0 3
YAMATO 0 1 0 3
Bill Carr 0 1 0 2
Brodus Clay (Tyrus) 0 0 1 2
Courtney Rush 0 0 1 2
Dasher Hatfield 0 0 1 2
Fenix 0 0 1 2
HARASHIMA 0 0 1 2
Johnny Mundo 0 0 1 2
Nikki Bella 0 0 1 2
Sammy Guevara 0 0 1 2
Trevor Lee 0 0 1 2
Undertaker 0 0 1 2

MOST IMPROVED

NOMINEE 1st 2nd 3rd TOTAL
CHARLOTTE 192 65 52 1259
Tyson Kidd 103 124 87 1061
Seth Rollins 119 63 68 920
Rusev 95 87 71 878
Sasha Banks 97 102 40 871
Damien Sandow 70 56 55 628
Ethan Carter III 38 33 47 383
Dean Ambrose 35 29 20 302
Chavo Guerrero Jr. 24 26 34 266
Adrian Neville 18 17 32 205
Paige 12 31 23 199
Tyler Breeze 10 33 24 197
Bo Dallas 9 13 30 144
AJ Styles 15 9 15 132
Bayley 7 11 25 118
Randy Orton 14 6 12 112
Roman Reigns 9 10 18 111
Nikki Bella 16 8 3 110
Doc Gallows 5 14 16 99
Ricochet (Prince Puma) 11 9 8 98
Bobby Lashley 11 8 7 93
Kyle O'Reilly 8 12 8 92
Bobby Fish 5 5 7 54
Titus O'Neil 2 7 10 51
Rockstar Spud 5 3 8 50
Simon Gotch 3 4 8 43
Lance Archer 0 10 5 40
Colin Cassaday 3 2 7 35
Katsuyori Shibata 2 7 2 35
Icarus 2 3 4 27
Mil Muertes 3 2 0 21
Eric Young 1 2 4 19
Evie 1 2 4 19
The Miz 2 1 2 17
Max Smashmaster 2 1 0 13
Brie Bella 1 1 0 8
Juan Francisco de Coronado 1 0 1 7
Rusev 1 0 1 7
Aiden English 1 0 0 5
Austin Aries 1 0 0 5
Big Ryck 1 0 0 5
Blaster McMassive 1 0 0 5
Drew Galloway 1 0 0 5
Kimber Lee 1 0 0 5
Joe Gacy 1 0 0 5
Kazuchika Okada 1 0 0 5
Tomohiro Ishii 1 0 0 5
Cesaro 0 1 0 3
Erick Rowan 0 1 0 3
Jolly Roger 0 1 0 3
Johnny Mundo 0 1 0 3
KUSHIDA 0 1 0 3
Bad News Barrett 0 0 1 2
Dolph Ziggler 0 0 1 2
Luke Harper 0 0 1 2
Kento Miyahara 0 0 1 2
Matthew Palmer 0 0 1 2
Mr. B 0 0 1 2
Ryback 0 0 1 2

MOST UNDERRATED

NOMINEE 1st 2nd 3rd TOTAL
CESARO 468 97 76 2783
Cody Rhodes (Stardust) 79 106 78 869
Tyson Kidd 58 95 87 749
Damien Sandow 42 85 62 589
Dolph Ziggler 33 57 57 450
Big E 21 39 44 310
Tyler Breeze 22 41 38 309
Emma 14 36 53 284
Rusev 24 32 27 270
Sasha Banks 26.27 22 255
Leva Bates (Blue Pants) 17 29 22 216
Goldust 19 21 30 218
Paige 7 29 20 162
Heath Slater 8 19 25 147
Sami Zayn 10 17 17 135
ACH 12 11 15 123
Justin Gabriel 8 10 10 90
Kofi Kingston 10 8 6 86
Minoru Suzuki 8 11 4 81
Shinsuke Nakamura 6 10 8 76
Katsuyori Shibata 6 8 5 64
Ryback 6 6 8 64
Titus O'Neil 2 7 16 63
Erick Rowan 5 6 9 61
Tomohiro Ishii 6 7 4 59
Adam Cole 6 4 8 58
Rockstar Spud 4 5 7 49
Enzo Amore 4 3 7 43
Nikki Storm 5 3 4 42
Colin Cassady 3 2 4 29
Luke Harper 3 3 0 24
Magnus 2 2 1 18
Jessica James 2 1 0 13
Dean Ambrose 2 0 0 10
Allysin Kay 1 0 1 7
Karl Anderson 1 0 1 7
The Miz 1 0 1 7
Athena 1 0 0 5
Daniel Bryan 1 0 0 5
Danshoku Dino 1 0 0 5
JAKA 1 0 0 5
JoJo Bravo 1 0 0 5
Minoru Suzuki 1 0 0 5
Nikki Bella 1 0 0 5
Roman Reigns 1 0 0 5
Solomon Crowe 1 0 0 5
Tim Donst 1 0 0 5
Drew Galloway (Drew McIntyre) 0 1 1 5
Mia Yim 0 1 1 5
Adam Rose 0 1 0 3
Bayley 0 1 0 3
Buxx Belmar 0 1 0 3
Caprice Coleman 0 1 0 3
Dasher Hatfield 0 1 0 3
Ethan Carter III 0 1 0 3
Evie 0 1 0 3
Masato Yoshino 0 1 0 3
Max Smashmaster 0 1 0 3
Michael Bennett 0 1 0 3
Michael Elgin 0 1 0 3
Naomi 0 1 0 3
Tyler Bate 0 1 0 3
Tyson Dux 0 1 0 3
Adrian Nevile 0 0 1 2
AJ Lee 0 0 1 2
Barrett Brown 0 0 1 2
Bo Dallas 0 0 1 2
Dirty Andy Dalton 0 0 1 2
El Torito 0 0 1 2
Michael Nakazawa 0 0 1 2
Mr. B 0 0 1 2
Silver Ant 0 0 1 2
Triple H 0 0 1 2
Zack Ryder 0 0 1 2

BEST GIMMICK

NOMINEE 1st 2nd 3rd TOTAL
DAMIEN SANDOW/MIZDOW AS THE MIZ' STUNT DOUBLE 318 162 90 2256
The Vaudevillains 59 64 61 609
Bad News Barrett 52 44 78 548
Finn Balor and his war paint 49 66 46 535
Brock Lesnar as the 1 in 21 and 1 59 38 54 517
Bray Wyatt (The Wyatt Family) 62 46 29 506
Bullet Club as rulebreaking gaijin 39 27 41 358
Tyler Breeze is a selfie-taking model 24 45 43 341
Seth Rollins as a sellout 27 38 31 311
Dean Ambrose as the Lunatic Fringe 28 28 27 278
Rusev as an unstoppable monster/Russian patriot 23 31 34 276
Sasha Banks as The Boss 24 32 28 272
The Inspirational Bo Dallas 19 41 27 272
Drago as an actual dragon in luchador form 27 25 24 258
Tyson Kidd: FACT! 17 31 29 236
Cody Rhodes as Stardust 16 28 25 214
Triple H as an evil boss 16 23 24 197
Ashley Remington as a smooth-sailing boat captain 21 14 20 187
Kenny Omega as Bullet Club's 'cleaner' 10 15 17 129
Adam Cole as the worst person ever 9 6 15 93
The Miz as a Hollywood Celebrity 11 9 4 90
Sidney Bakabella as a penny-pinching managerial sleazeball 5 11 12 82
Mil Muertes 9 8 7 83
Jervis Cottonbelly 5 9 6 64
The Great Depression 7 4 7 61
RD Evans and the New Streak 4 6 8 54
Aiden English as a Broadway Superstar 2 3 9 37
Alicia Fox is crazy 3 2 7 35
Baron Corbin as a loner biker/werewolf 1 4 7 31
Korporate Kane 4 1 2 27
Yosuke Sante Maria 4 1 2 27
CJ Parker as a self-righteous hippie 2 2 4 24
Great Sanada as a new-age Muta 3 0 1 17
The Flood 1 2 3 17
Shinsuke Nakamura has mad swag 1 3 1 16
Enzo Amore as a certified G 3 0 0 15
Erick Rowan as a secret genius 1 2 2 15
The Real Americans 1 3 0 14
Hornswoggle as 3MB's mascot 1 1 2 12
The Bloc Party 2 0 1 12
Stephanie McMahon as passive-aggressive demon boss 2 0 0 10
Bully Ray 0 2 2 10
Juan Francsico de Coronado as an Ecuadorian aristocrat 1 0 2 9
The Devastation Corporation 1 0 1 7
El Torito 1 0 0 5
Kane as the Demon Remasked 1 0 0 5
The Decade 0 1 0 3
Grado as fanboy-made-good 0 1 0 3
Rockstar Spud as a sidekick for the Carter family 0 1 0 3
The Shield as unstoppable paramilitary thugs 0 1 0 3
Adam Rose as a cult leader 0 0 1 2
Bayley as a good person 0 0 1 2
Dario Cueto as an evil or maybe crazy businessman 0 0 1 2
The Henchmen 0 0 1 2
Jay Briscoe as the real world champion 0 0 1 2
Jimmy Havoc 0 0 1 2
King Cuerno as a luchador hunter who hunts luchadors 0 0 1 2
Supercop Dick Justice 0 0 1 2

BEST MOVE

NOMINEE 1st 2nd 3rd TOTAL
SAMI ZAYN'S THROUGH-THE-TURNBUCKLES DDT 183 128 59 1417
Adrian Neville's Red Arrow corkscrew shooting star press 136 78 98 1110
The Young Bucks' Meltzer Driver springboard somersault spike piledriver 76 52 41 618
Cesaro's Swiss Death uppercut 57 65 68 616
Brock Lesnar's German suplex 66 37 40 521
Paige's PTO scorpion crosslock 41 44 37 411
Cesaro's Cesaro Swing giant swing 40 29 38 363
Shinsuke Nakamura's Boma Ye kneestrike 38 41 16 345
Daniel Bryan's Knee Plus running knee 32 38 25 324
Kazuchika Okada's Rainmaker wristlock short-arm lariat 39 28 20 319
Seth Rollins' Curb Stomp jumping stomp to back of head 30 28 42 318
Sasha Banks' Bank Statement backstabber-into-crossface 26 34 30 292
Randy Orton's RKO cutter 27 20 22 239
Ricochet's 630 senton 14 35 18 211
Bray Wyatt's Sister Abigail spinning reverse STO 17 16 23 179
Kevin Steen's powerbomb to the apron 9 25 24 168
Sami Zayn's Blue Thunder bomb 13 14 26 159
AJ Lee's Black Widow octopus hold 14 14 20 152
Paige's Ram-Paige cradle DDT 12 15 16 137
Roman Reigns' Superman punch 6 21 15 123
Athena's O-Face top rope somersault stunner 13 9 9 110
Daniel Bryan's Yes-Lock Lebell Lock 8 12 11 98
Baron Corbin's End of Days swinging reverse STO 6 8 19 92
Sami Zayn's Helluva Kick corner running big boot 5 9 12 76
Luke Harper's discus clothesline 5 9 12 76
Finn Balor's top rope double stomp 4 8 9 62
Kalisto's Salida Del Sol standing shiranui 3 7 11 58
Sami Zayn's corner exploder suplex 4 8 6 56
Dolph Ziggler's Zig Zag jumping reverse bulldog 4 5 5 45
Bad News Barrett's Bullhammer elbowsmash 3 7 4 44
Roman Reigns' spear 2 8 3 40
Hirooki Goto's Shouten-Kai vertical suplex into sidewalk slam 5 3 3 40
Dean Ambrose's Dirty Deeds double-arm DDT 2 5 7 39
Goldust's Final Cut swinging vertical suplex 4 2 6 38
Rusev's Accolade camel clutch 3 3 6 36
AJ Styles' Hollow Point Ganso bomb 2 3 7 33
Sami Zayn's Koji clutch 2 3 2 23
Rich Swann's standing 450 splash 2 2 3 22
Sting's Scorpion Death Drop 1 3 4 22
AJ Lee's Shining Wizard 2 1 4 21
Tyler Breeze's Beauty Shot spinning wheel kick 1 2 3 17
Jessica James' Little Death hurricanrana DDT to kneeling opponent 2 1 0 13
Ethan Carter III's One Percenter headlock driver 2 0 1 12
Jeff Hardy's Swanton Bomb senton 0 2 3 12
Hikaru Shida's Three Count knee strike to seated opponent 1 1 1 10
Juan Francisco de Coronado's 'Ecuadorian' German Suplex 2 0 0 10
King Cuerno's Arrow From The Depths Of Hell suicide dive 1 1 0 8
Kenny Omega's One-Winged Angel one-handed electric chair driver 1 0 1 7
3.0's Sweet Taste of Professionalism wheelbarrow/double knee gut buster combo 0 0 3 6
Drago's back body drop DDT 1 0 0 5
Jiggle-O James Johnson's O-Face top rope somersault stunner 1 0 0 5
Kevin Steen's Package Piledriver cradle piledriver 1 0 0 5
Shynron's Spirit Bomb second-rope 630 senton 1 0 0 5
The Young Bucks' More Bang For Your Buck fallaway slam to 450 splash to moonsault 1 0 0 5
Charlotte's figure-four leglock 0 1 0 3
Deucalion's chokeslam backbreaker 0 0 1 2
Kat Green's Nine Lives butterfly facebuster 0 0 1 2
Kota Ibushi's Phoenixplex bridging package fallaway powerbomb 0 0 1 2

BEST MATCH

NOMINEE 1st 2nd 3rd TOTAL
12/12: SAMI ZAYN v. ADRIAN NEVILLE (NXT TITLE) 217 139 82 1666
02/23: The Shield v. The Wyatt Family 162 104 108 1342
02/27: Sami Zayn v. Antonio Cesaro (2/3 falls) 136 101 95 1173
04/06: Daniel Bryan v. Triple H 73 71 64 706
04/06: Daniel Bryan v. Randy Orton v. Batista (WWE world title) 55 45 36 482
08/17: John Cena v. Brock Lesnar (WWE title) 32 37 47 365
09/11: Sami Zayn v. Adrian Neville v. Tyler Breeze v. Tyson Kidd (NXT title) 25 37 32 300
05/04: The Shield v. Evolution 22 38 26 276
08/10: Shinsuke Nakamura vs. Kazuchika Okada (G1 Climax finals) 33 23 16 266
11/23: Team Cena v. Team Authority (Survivor Series match) 16 22 32 210
06/01: The Shield v. Evolution (elimination match) 19 16 23 189
12/12: Sasha Banks v. Charlotte (NXT women's title) 14 25 13 174
08/01: AJ Styles vs. Minoru Suzuki (G1 Climax) 21 17 9 174
01/26: Daniel Bryan v. Bray Wyatt 15 12 29 169
