23

Feb

The 2015 Theszies (rec.sport.pro-wrestling Awards) – FULL BALLOT RESULTS

Posted by MGK  Published in Mightygodking dot com

Quick navigation:

  • Best Wrestler
  • Best Tag Team
  • Best Heel
  • Best Babyface
  • Best Worker
  • Best Flyer
  • Best Brawler
  • Most Favorite Wrestler
  • Most Improved Wrestler
  • Most Underrated Wrestler
  • Best Wrestling Gimmick
  • Best Wrestling Move
  • Best Match
  • Best Feud
  • Best Announcer
  • Best Promos
  • Best Angle
  • Best Organization
  • Best TV Show
  • Best Major Show
  • Best Wrestling Media
  • Worst Wrestler
  • Worst Tag Team
  • Worst Heel
  • Worst Babyface
  • Worst Worker
  • Least Favorite Wrestler
  • Most Overrated Wrestler
  • Worst Wrestling Gimmick
  • Worst Wrestling Move
  • Worst Match
  • Worst Feud
  • Most Disappointing News item
  • Worst Announcer
  • Worst Promos
  • Worst Angle
  • Worst Major Show

BEST WRESTLER

NOMINEE 1st 2nd 3rd TOTAL
SETH ROLLINS 177 77 53 1222
Sasha Banks 112 97 57 965
Kevin Owens 78 81 84 801
AJ Styles 60 44 54 540
Shinsuke Nakamura 49 52 38 477
Bayley 39 55 42 444
Cesaro 26 37 55 351
John Cena 23 23 32 248
Brock Lesnar 25 16 29 231
Ricochet (Prince Puma) 14 31 24 211
Pentagon Jr. 18 25 21 207
Kazuchika Okada 19 16 25 193
Dean Ambrose 13 9 10 112
Asuka (KANA) 9 10 10 95
Jay Lethal 6 13 10 89
Finn Balor 10 4 10 82
Hiroshi Tanahashi 7 9 6 74
Zack Sabre Jr. 3 6 15 63
Sami Zayn 4 8 5 54
Roman Reigns 2 6 10 48
Ethan Carter III 4 2 11 48
Mil Muertes (El Mesias) 4 6 4 46
Kenny Omega 3 7 2 40
Fenix 2 8 2 38
Roderick Strong 3 3 7 38
Princess KimberLee 3 3 6 36
Hallowicked 4 2 3 32
Samoa Joe 1 4 5 27
Rusev 1 3 6 26
Chris Hero 1 3 2 18
Will Ospreay 2 2 1 18
Dolph Ziggler 2 1 2 17
Apollo Crews 0 4 2 16
Kevin Condron (Snowflake) 2 1 0 13
Kyle O'Reily 0 2 3 12
Shingo Takagi 2 0 0 10
Tyler Breeze 1 1 1 10
Alberto Del Rio (Alberto El Patron) 0 2 2 10
Becky Lynch 1 1 0 8
Madison Eagles 0 2 1 8
Timothy Thatcher 1 0 1 7
Titus O'Neil 1 0 1 7
Bobby Roode 0 1 2 7
Kota Ibushi 0 2 0 6
Undertaker 1 0 0 5
Chad Gable 0 1 1 5
LuFisto 1 0 0 5
Tetsuya Naito 0 1 1 5
Akira Tozawa 0 1 0 3
Danshoku Dino 0 1 0 3
Johnny Mundo 0 1 0 3
JR Kratos 0 1 0 3
Kane 0 1 0 3
Minoru Suzuki 0 1 0 3
Xavier Woods 0 1 0 3
Dalton Castle 0 0 1 2
Kalisto 0 0 1 2
Kamaitachi 0 0 1 2
Katsuyori Shibata 0 0 1 2
Thunder Rosa 0 0 1 2
Tomoaki Honma 0 0 1 2

BEST TAG TEAM

NOMINEE 1st 2nd 3rd TOTAL
NEW DAY: KOFI KINGSTON AND XAVIER WOODS AND BIG E 390 118 65 2434
Chad Gable and Jason Jordan 88 118 112 1018
Young Bucks: Nick and Matt Jackson 88 93 48 815
Cesaro and Tyson Kidd 22 39 89 405
Realest Guys In The Room: Enzo Amore and Colin Cassaday 20 57 53 377
reDRAGON: Kyle O’Reilly and Bobby Fish 33 34 29 325
Unlikely Trio: Son of Havoc and Angelico and Ivalisse 7 47 25 226
Vaudevillains: Aiden English and Simon Gotch 8 27 38 197
Bullet Club: Doc Gallows and Karl Anderson 6 17 28 137
Lucha Dragons: Sin Cara and Kalisto 8 17 14 119
Mechanics: Dash Wilder and Scott Dawson 6 14 16 104
World’s Cutest Tag Team: Joey Ryan and Candice LaRae 4 5 16 67
Addiction: Christopher Daniels and Frankie Kazarian 3 10 11 67
Devastation Corporation: Max Smashmaster and Blaster McMassive and Flex Rumblecrunch 8 4 7 66
Usos: Jimmy and Jey 5 9 7 66
Wolves: Eddie Edwards and Davey Richards 4 2 6 38
YAMATO and Naruki Doi 4 5 1 37
Colony: Silver Ant and Worker Ant and Fire Ant 4 3 3 35
Wesley Blake and Buddy Murphy 0 4 10 32
Prime Time Players: Titus O’Neil and Darren Young 0 7 5 31
Time Splitters: Alex Shelley and KUSHIDA 2 5 3 31
Los Ingobernables de Japon: Tetsuya Naito and Bushi and EVIL 1 4 7 31
Los Ice Creams: El Hijo del Ice Cream and Ice Cream Jr. 1 5 5 30
Roppongi Vice: Rocky Romero and Baretta 1 4 5 27
Monster Mafia: Ethan Page and Josh Alexander 4 0 3 26
Los Ingobernables: Rush and La Mascara and Marco Corleone 3 1 2 22
Models: Danny Hope and Joey Hayes 2 2 1 18
Kingdom: Matt Taven and Michael Bennett 1 3 2 18
Reno Scum: Luster The Legend and Adam Thornstowe 2 1 2 17
Sumerian Death Squad: Michael Dante and Tommy End 0 2 5 16
Dasher’s Dugout: Dasher Hatfield and Icarus and Heidi Lovelace and Mr. Touchdown 1 2 2 15
Team Tremendous: Dan Barry and Bill Carr 2 0 2 14
Strong BJ: Daisuke Sekimoto and Yuji Okabayashi 2 1 0 13
3G: Kellie Skater and Tomoka Nakagawa 0 3 1 11
Classic Connection: Levi Shapiro and Buddy Royal 1 0 0 5
Nightmare Warriors: Hallowicked and Frightmare 1 0 0 5
Wyatt Family: Erick Rowan and Luke Harper and Bray Wyatt and Braun Strowman 1 0 0 5
Meiyu Tag: Hirooki Goto and Katsuyoru Shibata 0 1 1 5
Amigo Tag: Yoshino and Shachi 0 1 0 3
Ascension: Konnor and Viktor 0 1 0 3
Dangan Yankees: Takashi Suguira and Masato Tanaka 0 1 0 3
Reno Scum: Adam Thornstowe and Luster the Legend 0 1 0 3
Team B.A.D.: Sasha Banks and Naomi and Tamina 0 1 0 3
Brothers of Destruction: Kane and Undertaker 0 0 1 2
Dudley Boyz: Bubba Ray and D-Von 0 0 1 2
Happy Motel: Konosuke Takeshita and Tetsuya Endo 0 0 1 2
Perfect Kings: Led Perfetto and JJ King 0 0 1 2

BEST HEEL

NOMINEE 1st 2nd 3rd TOTAL
KEVIN OWENS 286 127 74 1959
Seth Rollins 109 101 56 960
Sasha Banks 61 80 60 665
Dario Cueto 57 25 33 426
Pentagon Jr. 28 43 24 317
Ethan Carter III 19 23 42 248
Mil Muertes 17 24 32 221
Xavier Woods 15 22 22 185
Tetsuya Naito 11 23 11 146
Stephanie McMahon 15 11 13 134
Paul Heyman 9 20 14 133
Kenny Omega 8 15 19 123
Jay Lethal 9 15 16 122
Eva Marie 10 9 14 105
Kevin Condron (Snowflake) 11 7 9 94
Brock Lesnar 7 8 15 89
Rusev 2 12 16 78
Alexa Bliss 2 10 16 72
Baron Corbin 3 8 12 63
Adam Cole 7 2 10 61
Triple H 3 11 6 60
Bray Wyatt 3 5 13 56
Emma 1 8 12 53
The Miz 2 6 8 44
Jimmy Havoc 5 4 3 43
Chuck Taylor 1 6 9 41
Shingo Takagi 6 2 2 40
Big E 2 6 6 40
Stardust 3 2 8 37
Juan Francisco de Coronado 4 2 3 32
Dana Brooke 1 3 9 32
Vince McMahon 3 2 3 27
Johnny Mundo 0 2 10 26
Eric Young 2 2 4 24
Tyler Breeze 0 4 5 22
Kofi Kingston 3 0 3 21
Drew Galloway 2 2 2 20
Paige 1 3 3 20
Sheamus 1 3 2 18
Silas Young 0 3 4 17
Ethan Page 2 1 2 17
Roderick Strong 1 1 3 14
King Cuerno 1 2 1 13
Cage 0 2 1 8
Minoru Suzuki 1 0 1 7
Sidney Bakabella 0 1 2 7
John Cena 0 2 0 6
Rik Luxury 1 0 0 5
RUSH 1 0 0 5
Boyce LeGrande 0 1 0 3
Brutal Bob Evans 0 0 1 2
Dirty Andy Dalton 0 0 1 2
Gabriel Gallo 0 0 1 2
Matt Riddle 0 1 0 2
Sexy Star 0 0 1 2

BEST BABYFACE

NOMINEE 1st 2nd 3rd TOTAL
BAYLEY 427 75 63 2486
Sami Zayn 57 123 70 794
Finn Balor 45 71 48 534
Dean Ambrose 26 54 47 386
Prince Puma 20 45 35 305
Shinsuke Nakamura 13 37 27 230
Becky Lynch 17 22 24 199
John Cena 20 18 20 194
Cesaro 6 29 27 171
Fenix 9 20 24 153
Grado 13 13 14 132
Brock Lesnar 11 13 15 124
Dalton Castle 8 11 25 123
Hiroshi Tanahashi 7 19 10 112
Asuka (KANA) 9 10 15 105
Enzo Amore 4 10 22 94
Princess KimberLee 5 9 17 86
Jervis Cottonbelly 7 8 13 85
Roman Reigns 5 7 10 66
Kazuchika Okada 6 5 8 61
Sexy Star 0 12 11 58
Blue Pants (Levi Bates) 1 9 12 56
Rockstar Spud 0 9 10 47
Candace LaRae 3 4 3 33
Neville 0 4 8 28
Kalisto 1 3 6 26
Cheeseburger 1 4 4 25
Dasher Hatfield 2 2 4 24
Akira Tozawa 3 0 4 23
Apollo Crews 1 1 7 22
Will Ospreay 2 3 1 21
Evie 0 4 3 18
Dolph Ziggler 1 1 1 10
Ryback 2 0 0 10
Colin Cassaday 0 3 0 9
Daniel Bryan 1 0 1 7
LuFisto 1 0 0 5
Thunder Rosa 1 0 0 5
Timothy Thatcher 1 0 0 5
Tomoaki Honma 1 0 0 5
Chad Gable 0 1 0 3
Jeff Cobb 0 1 0 3
Kota Ibushi 0 1 0 3
Lashley 0 1 0 3
Mike Bailey 0 1 0 3
Undertaker 0 1 0 3
Delilah Doom 0 0 1 2
Drago 0 0 1 2
JR Kratos 0 0 1 2
Keith Lee 0 0 1 2
Roderick Strong 0 0 1 2
Tommy Dreamer 0 0 1 2

BEST WORKER

NOMINEE 1st 2nd 3rd TOTAL
CESARO 168 81 82 1247
Seth Rollins 88 86 53 804
Sasha Banks 66 67 47 625
AJ Styles 73 47 52 610
Kevin Owens 53 47 52 510
Shinsuke Nakamura 40 41 20 363
Chad Gable 23 37 40 306
Finn Balor 25 25 19 238
John Cena 25 19 27 236
Zack Sabre Jr. 22 25 15 215
Prince Puma (Ricochet) 16 28 19 202
Bayley 15 18 23 175
Kazuchika Okada 9 20 25 155
Asuka (KANA) 9 23 19 152
Dolph Ziggler 14 11 12 127
Becky Lynch 8 10 20 110
Hiroshi Tanahashi 7 7 14 84
Dean Ambrose 9 7 9 84
Brock Lesnar 8 6 10 78
Roderick Strong 7 10 6 77
Pentagon Jr. 4 6 14 66
Neville 2 5 15 55
Kenny Omega 4 9 3 53
Timothy Thatcher 5 2 7 45
Stardust 4 3 4 37
Dalton Castle 3 4 5 37
Kota Ibushi 1 5 7 34
Roman Reigns 4 2 2 30
Apollo Crews (Uhaa Nation) 2 5 2 29
Worker Ant 4 0 3 26
Johnny Mundo 3 0 4 23
Alberto Del Rio (Alberto El Patron) 1 2 4 19
Jason Jordan 1 3 2 18
Rusev 2 0 2 14
Katsuyori Shibata 2 0 0 10
Mil Muertes 1 1 1 10
Jimmy Susumu 1 0 0 5
LuFisto 1 0 0 5
Luke Harper 1 0 0 5
Mike Bailey 0 1 1 5
Tomohiro Ishii 0 0 2 4
Drew Gulak 0 1 0 3
Minoru Suzuki 0 1 0 3
Jeff Cobb 0 1 0 3
Tomoaki Honma 0 1 0 3
Drago 0 0 1 2
Joe Graves 0 0 1 2
King Cuerno 0 0 1 2
Kyle O'Reilly 0 0 1 2
Shynron 0 0 1 2
Silver Ant 0 0 1 2
Tetsuya Naito 0 0 1 2
Tyler Breeze 0 0 1 2

BEST FLYER

NOMINEE 1st 2nd 3rd TOTAL
RICOCHET (PRINCE PUMA) 195 87 57 1350
Neville 148 106 74 1206
Kalisto 78 91 85 833
Angelico 72 53 38 595
Fenix 49 33 48 440
Seth Rollins 33 43 50 389
Kota Ibushi 21 38 19 257
AJ Styles 20 15 27 199
Sami Zayn 11 18 25 159
Matt Sydal 9 22 19 149
Will Ospreay 11 17 14 134
ACH 7 14 21 119
Apollo Crews 7 12 20 111
Shynron 12 9 10 107
Drago 10 11 11 105
Johnny Mundo 4 14 17 96
Aerostar 6 11 8 79
King Cuerno 6 8 5 64
Jack Evans 3 6 9 51
Son of Havoc (Matt Cross) 4 3 11 51
KUSHIDA 2 9 4 45
Mark Andrews 3 4 5 37
Johnny Gargano 3 4 4 35
La Sombra 3 3 3 30
Matt Hardy 2 2 1 18
Flamita 1 2 2 15
Rey Horus 1 0 1 7
Masato Yoshino 1 0 0 5
Mike Matthews 1 0 0 5
Sin Cara 1 0 0 5
Dan Barry 0 1 0 3
Ophidian 0 1 0 3
Rich Swann 0 1 0 3
Virgil Flynn 0 1 0 3
Chris Tyler 0 0 1 2
Manny Mars 0 0 1 2
Matt Taven 0 0 1 2
Panther 0 0 1 2
Volador Jr. 0 0 1 2

BEST BRAWLER

NOMINEE 1st 2nd 3rd TOTAL
BROCK LESNAR 249 82 63 1617
Kevin Owens 143 129 77 1256
Tomohori Ishii 63 39 21 474
Samoa Joe 26 36 59 356
Dean Ambrose 30 35 50 355
Asuka (KANA) 18 26 47 262
Katsuyori Shibata 23 37 15 256
Pentagon Jr. 28 20 19 238
Mil Muertes 18 33 24 237
Luke Harper 13 32 32 225
Shinsuke Nakamura 16 27 15 191
Cesaro 8 27 11 143
Chris Hero 16 11 12 137
Roman Reigns 11 16 12 127
Undertaker 12 14 11 124
Bray Wyatt 9 9 19 110
Rusev 3 10 25 95
Eddie Kingston 6 10 17 94
Sheamus 3 11 16 80
Cage 2 8 9 52
Hirooki Goto 3 8 5 49
Togi Makabe 4 5 5 45
Baron Corbin 4 2 6 38
Hideo Itami 3 4 5 37
Big E 2 2 5 26
Texano Jr. 2 1 2 17
Ray Rowe 2 2 0 16
Moose 0 2 5 16
Timothy Thatcher 0 2 5 16
Ryback 2 1 1 15
Don Fuji 1 0 2 9
Scott Dawson 1 0 2 9
Trevor Lee 0 1 3 9
Matt Tremont 1 1 0 8
Doc Gallows 0 1 2 7
Lashley 0 1 2 7
JR Kratos 1 0 0 5
The Mack 0 1 1 5
Yuji Okabayashi 1 0 0 5
Titus O'Neil 0 0 2 4
Daisuke Sekomoto 0 1 0 3
Dash Wilder 0 1 0 3
Drew Galloway 0 1 0 3
Gabriel Gallo 0 1 0 3
Kane 0 1 0 3
Tommaso Ciampa 0 1 0 3
Kikyo Nakamura 0 0 1 2
Nick Gage 0 0 1 2
Martin Stone 0 0 1 2
Tommy End 0 0 1 2

MOST FAVORITE WRESTLER

NOMINEE 1st 2nd 3rd TOTAL
SASHA BANKS 91 62 42 725
Bayley 88 48 52 688
Kevin Owens 70 76 52 682
Cesaro 51 52 53 517
Daniel Bryan 53 21 30 388
Shinsuke Nakamura 39 41 20 358
Sami Zayn 30 40 32 334
Brock Lesnar 31 27 30 296
Seth Rollins 31 24 26 279
Finn Balor 21 34 22 251
Pentagon Jr. 21 23 23 220
Dean Ambrose 16 16 17 162
Asuka (KANA) 14 18 17 158
Becky Lynch 12 14 18 138
AJ Styles 8 14 21 124
Prince Puma (Ricochet) 14 8 10 114
Xavier Woods 10 7 16 103
Dalton Castle 9 11 9 96
Chuck Taylor 11 9 2 86
John Cena 10 4 7 76
Kazuchika Okada 8 6 4 66
Undertaker 8 3 7 63
Ultramantis Black 5 6 3 49
Grado 5 6 2 47
Roman Reigns 3 7 3 42
Ethan Carter III 4 5 3 41
Fenix 4 2 4 34
Samoa Joe 3 3 4 32
Zack Sabre Jr. 1 3 8 30
Big E 3 3 3 30
Fandango 4 0 0 20
Kenny Omega 3 1 1 20
Ryback 3 0 2 19
Adam Cole 3 0 1 17
Timothy Thatcher 3 0 1 17
Tyler Breeze 2 1 1 15
Jervis Cottonbelly 2 1 0 13
Paige 2 1 0 13
Tomoaki Honma 1 2 1 13
Will Ospreay 1 1 2 12
Kofi Kingston 0 2 3 12
Emma 1 2 0 11
Jack Gallagher 1 2 0 11
Willie Mack 0 3 1 11
Neville 1 0 3 11
Chad Gable 1 2 1 10
Katsuyori Shibata 1 1 1 10
Icarus 0 2 2 10
Dolph Ziggler 1 2 0 9
Toru Yano 1 0 2 9
Drew Galloway 0 1 3 9
Akira Tozawa 1 1 0 8
Juan Francisco de Coronado 1 1 0 8
Princess KimberLee 1 1 0 8
Drago 1 0 1 7
Kane 0 2 0 6
King Cuerno 0 0 3 6
Apollo Crews 1 0 0 5
Cheeseburger 1 0 0 5
Chris Dickinson 1 0 0 5
Chris Jericho 1 0 0 5
Estonian Farmerfrog 1 0 0 5
Gail Kim 1 0 0 5
Jay Briscoe 1 0 0 5
JR Kratos 1 0 0 5
Kairi Hojo 1 0 0 5
Kevin Condron (Snowflake) 1 0 0 5
Mr. Anderson 1 0 0 5
Ophidian 1 0 0 5
Perro Aguayo Jr. 1 0 0 5
Roderick Strong 1 0 0 5
Space Monkey 1 0 0 5
Stevie Richards 1 0 0 5
Tetsuya Naito 1 0 0 5
Triple H 1 0 0 5
Eva Marie 0 1 1 5
Stardust 0 1 1 5
Kyle O'Reilly 0 0 2 4
Tim Donst 0 2 0 4
BxB Hulk 0 1 0 3
Dana Brooke 0 1 0 3
Dario Cueto 0 1 0 3
Drew Gulak 0 1 0 3
Enzo Amore 0 1 0 3
Hirooki Goto 0 1 0 3
Jeff Cobb 0 1 0 3
Joey Ryan 0 1 0 3
La Sombra 0 1 0 3
Mickie Knuckles 0 1 0 3
Nicole Matthews 0 1 0 3
Orange Cassidy 0 1 0 3
Simon Gotch 0 1 0 3
Son of Havoc 0 1 0 3
Tommaso Ciampa 0 1 0 3
Aiden English 0 0 1 2
Colin Cassady 0 0 1 2
Damien Sandow 0 0 1 2
Dan Barry 0 0 1 2
Ethan Page 0 0 1 2
Jim Diehard 0 0 1 2
Keith Lee 0 0 1 2
Kota Ibushi 0 0 1 2
Mike Matthews 0 0 1 2
Mil Muertes 0 0 1 2
Missile Assault Man 0 0 1 2
Oleg The Usurper 0 0 1 2
Silver Ant 0 0 1 2

MOST IMPROVED

NOMINEE 1st 2nd 3rd TOTAL
BARON CORBIN 74 56 63 664
Xavier Woods 44 47 48 457
Bayley 60 33 27 453
Roman Reigns 42 28 34 362
Alexa Bliss 30 39 45 357
Nikki Bella 40 29 24 335
Sasha Banks 42 29 13 323
Jason Jordan 23 40 24 283
Big E 35 17 28 282
Dana Brooke 24 27 28 257
Chad Gable 23 29 26 254
Emma 25 20 19 223
Tetsuya Naito 26 15 11 197
John Cena 21 17 17 190
Becky Lynch 19 17 20 186
Ethan Carter III 22 13 14 177
Samoa Joe 13 21 21 170
Kofi Kingston 14 22 14 164
Johnny Mundo 12 15 13 131
Seth Rollins 14 11 12 127
Rusev 15 10 8 121
Carmella 13 10 8 111
Enzo Amore 10 11 13 109
Tyler Breeze 8 9 9 85
Princess KimberLee 7 11 3 74
Moose 7 8 7 73
Cesaro 5 10 5 65
Pentagon Jr. 6 5 6 57
Dean Ambrose 6 5 3 51
Roderick Strong 5 4 6 49
Eva Marie 2 5 7 39
Prince Puma (Ricochet) 5 1 0 28
Sonner Durson 4 0 0 20
Colin Cassaday 2 1 3 19
Zack Sabre Jr. 2 2 1 18
Will Ospreay 0 4 3 18
Donovan Dijak 2 1 0 13
Dalton Castle 1 1 0 8
Grado 1 1 0 8
Mil Muertes 1 0 1 7
Brittany Blake 1 0 0 5
Kento Miyahara 1 0 0 5
Lucas Calhoun 1 0 0 5
Space Monkey 1 0 0 5
Thunder Rosa 1 0 0 5
Tyson Kidd 1 0 0 5
Nia Jax 0 1 1 5
Alex Daniels 0 1 0 3
Bubblegum 0 1 0 3
Titus O'Neil 0 1 0 3
Will Roberts 0 1 0 3
Delilah Doom 0 0 1 2
JJ King 0 0 1 2
Kevin Condron (Snowflake) 0 0 1 2
Matt Tremont 0 0 1 2
Missile Assault Man 0 0 1 2
Shynron 0 0 1 2

MOST UNDERRATED

NOMINEE 1st 2nd 3rd TOTAL
CESARO 253 73 62 1608
Luke Harper 53 87 44 614
Stardust (Cody Rhodes) 59 63 43 570
Damien Sandow 35 41 40 378
Becky Lynch 33 41 37 362
Tyler Breeze 24 37 28 287
Emma 27 28 34 287
Rusev 27 28 30 279
Neville 20 31 18 229
Bo Dallas 19 23 29 222
Kalisto 17 17 23 182
Dolph Ziggler 16 17 21 173
Wade Barrett 9 22 31 173
Katsuyori Shibata 14 14 16 144
Chuck Taylor 16 9 12 131
Blue Pants (Levi Bates) 16 8 9 122
Heath Slater 11 12 11 113
Baron Corbin 7 11 10 88
Willie Mack (The Mack) 6 9 14 85
Dalton Castle 4 15 10 85
Natalya 4 10 11 72
Titus O’Neil 6 8 8 70
Adam Cole 7 4 7 61
Aiden English 4 4 9 50
Tomoaki Honma 5 3 5 44
Naomi 3 3 5 34
Ryback 3 4 2 31
Evie 3 2 4 29
Adam Rose 2 0 8 26
Timothy Thatcher 3 1 2 22
Simon Gotch 2 0 2 14
Erick Rowan 1 1 3 14
Bray Wyatt 1 2 1 13
Sasha Banks 2 0 0 10
Rey Horus 1 1 1 10
Texano Jr. 1 1 1 10
Drew Gulak 1 1 08
Chris Hero 0 2 1 8
Fandango 1 0 0 5
Icarus 1 0 0 5
Joe Graves 1 0 0 5
LuFisto 1 0 0 5
Silver Ant 1 0 0 5
Space Monkey 1 0 0 5
Toru Yano 1 0 0 5
ACH 0 1 1 5
Zack Ryder 0 1 1 5
Donovan Dijak 0 1 0 3
Enzo Amore 0 1 0 3
Hallowicked 0 1 0 3
Kota Ibushi 0 1 0 3
Matt Tremont 0 1 0 3
Mike Matthews 0 1 0 3
Silas Young 0 1 0 3
Tim Donst 0 1 0 3
Alberto Del Rio 0 0 1 2
Jakob Hammermeier 0 0 1 2
Nicole Savoy 0 0 1 2
Paige 0 0 1 2
Pentagon Jr. 0 0 1 2
TJ Perkins 0 0 1 2

BEST GIMMICK

NOMINEE 1st 2nd 3rd TOTAL
NEW DAY AS INSINCERE POSITIVITY-PREACHING TROMBONE UNICORNS 203 97 43 1392
Kevin Owens as a horrible person 53 73 53 590
Bayley as inspirational underdog 62 53 49 567
Asuka as adorable and possibly crazy person who will kick you to death 34 36 77 432
Sasha Banks as The Boss 33 53 34 392
Dalton Castle as the Peacock of professional wrestling 37 40 27 359
Finn Balor’s Balor Club / the Demon Finn Balor 23 29 30 262
Brock Lesnar as the Beast Incarnate 29 20 27 259
Drago as an actual dragon in luchador form 28 21 24 251
Damien Mizdow as the Miz's stunt double 27 18 17 223
Mil Muertes as the Man of a Thousand Deaths 14 26 26 200
Pentagon Jr. as an evil demon skeleton guy 19 19 24 200
Chad Gable and Jason Jordan as mismatched but effective tag team 14 13 22 153
Stardust as the wrestling version of an evil comic book villain 12 20 14 148
Bullet Club as rule-breaking gaijin 16 10 14 138
Tetsuya Naito becomes bitter that the fans turned on him 16 10 10 130
Emma returns to NXT burned out from the main roster 9 14 18 123
Blue Pants as the wrestler with blue pants 13 8 17 123
Tyler Breeze is a selfie-taking model 9 13 16 116
Baron Corbin hates indie wrestlers 7 10 20 105
Shinsuke Nakamura as the King of Strong Style 7 16 10 103
The Vaudevillains 6 11 13 89
Ethan Carter III 8 9 6 79
Jervis Cottonbelly 9 4 6 69
Kevin Condron / Snowflake 10 4 3 68
Curtis Axel – often imitated but never eliminated 1 8 13 55
Los Ingobernables 4 7 3 47
Orange Cassidy as a wrestler who is always…'tired' 2 4 11 44
Kazuchika Okada as the Rainmaker 4 6 2 42
King Cuerno as a hunter of luchadors 5 3 3 40
Jay Lethal proclaims himself the “real RoH champion” 3 4 3 33
Tye Dillinger as the Perfect 10 1 4 5 27
Silas Young as the Last Real Man 2 2 2 20
Juan Francisco de Coronado as an Ecuadorian Aristocrat 2 1 2 17
Tomoaki Honma is obsessed with the Kokeshi headbutt 0 3 2 13
Undertaker 2 0 0 10
Summer Rae as Rusev’s replacement girlfriend 0 1 2 7
Dean Ambrose as the Lunatic Fringe 1 0 0 5
Kotoka as a screaming lunatic 1 0 0 5
Space Monkey 1 0 0 5
Sparky Ballard as masked referee El Sparko 1 0 0 5
Toru Yano obsessed with selling DVDs 1 0 0 5
Dario Cueto as savvy and possibly demonic owner of Lucha Underground 0 1 0 3
Dick Justice: SuperCop 0 1 0 3
Grado as chubby joker turned world champion 0 1 0 3
John Cena as a fighting US Champion 0 1 0 3
Johnny Mundo as a self-absorbed jackass 0 1 0 3
Kane switches from Corporate Kane to Demon Kane 0 1 0 3
Roderick Strong as Mr. RoH 0 1 0 3
Smooth Sailin' Ashley Remington 0 1 0 3

BEST MOVE

NOMINEE 1st 2nd 3rd TOTAL
NEVILLE'S RED ARROW CORKSCREW SHOOTING STAR PRESS 88 59 44 705
Angelico’s flying crossbody off the balcony 89 29 38 608
Sasha Banks’ Bank Statement backstabber-into-crossface 37 52 38 417
Chad Gable and Jason Jordan’s Grand Amplitude popup into bridging belly-to-back suplex 45 35 42 414
Cesaro’s flying springboard uppercut 44 27 51 403
Kevin Owens’ pop-up powerbomb 35 49 29 380
Seth Rollins’ Curb Stomp jumping stomp to back of head 37 32 23 327
Kalisto’s Salida Del Sol standing sitout shiranui 25 35 34 298
Bayley’s top-rope poisoned Frankensteiner 32 27 27 295
King Cuerno’s Arrow From The Depths Of Hell tope suicida 36 33 7 293
Seth Rollins’ phoenix splash 22 32 21 248
Ricochet/Prince Puma’s 630 top rope senton 25 23 9 212
Kazuchika Okada’s Rainmaker inverted short-arm clothesline 18 21 11 175
Randy Orton’s RKO cutter 21 9 16 164
The Mechanics’ Shatter Machine flapjack into double knee facebreaker 11 25 17 164
Brock Lesnar’s F-5 fireman’s carry facebuster 13 8 17 123
Cesaro’s running uppercut 10 15 12 119
Big E’s spear through the ring ropes 8 9 23 113
Athena’s O-Face top rope somersault stunner 13 4 15 107
Finn Balor’s Coup de Grace top rope double stomp 11 7 14 104
Pentagon Jr.’s Fujiwara armbar 7 16 10 103
Baron Corbin’s End of Days lifting reverse STO 10 10 10 100
Ricochet/Prince Puma’s top rope double moonsault 7 10 9 83
Bayley’s Bayley-to-Belly belly-to-belly suplex 7 6 7 67
Hallowicked’s Never Wake Up fishermanbuster 7 7 5 66
Jay Lethal’s Lethal Injection handspring cutter 7 6 4 61
Zack Sabre Jr.’s Sabre Driver double underhook brainbuster 5 6 8 59
Pentagon Jr.’s Pentagon Driver pumphandle half nelson driver 5 5 9 58
Tomoaki Honma’s Kokeshi diving headbutt 3 6 5 43
The Dudley Boyz’s 3D (Dudley Death Drop) flapjack-assisted cutter 3 7 3 42
Roderick Strong’s End of Heartache vertical suplex into backstabber 4 5 1 37
Charlotte’s Figure 8 figure-four leglock with bridge 3 4 5 37
Samoe Joe’s Muscle Buster 4 2 5 36
Tetsuya Naito’s Destino shiranui into inverted DDT 4 0 0 20
Shinsuke Nakamura's Boma Ye kneestrike 2 2 1 18
Toru Yano’s nut punch 1 1 4 16
Luke Harper’s Michinoku Driver 1 2 2 15
Roman Reigns’ spear 0 3 3 15
Will Ospreay’s standing corkscrew senton 2 1 1 15
Tyler Breeze’s Supermodelkick superkick 2 0 2 14
Brock Lesnar's German suplex 2 1 0 13
Undertaker's tombstone piledriver 2 0 1 12
Hiroshi Tanahashi’s High Fly Flow frog splash 1 1 2 12
Jeff Cobb’s Tour of the Islands reversing catch powerslam 1 2 0 11
AJ Styles' Styles Clash belly-to-back inverted mat slam 2 0 0 10
Apollo Crews' Apollo Combination gorilla press/standing moonsault/standing shooting star press 1 1 1 10
Kairi Hojo's flying elbowdrop 1 1 1 10
The Young Bucks' Meltzer Driver springboard spike piledriver 1 1 1 10
Ray Rowe’s backbreaker-to-gutbuster-to-gutwrench-powerbomb combination 0 2 2 10
Kenny Omega's One-Winged Angel armlock electric chair driver 1 0 1 7
Paige's PTO scorpion crosslock 1 0 1 7
Eita's Numero Uno scissors armbar 1 0 0 5
Evie's TTYL fireman's carry into kick 1 0 0 5
